Dog & Pet Breeders in Fresno, OH
84 USDA-licensed facilities · 135 documented violations
There are 84 USDA-licensed animal facilities in Fresno, Ohio, including commercial dog breeders, dealers, and exhibitors operating under federal Animal Welfare Act oversight. Together these facilities have undergone 462 recorded USDA inspections, resulting in 135 documented violations, 2 of them critical.
Of the 84 facilities in Fresno, 68 hold a clean compliance record (grade A or no recorded violations), while 55 have at least one documented violation. The facility with the most violations on record here is Monroe Hochstetler - 12 documented violations, current grade F. Review each breeder's full inspection history below before you visit or pay a deposit, a clean record is the single best sign of a responsible local breeder.
| Grade | Facility | Inspections | Violations | Last Inspected |
|---|---|---|---|---|
| A+ | Four Paws | 2 | 0 | Apr 30, 2025 |
| A+ | Golden Seal Canines Llc | 7 | 0 | Jan 21, 2026 |
| A+ | Henry Raber | 4 | 1 | Nov 14, 2018 |
| A+ | Henry Hershberger | 1 | 1 | Sep 8, 2014 |
| A+ | Henry Raber | 10 | 2 | Apr 4, 2023 |
| A | Henry Wengerd | 5 | 2 | Apr 20, 2026 |
| A | Hershy Acres Llc | 5 | 2 | Apr 13, 2026 |
| A+ | Holmes For Canine | 5 | 0 | Mar 8, 2018 |
| A | Eli B Miller | 8 | 2 | Aug 21, 2025 |
| A+ | Jacob V Stutzman | 2 | 0 | Nov 19, 2025 |
| B | Jacob Yoder | 6 | 1 | Apr 25, 2023 |
| A | John J Schlabach | 9 | 2 | Apr 9, 2026 |
| A+ | John J Schlabach | 7 | 3 | May 23, 2018 |
| A+ | Junior Mast | 4 | 1 | Sep 11, 2019 |
| A | Junior Yoder | 11 | 2 | Apr 10, 2026 |
| A+ | Lavon Schlabach | 4 | 1 | Jul 15, 2025 |
| A+ | Leon Miller | 2 | 0 | Feb 1, 2017 |
| A+ | Leon E Schlabach | 4 | 2 | Sep 10, 2021 |
| C+ | Levi D Troyer | 13 | 5 | Mar 26, 2026 |
| A+ | Levi L Miller | 5 | 0 | Jan 4, 2022 |
| A+ | Drift Wood Kennel | 6 | 0 | Sep 23, 2025 |
| B | Maple Springs Kennel - New 2020 | 5 | 2 | Jan 13, 2025 |
| A+ | Marda Family Pups Llc | 2 | 0 | Aug 7, 2025 |
| A+ | Marvin Miller | 6 | 2 | Oct 30, 2019 |
| A+ | Marty Yoder & Serena Yoder | 3 | 0 | Aug 22, 2018 |
| A+ | Marty And Serena Yoder | 2 | 0 | Sep 23, 2014 |
| A+ | Marvin Raber | 1 | 0 | Mar 19, 2014 |
| B+ | Michael L Troyer | 6 | 3 | Jun 25, 2026 |
| F | Monroe Hochstetler | 15 | 12 | Sep 18, 2025 |
| A+ | Mose Hershberger | 5 | 2 | Jun 7, 2017 |
More Breeders Near Fresno
Other cities with USDA-licensed facilities in Ohio
Browse All Breeders in Ohio
See every USDA-licensed facility statewide, ranked by compliance grade and violation history.
View Ohio Breeders