Dog & Pet Breeders in Montgomery, IN
104 USDA-licensed facilities · 88 documented violations
There are 104 USDA-licensed animal facilities in Montgomery, Indiana, including commercial dog breeders, dealers, and exhibitors operating under federal Animal Welfare Act oversight. Together these facilities have undergone 718 recorded USDA inspections, resulting in 88 documented violations, 2 of them critical.
Of the 104 facilities in Montgomery, 94 hold a clean compliance record (grade A or no recorded violations), while 33 have at least one documented violation. The facility with the most violations on record here is Jason Knepp & Phil Stoll - 8 documented violations, current grade C. Review each breeder's full inspection history below before you visit or pay a deposit, a clean record is the single best sign of a responsible local breeder.
| Grade | Facility | Inspections | Violations | Last Inspected |
|---|---|---|---|---|
| A+ | Jcr Kennels Llc | 2 | 0 | Sep 8, 2025 |
| A+ | Jeffrey L Graber | 7 | 0 | Jan 15, 2026 |
| C | Jeremy Raber | 14 | 8 | Dec 12, 2024 |
| A | Jerry Stoll | 8 | 2 | Jul 21, 2021 |
| A+ | Jonas And Rosina Graber | 6 | 1 | Jul 15, 2021 |
| A+ | Justin D Raber | 12 | 0 | Aug 12, 2025 |
| A+ | Kayla Stoll | 9 | 0 | Nov 20, 2025 |
| A+ | Kenneth Ray Stoll | 11 | 0 | Jan 12, 2026 |
| A+ | Kerry Wittmer | 2 | 0 | May 27, 2025 |
| A | Kevin Jay Graber | 3 | 4 | Apr 19, 2016 |
| B+ | Kevin Wagler | 9 | 5 | Sep 15, 2022 |
| A+ | Kristen Joe Knepp | 2 | 0 | May 10, 2022 |
| A+ | Larry Raber | 10 | 0 | Apr 24, 2025 |
| A+ | Larry J Raber | 8 | 0 | Jun 10, 2025 |
| A+ | Wallace Wittmer | 7 | 0 | Aug 5, 2024 |
| F | Leroy Yoder | 3 | 6 | Jun 16, 2015 |
| A+ | Leroy Yoder And Martha Jean Yoder | 11 | 0 | Jun 30, 2025 |
| A+ | Levi Raber | 6 | 0 | Jan 4, 2022 |
| A | Abraham Graber & Levi Wagler | 11 | 4 | Oct 28, 2024 |
| C+ | Levi William Helmuth | 4 | 2 | Jan 24, 2017 |
| A+ | Linda Wagler | 12 | 0 | Sep 2, 2025 |
| A+ | Loren Wagler | 4 | 1 | Dec 7, 2021 |
| C+ | Louis A Graber | 13 | 3 | Mar 23, 2026 |
| A+ | Donnie, Irene & Lydia Wagler | 5 | 0 | Dec 6, 2021 |
| A+ | M&A Pets Llc | 4 | 0 | Jun 1, 2026 |
| A+ | Marjorie Wittmer | 4 | 0 | Nov 21, 2025 |
| A+ | Marlin David Stoll | 4 | 0 | Mar 9, 2026 |
| A+ | Marlin Knepp | 6 | 0 | Jun 16, 2026 |
| A+ | Marty E Wagler | 2 | 0 | Aug 5, 2025 |
| A+ | Marvin & Naomi Lengacher | 11 | 1 | Mar 17, 2026 |
More Breeders Near Montgomery
Other cities with USDA-licensed facilities in Indiana
Browse All Breeders in Indiana
See every USDA-licensed facility statewide, ranked by compliance grade and violation history.
View Indiana Breeders