Dog & Pet Breeders in Ramona, CA
27 USDA-licensed facilities · 128 documented violations
There are 27 USDA-licensed animal facilities in Ramona, California, including commercial dog breeders, dealers, and exhibitors operating under federal Animal Welfare Act oversight. Together these facilities have undergone 208 recorded USDA inspections, resulting in 128 documented violations, 9 of them critical.
Of the 27 facilities in Ramona, 14 hold a clean compliance record (grade A or no recorded violations), while 21 have at least one documented violation. The facility with the most violations on record here is Rocket & Ashley Hoskins - 22 documented violations, current grade F. Review each breeder's full inspection history below before you visit or pay a deposit, a clean record is the single best sign of a responsible local breeder.
| Grade | Facility | Inspections | Violations | Last Inspected |
|---|---|---|---|---|
| F | Abbiotec, L L C | 4 | 6 | Feb 1, 2018 |
| C+ | Abbiotec, Inc | 13 | 11 | Jun 25, 2026 |
| A+ | Abcore L L C | 2 | 3 | Jul 15, 2015 |
| A+ | Abcore, L.l.c. | 3 | 3 | Jul 15, 2015 |
| B | Abcore Inc. | 10 | 5 | Jan 25, 2024 |
| A+ | Abcore Inc. | 9 | 2 | Jan 25, 2024 |
| A+ | E M D Millipore Corporation | 12 | 2 | Mar 15, 2022 |
| D | E M D Millipore Corporation | 13 | 9 | Mar 15, 2022 |
| A+ | Fund For Animals Wildlife Center | 5 | 0 | Mar 5, 2020 |
| A+ | James Whipple & Nancy Nunke | 1 | 1 | May 28, 2014 |
| A+ | Lucky Rabbits Inc. | 3 | 3 | Aug 16, 2019 |
| F | Lucky Rabbits Inc. | 6 | 16 | Mar 27, 2017 |
| F | Novus Biologicals | 7 | 9 | Dec 30, 2019 |
| A+ | Oasis Camel Dairy Llc | 7 | 3 | Feb 8, 2018 |
| A+ | Premier Biosource Inc. | 7 | 0 | Mar 3, 2026 |
| A+ | Prime Bio Solutions | 3 | 0 | Jun 12, 2025 |
| A+ | Prime Bio Solutions | 1 | 0 | Jun 12, 2025 |
| B+ | Qed Biosciences, Inc. | 8 | 5 | Sep 23, 2020 |
| A+ | Robert Sargeant | 1 | 0 | Sep 24, 2018 |
| A+ | Robert Sargeant | 3 | 3 | Sep 25, 2017 |
| B+ | Robert Sargent | 11 | 5 | Sep 11, 2025 |
| F | Rocket & Ashley Hoskins | 15 | 22 | May 31, 2019 |
| B | S & S Farms | 21 | 6 | Nov 8, 2022 |
| A+ | Sargeant Antibodies | 7 | 0 | Nov 20, 2025 |
| C | Scantibodies Laboratories, Inc. | 13 | 6 | Feb 19, 2026 |
| F | Scantibodies Laboratory, Inc. | 15 | 4 | Feb 19, 2026 |
| B | Syntron Bioresearch, Inc. | 8 | 4 | Jul 14, 2016 |
More Breeders Near Ramona
Other cities with USDA-licensed facilities in California
Browse All Breeders in California
See every USDA-licensed facility statewide, ranked by compliance grade and violation history.
View California Breeders