Search Breeders
Search 15,914 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,914 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | CONNIE TIBBS | WALTERBORO | SC | 29488 | C | 3 | 1 | |
| F | CONNIE WATERS | CHURCH HILL | TN | 37642 | B | 17 | 24 | |
| A+ | Connie Wehrman | HOT SPRINGS | AR | 71901 | C | 4 | 0 | |
| A+ | CONNIE ZIMMERMANN | TAMA | IA | 52339 | A | 11 | 1 | |
| A+ | CONNOR SCHEUMANN | HOAGLAND | IN | 46745 | C | 8 | 0 | |
| A+ | Conodoguinet Creek Kennel LLC | Newburg | PA | 17240 | B | 5 | 0 | |
| A+ | Conodoguinet Creek Kennel LLC | Newburg | PA | 17240 | T | 4 | 0 | |
| A+ | CONQUEST AIR INC | HIALEAH | FL | 33014 | T | 1 | 0 | |
| A+ | Conrad Friesen | Lott | TX | 76656 | B | 2 | 0 | |
| A+ | Conrad Plett | Paden | OK | 74860 | A | 1 | 0 | |
| A+ | CONSERVANCY OF SW FL | NAPLES | FL | 34102 | C | 5 | 0 | |
| F | CONSERVATION AMBASSADORS, INC. | PASO ROBLES | CA | 93446 | C | 47 | 17 | |
| A+ | CONSERVATION & PRODUCTION RESEARCH LABORATORY | BUSHLAND | TX | 79012 | G | 10 | 1 | |
| A+ | Conservation Earth | HALF MOON BAY | CA | 94019 | C | 12 | 0 | |
| F | Conservation Society Of California | OAKLAND | CA | 94605 | C | 24 | 19 1 critical | |
| A+ | Conservators Center Inc | Burlington | NC | 27217 | C | 16 | 0 | |
| A+ | CONSTANCE MAUE | HAMBURG | NY | 14075 | C | 3 | 0 | |
| A+ | CONSUMER PRODUCT TESTING | FAIRFIELD | NJ | 07004 | R | 4 | 0 | |
| A+ | Cookies Camels LLC | Canton | TX | 75103 | B | 9 | 0 | |
| A+ | Cooks Country Connection LLC | Cook | MN | 55723 | C | 14 | 1 | |
| A+ | COOL BREEZE PUPPIES | MILLERSBURG | OH | 44654 | A | 5 | 0 | |
| A+ | COOMBS BARNYARD L L C | ELMER | NJ | 08318 | C | 2 | 0 | |
| A+ | COOPER HEALTH SYSTEM | CAMDEN | NJ | 08103 | R | 7 | 0 | |
| A+ | COOPER MEDICAL SCHOOL OF ROWAN UNIVERSITY | CAMDEN | NJ | 08103 | R | 4 | 0 | |
| A | E&R BUILDING | CAMDEN | NJ | 08103 | R | 9 | 2 | |
| A+ | Cooper's Dachshunds | Fort Gibson | OK | 74434 | A | 3 | 0 | |
| A+ | CRI INTERNATIONAL CENTER FOR BIOTECHNOLOGY | MOUNT HOREB | WI | 53572 | R | 3 | 1 | |
| D | O'HARE INTERNATIONAL AIRPORT | CHICAGO | IL | 60666 | T | 43 | 8 | |
| A+ | Cora Holt | KILGORE | TX | 75662 | A | 5 | 0 | |
| A+ | Coral World Inc | SAINT THOMAS | VI | 00802 | C | 7 | 3 |
Search Tips
Our database contains 15,914 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.