Search Breeders
Search 15,914 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,914 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| D | SOUTH PARK GAME PRESERVE | SOUTH PARK | PA | 15129 | C | 4 | 3 | |
| F | COUNTY OF ALLEGHENY | ELIZABETH | PA | 15037 | C | 33 | 7 1 critical | |
| D | County of Bergen | Wyckoff | NJ | 07481 | C | 32 | 5 | |
| A+ | DEER FARM | CRANDON | WI | 54520 | C | 12 | 0 | |
| D | County of Hawai'i, Department of Parks and Recreation | Hilo | HI | 96720 | C | 12 | 7 | |
| A+ | County of Kewaunee | Kewaunee | WI | 54216 | C | 16 | 0 | |
| D | County of Milwaukee | Milwaukee | WI | 53226 | C | 16 | 3 1 critical | |
| F | County of Monroe | Rochester | NY | 14621 | C | 21 | 11 1 critical | |
| A+ | County of Nassau | Seaford | NY | 11783 | C | 10 | 3 | |
| A | Ogemaw County Nature Park | West Branch | MI | 48661 | C | 7 | 4 | |
| F | OXBOW PARK ZOLLMAN ZOO | BYRON | MN | 55920 | C | 17 | 3 2 critical | |
| A+ | Country Side Kennels | Inwood | IA | 51240 | A | 5 | 0 | |
| A+ | COURTNEY BOND | OWOSSO | MI | 48867 | A | 3 | 1 | |
| A+ | Courtney and Alan Farley Jr | Granby | MO | 64844 | A | 5 | 0 | |
| A+ | Courtney Frenchak | MADISONVILLE | TX | 77864 | C | 7 | 2 | |
| A+ | HUNTINGDON LIFE SCIENCES INC | EAST MILLSTONE | NJ | 08875 | R | 6 | 0 | |
| F | COVANCE RESEARCH PRODUCTS, INC. - VA | CUMBERLAND | VA | 23040 | A | 22 | 6 1 critical | |
| A+ | VA SITE | CUMBERLAND | VA | 23040 | R | 3 | 0 | |
| A+ | COVIDIEN L P | NORTH HAVEN | CT | 06573 | R | 12 | 0 | |
| A+ | COWBOY CHAPEL | BRANSON | MO | 65616 | C | 2 | 0 | |
| D | Cowtown Frenchies & Bluebonnet Bulldogs LLC | Granbury | TX | 76048 | A | 2 | 5 | |
| A+ | COY SHUPE JR | TROUTVILLE | VA | 24175 | C | 4 | 2 | |
| C | Coyote Consulting Company Inc | Douglas | MA | 01516 | A | 10 | 4 | |
| F | Coyote Consulting Company Inc | Norton | MA | 02766 | B | 18 | 11 | |
| A+ | COZY CORNER REINDEER RANCH LLC | MINOT | ND | 58703 | C | 3 | 0 | |
| C+ | DANIEL E MILLER | MILLERSBURG | OH | 44654 | A | 8 | 5 | |
| A+ | CRAIG R LONG | HOLDEN | MO | 64040 | T | 2 | 1 | |
| C+ | CRAIG AND LINDA KLEVEN | WALNUT GROVE | MN | 56180 | A | 12 | 8 | |
| A | Craig B Hostetler | El Dorado Springs | MO | 64744 | A | 4 | 2 | |
| A+ | CRAIG BURNS | EXETER | MO | 65647 | H | 2 | 1 |
Search Tips
Our database contains 15,914 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.