Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | DANIEL LAMBRIGHT | 1930 W 700 S | WOLCOTTVILLE | IN | 46795 | A | 2 | 0 |
| A+ | Daniel Lapp | 8421 Clyde Oler Rd | Williamsburg | IN | 47393 | A | 4 | 0 |
| A+ | Daniel C. Lengacher | 16335 Notestine Rd. | New Haven | IN | 46774 | A | 2 | 0 |
| A+ | Daniel M Miller | 1962 CR 61 | Baltic | OH | 43804 | A | 2 | 0 |
| A+ | Daniel Hochstetler | 33419 SR 643 | Fresno | OH | 43824 | A | 5 | 1 |
| A+ | DANIEL J MILLER | 23957 Obryan Ave | KEYTESVILLE | MO | 65261 | A | 1 | 0 |
| A+ | DANIEL J MILLER | 23957 Obryan Ave | KEYTESVILLE | MO | 65261 | N/A | 1 | 0 |
| A+ | DANIEL MILLER | 10926 N State Road 5 | LIGONIER | IN | 46767 | A | 2 | 0 |
| A+ | DANIEL MILLER | 31910 County Road 126 | MILLERSBURG | OH | 44654 | N/A | 1 | 1 |
| D | DANIEL MILLER | 31910 COUNTY RD 126 | BALTIC | OH | 43804 | A | 12 | 6 |
| A+ | DANIEL & LIZANN MILLER | Lizann Miller | MCCOOK | NE | 69001 | A | 1 | 1 |
| A+ | Daniel Miller | 5495 S 1200 W | Millersburg | IN | 46543 | A | 1 | 0 |
| A+ | DANIEL NEMZER | 19801 Ne 23rd Ave | AVENTURA | FL | 33180 | B | 4 | 3 |
| A+ | DANIEL I PEACHEY | 5871 SR 335 | BEAVER | OH | 45613 | A | 4 | 0 |
| F | Bobbi Pradon & Daniel Pradon | 1101 N Tripp Ave. | ODESSA | TX | 79763 | B | 21 | 106 10 critical |
| A+ | DANIEL RAFFO | 825 N Tarpon Ave | MYAKKA CITY | FL | 34251 | C | 1 | 0 |
| F | DANIEL MILLER | E 15090 Street Highway 82 | HILLSBORO | WI | 54634 | A | 14 | 10 1 critical |
| A+ | DANIEL R MILLER | 29949 County Road 10 | FRESNO | OH | 43824 | A | 7 | 0 |
| A+ | Daniel Ray Miller | 3080 S Carr Rd | Applecreek | OH | 44606 | A | 2 | 1 |
| A+ | Daniel Ray Miller | 3923 Sportsman Dr. | Baltic | OH | 43804 | A | 3 | 1 |
| A+ | DANIEL AND BARRARA REECE | 1882 303rd Ave | KEOKUK | IA | 52632 | A | 8 | 3 |
| A+ | DANIEL RERIDE SMITH | 2717 Hermoso Circle | FRANKLINTON | LA | 70438 | C | 2 | 0 |
| B+ | Reride Smith | 2717 Hermoso Circle | Okemah | OK | 74859 | C | 5 | 5 |
| A+ | DANIEL RESSLER | 695 CR 36120 | HONEY GROVE | TX | 75446 | A | 7 | 0 |
| B | Daniel S Peterson | 210 Elm Street | NEW LENOX | IL | 60451 | C | 12 | 4 |
| C+ | DANIEL S STOLTZFUS | 39 WHITE ROCK ROAD | KIRKWOOD | PA | 17536 | A | 9 | 5 |
| B | Daniel S Stoltzfus | 300 Old Stonehouse Road | Henrdon | PA | 17830 | A | 3 | 4 |
| A+ | Daniel Zook | 11665 State Hwy. A | Seymour | MO | 65746 | A | 7 | 0 |
| F | Daniel Schaaf, Jaynell Schaaf | Jaynell Schaaf | ATKINSON | NE | 68713 | A | 13 | 15 |
| A+ | DANIEL SCHLABACH | 6479 C R 68 | MILLERSBURG | OH | 44654 | A | 3 | 1 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
