Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | DARYL LIES | Box 102 | DOUGLAS | ND | 58735 | C | 5 | 0 |
| A+ | BEV HERDA, DARYL & YVONNE SIMON | 20827 489 AVENUE | LAKE CRYSTAL | MN | 56055 | C | 11 | 0 |
| A+ | SNBL USA SRC | 119 14th Street NW Suite 100 | ALICE | TX | 78332 | B | 16 | 0 |
| A+ | SNBL USA SRC | 119 14th Street NW Suite 100 | ALICE | TX | 78332 | R | 14 | 0 |
| C | Dauset Trails Nature Center | 360 Mt Vernon Church Rd | Jackson | GA | 30233 | C | 8 | 6 |
| A+ | DAVE HUITINK | Helen Huitink | ORANGE CITY | IA | 51041 | C | 2 | 0 |
| A+ | Dave Linkhart | 1782 FAWCETT ROAD | Morse | LA | 70559 | B | 1 | 0 |
| F | DAVE RUTER | 510 13th Ave SW | SIOUX CENTER | IA | 51250 | A | 17 | 21 |
| A+ | Dave Spear | PO Box 1509 | DALLAS | TX | 75240 | R | 7 | 0 |
| A+ | DAVE SPEAR | PO Box 1509 | DALLAS | TX | 75251 | R | 5 | 0 |
| A+ | DAVID E BEILER JR | 5773 Buena Vista Rd | GAP | PA | 17527 | A | 3 | 0 |
| A+ | DAVID DAVENPORT, SANDRA DAVENPORT | Sandra Davenport | CENTER RIDGE | AR | 72027 | A | 2 | 0 |
| A+ | DAVID HOTCHSTETLER | 7818 County Road 49 | BELLE CENTER | OH | 43310 | A | 2 | 0 |
| A | DAVE HOXSIE | 6259 M-72 E | WILLIAMSBURG | MI | 49690 | C | 14 | 4 |
| A+ | DAVID LEEDS | 2623 Freemont Rd | DURHAM | NC | 27705 | A | 2 | 1 |
| F | DAVID MANSER | 1668 RHEA COUNTY HWY | DAYTON | TN | 37321 | B | 16 | 52 1 critical |
| A+ | DAVID D MILLER | 3237 County Road 168 | MILLERSBURG | OH | 44654 | A | 3 | 0 |
| A+ | DAVID PEACHEY | 165 Chapel Road | NEWMANSTOWN | PA | 17073 | A | 2 | 0 |
| A | David Lee Yoder | 2607 560th St. S.W. | KALONA | IA | 52247 | A | 9 | 2 |
| C+ | DAVID A YODER | P O Box 354 | SAINT CHARLES | MN | 55972 | A | 4 | 5 |
| A+ | DAVID S. ZOOK | 1598 DIGGINS RD | SEYMOUR | MO | 65746 | A | 7 | 3 |
| A+ | DAVID & DENISE BLACKBURN | 21557 320th | JAMESPORT | MO | 64648 | A | 13 | 1 |
| A+ | DAVID STUTZMAN KATIE STUTZMAN | 24968 Street Hwy 190 | JAMESPORT | MO | 64648 | A | 10 | 0 |
| A+ | David A Byler | 432 West Hwy V | Lamar | MO | 64759 | A | 7 | 0 |
| D | David A Miller | E16604A St Hwy 82 | Hillsboro | WI | 54634 | A | 4 | 4 1 critical |
| A+ | DAVID MILLER | 1962 C R 61 | BALTIC | OH | 43804 | A | 9 | 3 |
| A+ | DAVID ACHESON | 16970 San Carlos Blvd Ste 160 | PANAMA CITY BEACH | FL | 32407 | C | 4 | 0 |
| A+ | DAVID ALDRICH | 2706 E Stevenson Lake Rd | CLARE | MI | 48617 | C | 18 | 0 |
| A | David and Emily Miller | 5515 County Road 407 | MILLERSBURG | OH | 44654 | A | 7 | 2 |
| A+ | David and Susie Reid | 31941 East Hwy 32 | LEBANON | MO | 65536 | A | 6 | 0 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
