Search Breeders
Search 15,914 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,914 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | SNBL USA SRC | ALICE | TX | 78332 | R | 14 | 0 | |
| C | Dauset Trails Nature Center | Jackson | GA | 30233 | C | 8 | 6 | |
| A+ | DAVE HUITINK | ORANGE CITY | IA | 51041 | C | 2 | 0 | |
| A+ | Dave Linkhart | Morse | LA | 70559 | B | 1 | 0 | |
| F | DAVE RUTER | SIOUX CENTER | IA | 51250 | A | 17 | 21 | |
| A+ | Dave Spear | DALLAS | TX | 75240 | R | 7 | 0 | |
| A+ | DAVE SPEAR | DALLAS | TX | 75251 | R | 5 | 0 | |
| A+ | DAVID E BEILER JR | GAP | PA | 17527 | A | 3 | 0 | |
| A+ | DAVID DAVENPORT, SANDRA DAVENPORT | CENTER RIDGE | AR | 72027 | A | 2 | 0 | |
| A+ | DAVID HOTCHSTETLER | BELLE CENTER | OH | 43310 | A | 2 | 0 | |
| A | DAVE HOXSIE | WILLIAMSBURG | MI | 49690 | C | 14 | 4 | |
| A+ | DAVID LEEDS | DURHAM | NC | 27705 | A | 2 | 1 | |
| F | DAVID MANSER | DAYTON | TN | 37321 | B | 16 | 52 1 critical | |
| A+ | DAVID D MILLER | MILLERSBURG | OH | 44654 | A | 3 | 0 | |
| A+ | DAVID PEACHEY | NEWMANSTOWN | PA | 17073 | A | 2 | 0 | |
| A | David Lee Yoder | KALONA | IA | 52247 | A | 9 | 2 | |
| C+ | DAVID A YODER | SAINT CHARLES | MN | 55972 | A | 4 | 5 | |
| A+ | DAVID S. ZOOK | SEYMOUR | MO | 65746 | A | 7 | 3 | |
| A+ | DAVID & DENISE BLACKBURN | JAMESPORT | MO | 64648 | A | 13 | 1 | |
| A+ | DAVID STUTZMAN KATIE STUTZMAN | JAMESPORT | MO | 64648 | A | 10 | 0 | |
| A+ | David A Byler | Lamar | MO | 64759 | A | 7 | 0 | |
| D | David A Miller | Hillsboro | WI | 54634 | A | 4 | 4 1 critical | |
| A+ | DAVID MILLER | BALTIC | OH | 43804 | A | 9 | 3 | |
| A+ | DAVID ACHESON | PANAMA CITY BEACH | FL | 32407 | C | 4 | 0 | |
| A+ | DAVID ALDRICH | CLARE | MI | 48617 | C | 18 | 0 | |
| A+ | David and Emily Miller | MILLERSBURG | OH | 44654 | A | 7 | 2 | |
| A+ | David and Susie Reid | LEBANON | MO | 65536 | A | 6 | 0 | |
| A+ | DAVID WAYNE REID & BEVERLY SUE REID | LEBANON | MO | 65536 | B | 8 | 2 | |
| A+ | David B Kauffman | Loganton | PA | 17747 | A | 3 | 0 | |
| A+ | David Beechy | DeGraff | OH | 43318 | A | 5 | 0 |
Search Tips
Our database contains 15,914 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.