Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| D | DAVID E MILLER | 31830 State Road 93 | FRESNO | OH | 43824 | A | 13 | 6 |
| A+ | DAVID MILLER | E 16152 County Hwy P | HILLSBORO | WI | 54634 | A | 9 | 1 |
| A+ | David E Troyer | 18851 Kofahl Rd | Licking | MO | 65542 | A | 3 | 0 |
| A+ | David E Zimmerman | N 15624 Gorman Ave | Throp | WI | 54771 | A | 1 | 0 |
| A+ | DAVID E. JOHNSON | 20080 C R 6380 | NEWBURG | MO | 65550 | A | 1 | 1 |
| C | David Eglin | PO Box 638 | Mayfield | NY | 12117 | C | 10 | 6 |
| D | DAVID ERICKSON | 11890 HOPE RD SE | OSAKIS | MN | 56360 | C | 11 | 8 |
| A+ | David & Shannon Farnsworth | Shannon Farnsworth | MANSFIELD | MO | 65704 | A | 1 | 0 |
| A+ | SILVER UNIT | 10 Gaskin Lane | JACKSON | NJ | 08527 | C | 8 | 0 |
| A+ | DAVID & MARY FICKESS | Mary Fickess | COWGILL | MO | 64637 | A | 1 | 0 |
| A+ | DAVID & BECKY FLANDERS | R#1 Box 80 | SOUTH COFFEYVILLE | OK | 74072 | A | 9 | 0 |
| A+ | DAVID FRANCO | 58 Thistlewood Circle | ROCHESTER | NY | 14606 | B | 14 | 0 |
| A+ | DAVID K GINGERICH | 756 S W 68th Ave | JAMESPORT | MO | 64648 | A | 2 | 0 |
| A+ | David Gingerich | S 8335 McKittrick Ln | Readstown | WI | 54652 | A | 4 | 0 |
| F | DAVID S GLICK | 274 Cut Road | GAP | PA | 17527 | B | 4 | 6 |
| A+ | CHERI GEBORA & DAVID GLOVER | David Glover | CLEVELAND | TX | 77328 | C | 1 | 0 |
| A+ | DAVID GODSEY | 25 Lou Court | LONDON | KY | 40744 | T | 1 | 1 |
| B+ | DAVID H GRABER | 8751 N 1000 E | ODON | IN | 47562 | A | 9 | 5 |
| A+ | DAVID GRABER | 9515 E 875 N | ODON | IN | 47562 | A | 9 | 3 |
| A+ | DAVID LEE GRABER | 9813 N 875 E | ODON | IN | 47562 | A | 6 | 0 |
| A+ | DAVID GRABER | 8076 NORTH 1100 EAST | LOOGOOTEE | IN | 47553 | A | 7 | 0 |
| F | DAVID,GLENDA,,ERIC,& ADAM GROVE | 18733 330th Ave | UNIONVILLE | IA | 52594 | A | 15 | 26 |
| A+ | David Gunter | 2266 County Road 6860 | WEST PLAINS | MO | 65775 | A | 14 | 0 |
| A | NOAHS ANIMAL ADVENTURES INC | 2583 Black River Road | BETHLEHEM | PA | 18015 | C | 6 | 4 |
| A+ | DAVID H MURDOCK RESEARCH INSTITUTE | 150 Research Campus Drive | KANNAPOLIS | NC | 28081 | R | 2 | 0 |
| C+ | David H. Miller | 6294 Evans Creek Road | Stonecreek | OH | 43840 | A | 13 | 5 |
| A+ | David Harris | 8050 State Rd D | PORTLAND | MO | 65067 | A | 3 | 1 |
| B | David J Hershberger | 9082 Chief Rd | Kavela | MI | 49645 | A | 10 | 5 |
| A+ | DAVID HERSHBERGER | 37741 Glacier Rd | EDGEWOOD | IA | 52042 | A | 5 | 1 |
| A+ | David E Hoover | 233 Gillaspy Rd | BLOOMSBURG | PA | 17815 | C | 13 | 2 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
