Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | DEVON SCHROCK | 10551 County Road 24 | MIDDLEBURY | IN | 46540 | A | 4 | 1 |
| A+ | Devon Stutzman | 7180 South 1000 West | Ligonier | IN | 46767 | A | 9 | 0 |
| A+ | DEVON YODER | 5580 North 450 West | SHIPSHEWANA | IN | 46565 | A | 11 | 0 |
| A+ | DEVON YODER | 2997 S Hwy E | NORWOOD | MO | 65717 | A | 3 | 0 |
| A+ | Devonna Francis | 78 Francis Ln | Stoutland | MO | 65567 | A | 13 | 0 |
| F | DEW Haven | 918 Pond Road | Mount Vernon | ME | 04352 | C | 15 | 16 |
| A+ | DWAYNE & JOSEPHINE WAGLER | 9572 E 925 N | ODON | IN | 47562 | A | 6 | 0 |
| A+ | DEWAYNE CONNER | 108 Humble Ave | GLASGOW | KY | 42141 | T | 1 | 1 |
| A+ | Dewayne Dixon & Margaret Dixon | Margaret Dixon | COFFEYVILLE | KS | 67337 | C | 2 | 0 |
| A+ | DEWAYNE MISHLER | 5855 West 100 South | TOPEKA | IN | 46571 | A | 8 | 0 |
| A | DEWAYNE & ANDREA PETERSON | 13521 424TH AVENUE | BRISTOL | SD | 57219 | A | 6 | 4 |
| A+ | Dewayne Schmucker | 2970 E 400 N | LaGrange | IN | 46761 | A | 7 | 0 |
| A+ | Dewayne Yoder | 61886 County Road 43 | Goshen | IN | 46528 | A | 6 | 1 |
| A+ | Dewberry Farm | P.O. Box 1489 | BROOKSHIRE | TX | 77423 | C | 2 | 1 |
| A+ | Dewberry Farm | P.O. Box 1489 | BROOKSHIRE | TX | 77423 | N/A | 1 | 0 |
| A+ | Dexter & Me LLC | 307 Tumbling Shoals Ct | Gray | GA | 31032 | C | 2 | 1 |
| A+ | DEXTER OSBORN | 622 Grove Road | NAPLES | FL | 34120 | C | 23 | 2 |
| A+ | Dexter Osborn | 622 Grove Road | Hartford | AL | 36344 | C | 4 | 1 |
| A+ | DG Avian Exotics LLC | 1491 West 62nd Street | Hialeah | FL | 33012 | A | 2 | 0 |
| C | DHL AVIATION AMERICAS | Po Box 523862 | MIAMI | FL | 33126 | T | 1 | 3 1 critical |
| A+ | DIAMED INC | 2 Inland Farm Rd | WINDHAM | ME | 04062 | B | 14 | 1 |
| A+ | DIAMED, INC. | 2 Inland Farm Rd | WINDHAM | ME | 04062 | R | 10 | 0 |
| A+ | DIAMOND ANIMAL HEALTH, INC. | 2538 S E 43RD STREET | DES MOINES | IA | 50327 | R | 12 | 1 |
| A+ | Diamond Doggies LLC | 5134 N 1100 E | Loogootee | IN | 47553 | A | 3 | 0 |
| A+ | Diamond Doodles Inc | 3826 TR 369 | Millersburg | OH | 44654 | A | 3 | 0 |
| A+ | Dian Doblar, John Doblar | John Doblar | MADISON | SD | 57042 | A | 1 | 0 |
| A+ | Diana Dames | 1202 Graham Road | CORPUS CHRISTI | TX | 78418 | A | 3 | 1 |
| A+ | Diana Dames | 1202 Graham Road | CORPUS CHRISTI | TX | 78404 | B | 4 | 1 |
| A+ | Diana Alonzo-Ross | 1031 F M 479 | MOUNTAIN HOME | TX | 78058 | C | 2 | 3 |
| A+ | DIANA BONI | 25873 246th Street | OKATON | SD | 57562 | A | 4 | 1 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
