Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | Dwayne Yoder | 1900 C R 200 | Dundee | OH | 44624 | A | 7 | 1 |
| A+ | DWAYNE YODER | 16778 175th Street | DRAKESVILLE | IA | 52552 | A | 2 | 0 |
| A+ | DUSTIN & DWIGHT BALLINGER | Dwight Ballinger | JEFFERSON CITY | TN | 37760 | C | 2 | 0 |
| A+ | Burnett Exotics | 329 Caxton Farms Court | Inman | SC | 29349 | C | 2 | 0 |
| A+ | E C I INC | 12946 47th St | CLEAR LAKE | MN | 55319 | C | 8 | 1 |
| A+ | E M K ENTERPRISES, L.L.C. | 3941 Park Drive, Suite 20271 | EL DORADO HILLS | CA | 95762 | C | 5 | 1 |
| A+ | E Z DUZ IT KENNEL | 11374 Farm Road 2085 | PURDY | MO | 65734 | A | 6 | 3 |
| A+ | E. Marie Martin | 17036 Ivan Rd | Fortuna | MO | 65034 | A | 3 | 0 |
| A+ | Eagle Bluff ELC | 28097 Goodview Drive | Lanesboro | MN | 55949 | C | 9 | 0 |
| A+ | EARL BEECHY | 3915 West 150 South | LAGRANGE | IN | 46761 | A | 10 | 0 |
| A+ | EARL LANDSINGER | W 5855 La Valle St | REEDSBURG | WI | 53959 | B | 4 | 0 |
| D | EARL R. LIGHT | 17497 COUNTY ROAD 7520 | NEWBURG | MO | 65550 | A | 4 | 3 |
| A | EARL R. LIGHT | 17497 COUNTY ROAD 7520 | NEWBURG | MO | 65550 | A | 6 | 4 |
| A+ | EARL MARTIN | 21346 S 2975 Rd | EL DORADO SPRINGS | MO | 64744 | A | 3 | 0 |
| A+ | Earl Nolt | 1255 Huff Rd | Dundee | NY | 14837 | A | 4 | 1 |
| A+ | Earl Ray Nolt and Elaine Nolt | W 13700 Spruce Dr | Lublin | WI | 54447 | A | 2 | 0 |
| D | EARLY BIRD ENTERPRISES INC | 22506 Westchester Blvd | FORT MYERS | FL | 33907 | B | 19 | 6 |
| A+ | Ears Up Acres | 21860 Lawrence 2192 | Marionville | MO | 65705 | A | 7 | 1 |
| D | EARTH VOICES LLC | 2512 Sue Drive | HOWELL | MI | 48855 | C | 13 | 5 |
| A+ | Earthplace, The Nature Discovery Center | 10 Woodside Ln | Westport | CT | 06881 | C | 14 | 0 |
| B+ | Earthquest | 22268 Clarks Mountain Road | Rapidan | VA | 22733 | C | 3 | 3 |
| A+ | BRODY BLDG - E C U | DEPT OF COMPARATIVE MED, SCHOOL OF MED | GREENVILLE | NC | 27834 | R | 12 | 0 |
| F | East Coast Exotic Animal Rescue Inc | 320 Zoo Rd | Fairfield | PA | 17320 | C | 31 | 50 2 critical |
| F | BREVARD ZOO | 8225 N Wickham Road | MELBOURNE | FL | 32940 | C | 9 | 5 3 critical |
| A+ | East Idaho Aquarium | 570 E Anderson St | Idaho Falls | ID | 83401 | C | 12 | 1 |
| F | East Maui Animal Refuge | 25 Maluaina Place | HAIKU | HI | 96708 | C | 10 | 13 |
| A | EAST STROUDSBURG UNIVERSITY | 200 PROSPECT STREET | EAST STROUDSBURG | PA | 18301 | R | 9 | 4 |
| F | EAST TENNESSEE CLINICAL RESEARCH INC | 80 COPPER RIDGE FARM RD | ROCKWOOD | TN | 37854 | R | 15 | 13 1 critical |
| A+ | EAST TENNESEE STATE UNIVERSITY-ETSU VA#119 | P.O. BOX 70418 | JOHNSON CITY | TN | 37614 | R | 13 | 0 |
| C+ | Texas A & M University-Commerce | P.O. Box 3011 | CAMPBELL | TX | 75422 | R | 13 | 5 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
