Search Breeders
Search 15,914 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,914 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | Burnett Exotics | Inman | SC | 29349 | C | 2 | 0 | |
| A+ | E C I INC | CLEAR LAKE | MN | 55319 | C | 8 | 1 | |
| A+ | E M K ENTERPRISES, L.L.C. | EL DORADO HILLS | CA | 95762 | C | 5 | 1 | |
| A+ | E Z DUZ IT KENNEL | PURDY | MO | 65734 | A | 6 | 3 | |
| A+ | E. Marie Martin | Fortuna | MO | 65034 | A | 3 | 0 | |
| A+ | Eagle Bluff ELC | Lanesboro | MN | 55949 | C | 9 | 0 | |
| A+ | EARL BEECHY | LAGRANGE | IN | 46761 | A | 10 | 0 | |
| A+ | EARL LANDSINGER | REEDSBURG | WI | 53959 | B | 4 | 0 | |
| D | EARL R. LIGHT | NEWBURG | MO | 65550 | A | 4 | 3 | |
| A | EARL R. LIGHT | NEWBURG | MO | 65550 | A | 6 | 4 | |
| A+ | EARL MARTIN | EL DORADO SPRINGS | MO | 64744 | A | 3 | 0 | |
| A+ | Earl Nolt | Dundee | NY | 14837 | A | 4 | 1 | |
| A+ | Earl Ray Nolt and Elaine Nolt | Lublin | WI | 54447 | A | 2 | 0 | |
| D | EARLY BIRD ENTERPRISES INC | FORT MYERS | FL | 33907 | B | 19 | 6 | |
| A+ | Ears Up Acres | Marionville | MO | 65705 | A | 7 | 1 | |
| D | EARTH VOICES LLC | HOWELL | MI | 48855 | C | 13 | 5 | |
| A+ | Earthplace, The Nature Discovery Center | Westport | CT | 06881 | C | 14 | 0 | |
| B+ | Earthquest | Rapidan | VA | 22733 | C | 3 | 3 | |
| A+ | BRODY BLDG - E C U | GREENVILLE | NC | 27834 | R | 12 | 0 | |
| F | East Coast Exotic Animal Rescue Inc | Fairfield | PA | 17320 | C | 31 | 50 2 critical | |
| F | BREVARD ZOO | MELBOURNE | FL | 32940 | C | 9 | 5 3 critical | |
| A+ | East Idaho Aquarium | Idaho Falls | ID | 83401 | C | 12 | 1 | |
| F | East Maui Animal Refuge | HAIKU | HI | 96708 | C | 10 | 13 | |
| A | EAST STROUDSBURG UNIVERSITY | EAST STROUDSBURG | PA | 18301 | R | 9 | 4 | |
| F | EAST TENNESSEE CLINICAL RESEARCH INC | ROCKWOOD | TN | 37854 | R | 15 | 13 1 critical | |
| A+ | EAST TENNESEE STATE UNIVERSITY-ETSU VA#119 | JOHNSON CITY | TN | 37614 | R | 13 | 0 | |
| C+ | Texas A & M University-Commerce | CAMPBELL | TX | 75422 | R | 13 | 5 | |
| A+ | East Texas Aquaranch, Ltd | BULLARD | TX | 75757 | A | 4 | 0 | |
| A+ | EAST TEXAS AQUARANCH LTD | BULLARD | TX | 75757 | B | 4 | 0 | |
| A+ | East Texas Exotic Animals | Cleveland | TX | 77328 | A | 5 | 0 |
Search Tips
Our database contains 15,914 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.