Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | EDDIE AND ROSEMARY GINGERICH | 19811 Ice Ave | BLOOMFIELD | IA | 52537 | A | 8 | 1 |
| A+ | Eddie Bishop | 20945 Drake Dr | Seneca | MO | 64865 | A | 7 | 0 |
| A+ | BURKHOLDER, EDDIE | 2667 Township Road 406 | SUGARCREEK | OH | 44681 | A | 5 | 0 |
| A+ | EDDIE HOUSLEY | Russellville, AR 72802 | RUSSELLVILLE | AR | 72802 | A | 4 | 0 |
| A | EDDIE MILLER | 403 CHERYL WAY | SILVER SPRINGS | NV | 89429 | A | 8 | 2 |
| A+ | EDDIE MILLER | 403 CHERYL WAY | WELLINGTON | NV | 89444 | T | 5 | 0 |
| C | EDDIE RABER | 30621 T R 227 | FRESNO | OH | 43824 | A | 11 | 4 |
| A+ | EDDIE ROBINSON | 3340 N 379 Rd | HOLDENVILLE | OK | 74848 | A | 5 | 0 |
| A+ | EDDIE SCHWARTZ | Mary Ann Schwartz | TOPEKA | IN | 46571 | A | 1 | 0 |
| A+ | EDDY & CAROLYN CRINER | HC 73 Box 284 | MARBLE FALLS | AR | 72648 | A | 13 | 1 |
| B+ | EDDYE WESTBROOK | 225 Light St | CHESTER | IL | 62233 | T | 2 | 3 |
| A+ | EDEN FARMS LLC | 947 Stillwater Rd | STAMFORD | CT | 06902 | C | 1 | 0 |
| A+ | EDEN TACKITT | 1846 CR 6070 | WEST PLAINS | MO | 65775 | A | 5 | 0 |
| A+ | Edgar D. Randall, Roma L. Patterson | Roma L. Patterson | HAVANA | KS | 67347 | A | 7 | 1 |
| A+ | EDGERTON CONSERVATION CLUB INC | 21 York Rd | EDGERTON | WI | 53534 | C | 4 | 0 |
| A+ | EDGERTON CONSERVATION CLUB | 21 York Rd | EDGERTON | WI | 53534 | C | 8 | 2 |
| A+ | Edgeview Kennel LLC | 11210 E 950 N | Odon | IN | 47562 | A | 5 | 0 |
| A+ | CANDLEWICK KENNELS | 2811 Hebron Avenue | GLASTONBURY | CT | 06033 | H | 3 | 0 |
| B+ | EDIE HARRELL | 3311 Gulf Breeze Pkwy #181 | GULF BREEZE | FL | 32563 | C | 11 | 3 |
| A | GWEN LANDT | 539 BUCKEYE COVE RD | CANTON | NC | 28716 | C | 8 | 4 |
| F | Edith Bernard | 750 Ortagus Road | Del Rio | TN | 37727 | B | 18 | 10 |
| A | Edith Contreras and Luis Estrada Sanchez | 27697 State Hwy 264 | Worthington | MN | 56187 | A | 6 | 2 |
| A+ | OZARK PUPPY LOVE | 1193 CR 346 | KOSHKONONG | MO | 65692 | A | 2 | 0 |
| A+ | Edith Ladell Stuart | 1193 CR 346 | KOSHKONONG | MO | 65692 | A | 10 | 0 |
| A+ | Edith Victorino | 2604 185th Ave E | LAKE TAPPS | WA | 98391 | A | 2 | 1 |
| A+ | EDMUND WAYNE TUCKER & LOIS TUCKER | Lois E Tucker | UXBRIDGE | MA | 01569 | C | 3 | 0 |
| A+ | EDMUND WAYNE TUCKER AND LOIS E TUCKER | Lois E Tucker | UXBRIDGE | MA | 01569 | C | 2 | 0 |
| A+ | Edna & Willard Herschberger | 1618 State Hwy 133 | Arthur | IL | 61911 | A | 10 | 0 |
| B+ | ALLEN & EDNA BRUBACKER | N 12005 DIVISION AVE | UNITY | WI | 54488 | A | 10 | 5 |
| A+ | Edna Ellen Miller | E 16604 A Hwy 82 | Hillsboro | WI | 54634 | A | 2 | 0 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
