Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | EMMA LEE ELMORE | 1220 West Hwy. 96 | MANSFIELD | AR | 72944 | A | 3 | 0 |
| A+ | MARCUS & EMMA MAE YODER | 10226 ELY RD | EASTON | OH | 44667 | A | 8 | 1 |
| A+ | Emma Mast Robert Mast | 1284 Middle Patesville Road | Hawesville | KY | 42348 | A | 8 | 0 |
| F | EMMA M STOLTZFUS | 514 Lees Bridge Rd | NOTTINGHAM | PA | 19362 | A | 7 | 13 |
| A+ | EMMA L. TILLERY | 260 R And R Lane | BOONEVILLE | AR | 72927 | A | 5 | 2 |
| A+ | Emma Yoder | 465 Fisher Ridge Road | HORSE CAVE | KY | 42749 | A | 2 | 0 |
| A+ | Emory University - Primate Center/Field Station | 1510 Clifton Road NE | Lawrenceville | GA | 30043 | B | 20 | 1 |
| F | Emory University - Primate Center/Field Station | 1510 Clifton Road NE | Lawrenceville | GA | 30043 | R | 37 | 28 11 critical |
| C+ | EMPORIA STATE UNIVERSITYBREUKLMAN SCIENCE BUILDING | 1 Kellogg Circle | EMPORIA | KS | 66801 | R | 14 | 7 |
| B+ | ENANTA PHARMACEUTICALS | 4 Kingsbury Avenue | WATERTOWN | MA | 02472 | R | 14 | 5 |
| A+ | Enchanted Springs Ranch | 242 Highway 46 West | BOERNE | TX | 78006 | C | 4 | 1 |
| B | ENCHANTED SPRINGS RANCH | 242 State Hwy 46 West | BOERNE | TX | 78006 | C | 9 | 4 |
| A+ | ENCHANTING ANIMALS | 418 E County Rd 250 N | PENDLETON | IN | 46064 | C | 2 | 0 |
| A+ | Enchantment Courier of NM, L L C | P. O. Box 155 | ALBUQUERQUE | NM | 87113 | T | 3 | 1 |
| A+ | Endangered Primate Foundation | PO Box 26614 | Jacksonville | FL | 32218 | C | 5 | 1 |
| A+ | ENDEAVOR AIR INC | 7500 Airline Drive | MISSOULA | MT | 59808 | T | 257 | 3 |
| A+ | Endless Pets and Supplies | 1546 W Sylvania Ave | TOLEDO | OH | 43612 | B | 2 | 0 |
| A+ | Endo USA, Inc. | 1400 Atwater Dr | ROCHESTER | MI | 48307 | R | 2 | 0 |
| A+ | ENNESS & CAROLYN MCCLELLAND | Enness Mc Clelland | BERRYVILLE | AR | 72616 | A | 1 | 0 |
| A+ | Enos & Malinda Beiler | 4554 N Judson Rd | Rockville | IN | 47872 | A | 3 | 0 |
| C+ | Enos Beiler Swarey | 15161 Town Hall Rd | Fenimore | WI | 53809 | A | 6 | 5 |
| A+ | ENOS ESH | 5970 Morgan Creek Rd | WILLIAMSBURG | IN | 47393 | A | 6 | 2 |
| F | ENOS FISHER | Lizzie Fisher | HAGERSTOWN | IN | 47346 | A | 19 | 31 |
| A+ | ENOS GRABER | 21313 NOTESTINE ROAD | WOODBURN | IN | 46797 | A | 2 | 0 |
| F | Enos Graber | 21313 NOTESTINE ROAD | WOODBURN | IN | 46797 | A | 5 | 11 |
| A+ | Enos K Esh | 439 Byerland Church Rd | Willow Street | PA | 17584 | A | 3 | 2 |
| A+ | ENOS G KING | 1751 Division Hwy | EPHRATA | PA | 17522 | A | 7 | 0 |
| A+ | ENOS S KING | 1025a Vintage Rd | QUARRYVILLE | PA | 17566 | A | 4 | 0 |
| A+ | Enos L Miller | 70409 CR 143 | Ligonier | IN | 46767 | A | 1 | 0 |
| A+ | Enos Lengacher | 15722 Rupert Road | Grabill | IN | 46741 | A | 4 | 1 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
