Search Breeders
Search 15,914 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,914 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | ENOS EJ SCHWARTZ | GENEVA | IN | 46740 | A | 8 | 0 | |
| C+ | Enos Shetler | Fredericktown | OH | 43019 | A | 4 | 2 1 critical | |
| F | Enos Stoltzfus | Lancaster | PA | 17601 | A | 10 | 9 | |
| B+ | Enos Troyer | Sugarcreek | OH | 44681 | A | 4 | 3 | |
| F | ENVIGO GLOBAL SERVICES INC | ALICE | TX | 78332 | R | 19 | 11 2 critical | |
| F | ENVIGO GLOBAL SERVICES INC | ALICE | TX | 78332 | B | 33 | 10 4 critical | |
| A+ | HARLAN LABORATORIES INC | GREENFIELD | IN | 46140 | T | 3 | 0 | |
| A+ | ENVIGO R M S INC | INDIANAPOLIS | IN | 46229 | A | 15 | 1 | |
| A+ | ENVIGO R M S INC | MADISON | WI | 53713 | R | 5 | 0 | |
| F | ENVIGO RMS LLC | CUMBERLAND | IN | 46229 | A | 40 | 66 7 critical | |
| A+ | ENVIGO RMS LLC | MADISON | WI | 53713 | R | 19 | 0 | |
| D | Envigo RMS LLC | Denver | CO | 80216 | T | 7 | 6 | |
| A+ | Envigo RMS LLC | Denver | CO | 80216 | T | 0 | 0 | |
| A+ | Environmental Learning Centers of Connecticut | Bristol | CT | 06010 | C | 3 | 0 | |
| A+ | Environmental Studies Center | Mobile | AL | 36693 | C | 11 | 1 | |
| A+ | ENVOL BIOMEDICAL LLC | IMMOKALEE | FL | 34142 | R | 5 | 1 | |
| A+ | Envoy Air Inc. | FRESNO | CA | 93727 | T | 91 | 1 | |
| A+ | EPHRAIM GRABER | LOOGOOTEE | IN | 47553 | A | 2 | 0 | |
| D | EPHRAIM ZOOK | DRUMORE | PA | 17518 | A | 5 | 7 | |
| C | Ephraim R Zook | Fort Plain | NY | 13339 | B | 11 | 6 | |
| A+ | Epic Dogz, Inc. | LONGMONT | CO | 80504 | T | 1 | 1 | |
| A+ | MARC SCHUMACHER | MORRISTOWN | NJ | 07960 | C | 1 | 1 | |
| F | Equitech-Bio Inc. | Hamilton | OH | 45013 | B | 30 | 21 | |
| F | EQUITECH-BIO INC. | HAMILTON | OH | 45013 | R | 26 | 42 | |
| B+ | Eric Antheunisse | Acampo | CA | 95220 | A | 6 | 3 | |
| A | ERIC CROWELL | SLIDELL | LA | 70461 | A | 8 | 2 | |
| A+ | Eric Holloway | Marshfield | MO | 65706 | B | 5 | 0 | |
| A | ERIC and Vickie Laderer | FULTON | KS | 66738 | A | 2 | 4 | |
| A+ | ERIC LANE | RIVERVIEW | FL | 33578 | C | 5 | 1 | |
| A+ | ERIC MALSACK | MESA | AZ | 85210 | A | 12 | 2 |
Search Tips
Our database contains 15,914 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.