Search Breeders
Search 15,914 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,914 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | FRANCIS MARION UNIVERSITY | FLORENCE | SC | 29506 | R | 1 | 0 | |
| A+ | Francis Wagler | LOOGOOTEE | IN | 47553 | A | 11 | 3 | |
| A+ | FRANK LAGALANTE | LAKE WORTH | FL | 33460 | N/A | 1 | 0 | |
| F | FRANK FOSTER | HINDSVILLE | AR | 72738 | A | 5 | 10 | |
| A+ | FRANK IMHOFF & LAURA IMHOFF | PLANTERSVILLE | TX | 77363 | C | 2 | 1 | |
| A+ | Frank Knight | CLARKSVILLE | AR | 72830 | B | 14 | 0 | |
| A+ | Frank Lowry, Anita Pelley and Tammy DeWitt | Spencer | IN | 47460 | C | 2 | 0 | |
| A | Frank Mello | POINT ARENA | CA | 95468 | C | 14 | 2 | |
| A+ | FRANK MITZEL | ARTAS | SD | 57437 | A | 11 | 1 | |
| B | FRANK PECK | MOUNTAINBURG | AR | 72946 | B | 5 | 2 | |
| A+ | FRANK T. CHRISTIE & NANCY LEE CHRISTIE | LICKING | MO | 65542 | B | 2 | 0 | |
| A+ | FRANK T & NANCY LEE CHRISTIE | UMATILLA | FL | 32784 | B | 6 | 1 | |
| A+ | Frank T and Nancy L Christie | Booneville | AR | 32784 | B | 5 | 0 | |
| B+ | FRANKIE HYLTON | CHICAGO HTS | IL | 60411 | C | 4 | 3 | |
| A+ | Redden River Exotics LLC | Wynnewood | OK | 73098 | A | 3 | 0 | |
| A+ | CENTER FOR PRIMATE STUDIES | LANCASTER | PA | 17604 | R | 13 | 0 | |
| A+ | Franklin BioLabs | King of Prussia | PA | 19406 | B | 1 | 0 | |
| A+ | Franklin Biolaboratories | King of Prussia | PA | 19406 | R | 1 | 0 | |
| A+ | FRANKLIN BREEDLOVE, JR. | DEER | AR | 72628 | A | 7 | 1 | |
| A+ | FRANKLIN COUNTY AGRICULTURAL SOCIETY | GREENFIELD | MA | 01301 | C | 9 | 2 | |
| A+ | Franklin County Historical Society | COLUMBUS | OH | 43215 | C | 9 | 0 | |
| A+ | Franklin H Stauffer | Mount Pleasant Mills | PA | 17853 | A | 3 | 0 | |
| F | FRANKLIN & WILMA STARY | HALLETTSVILLE | TX | 77964 | A | 10 | 25 | |
| A+ | FRANZEN BROTHERS CIRCUS | BUSHNELL | FL | 33513 | C | 23 | 2 | |
| A+ | MICHAEL FRAZIER | BYBEE | TN | 37713 | T | 2 | 0 | |
| A+ | Fred & Pearl Headings | Buffalo | MO | 65622 | A | 6 | 0 | |
| A+ | BOARDING KENNELS - PET MEMORIAL GARDENS | LAUREL | FL | 34272 | H | 4 | 0 | |
| A+ | Fred Hutchinson Cancer Center- Western | Seattle | WA | 98121 | R | 8 | 0 | |
| A+ | FRED HUTCHINSON CANCER RESEARCH CENTER | SEATTLE | WA | 98109 | R | 14 | 1 | |
| A+ | FRED JOSEPH KNEPP | LOOGOOTEE | IN | 47553 | A | 5 | 3 |
Search Tips
Our database contains 15,914 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.