Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | AMOS J KING | 96 Lesher Rd | NEWBURG | PA | 17240 | A | 2 | 0 |
| A+ | Amos L Beiler | 21 Wagon Wheel Lane | LOGANTON | PA | 17747 | A | 3 | 0 |
| A+ | Amos L Fisher | 914 Orchard Rd | Willow Street | PA | 17584 | A | 3 | 1 |
| C | Amos L Fisher | 914 Orchard Rd | Willow Street | PA | 17584 | A | 8 | 6 |
| A+ | Amos Lambright | 726 NW 30th Lane | Lamar | MO | 64759 | A | 13 | 0 |
| F | AMOS FISHER | 1053 LANCASTER PIKE | QUARRYVILLE | PA | 17566 | A | 11 | 17 |
| C | Amos M Stoltzfus | 461 Highpoint Rd | COCHRANVILLE | PA | 19330 | A | 8 | 7 |
| A+ | Amos M Yoder | 4773 Township Rd 356 | Millersburg | OH | 44654 | A | 4 | 0 |
| A+ | AMOS MILLER | 12981 Audrain Rd 214 | CLARK | MO | 65243 | A | 7 | 3 |
| A+ | AMOS S STOLTZFUS | 126 N GROFFDALE ROAD | NEW HOLLAND | PA | 17557 | A | 9 | 2 |
| A+ | AMOS SCHWARTZ | RURAL ROUTE 1 BOX 116 | PRINCETON | MO | 64673 | A | 9 | 0 |
| A+ | AMOS SMUCKER | 294 Morrison Mill Road | LANCASTER | PA | 17602 | A | 7 | 1 |
| A+ | AMOS J STOLTZFUS | 23560 Path Valley Road | DOYLESBURG | PA | 17219 | A | 1 | 0 |
| A+ | AMOS F STOLTZFUS | 16734 GOOSE HEAVEN ROAD | CAMBRIDGE CITY | IN | 47327 | A | 3 | 1 |
| A+ | Amos Stoltzfus | 130 Elm Rd | Lititz | PA | 17543 | A | 3 | 0 |
| A+ | AMOS K STOLTZFUS | 6003 Limeville Rd | PARKESBURG | PA | 19365 | A | 2 | 2 |
| F | Amos Stoltzfus and Katie Stoltzfus | 2404 W Winter Rd | Loganton | PA | 17747 | A | 33 | 35 |
| A+ | JACOB STOLTZFUS AND AMOS STOLTZFUS | 132 ELM RD | LITITZ | PA | 17543 | A | 13 | 1 |
| A+ | AMOS YODER | 33336 T R 231 | BALTIC | OH | 43804 | A | 6 | 2 |
| A+ | Amos Yoder | 14607 CR 20 | Middleburg | IN | 46540 | A | 3 | 0 |
| A+ | Amos Yoder | 2124 Township Road 116 | BALTIC | OH | 43804 | A | 7 | 1 |
| A+ | AMOS & MARLA JOAN YODER | Marla J Yoder | MIDDLEBURY | IN | 46540 | A | 5 | 0 |
| F | AMOS W ZIMMERMAN | 51 W FARMERSVILLE RD | EPHRATA | PA | 17522 | A | 17 | 21 |
| C | AMOS ZIMMERMAN | 1555 Weaverland Rd | EAST EARL | PA | 17519 | A | 19 | 4 |
| A+ | AMOS ZIMMERMAN | 937 Glenwood Dr | EPHRATA | PA | 17522 | A | 4 | 1 |
| A+ | AMOS ZOOK | 12204 INDIAN TRAIL ROAD | ECONOMY | IN | 47339 | A | 1 | 0 |
| D | AMOS ZOOK | 12204 INDIAN TRAIL ROAD | ECONOMY | IN | 47339 | A | 6 | 5 |
| F | AMPHASTAR LABORATORIES, INC. | 11570 6TH STREET | CHINO | CA | 91710 | R | 16 | 8 1 critical |
| A+ | AmplifyBio LLC | 1425 Plain-City Georgesville Rd, JM 10 | West Jefferson | OH | 43162 | B | 2 | 1 |
| D | AmplifyBio, LLC | 1425 Plain-City Georgesville Rd, JM 10 | West Jefferson | OH | 43162 | R | 6 | 2 1 critical |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.