Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | JACKSON IMMUNORESEARCH LABS, INC. | 872 W Baltimore Pike | WEST GROVE | PA | 19390 | R | 13 | 0 |
| A+ | JACKSON LIVESTOCK EXCHANGE | P O BOX 153 | JACKSON | MN | 56143 | N/A | 2 | 1 |
| F | JACKSON ZOOLOGICAL SOCIETY INC | 2918 West Capitol St | JACKSON | MS | 39209 | C | 9 | 9 |
| F | JACKSONVILLE ZOOLOGICAL SOCIETY | 370 Zoo Parkway | JACKSONVILLE | FL | 32218 | C | 20 | 17 5 critical |
| A+ | Jacky Lee Allen | 260 Elwood Street | Eucha | OK | 74342 | A | 6 | 0 |
| A+ | Jacky Lee Allen | 260 Elwood Street | Eucha | OK | 74342 | N/A | 1 | 0 |
| A+ | Jaclyn Schelling | 4179 Kennedy Avenue | ALTON | IA | 51003 | A | 8 | 1 |
| A+ | Jaclyn Schelling | 4179 Kennedy Avenue | ALTON | IA | 51003 | T | 1 | 0 |
| A+ | EDWARD & JACLYN WILLIAMS | Jaclyn Williams | NORWOOD | MO | 65717 | A | 6 | 3 |
| F | JACOB K FISHER | 12380 JONES ROAD | HAGERSTOWN | IN | 47346 | A | 12 | 6 1 critical |
| F | JACOB LAMBRIGHT | 44113 COUNTY ROAD 388 | BLOOMINGDALE | MI | 49026 | A | 3 | 7 |
| A+ | Jacob A.L. Shetler | 27167 County Rd 33 | Utica | MN | 55979 | A | 5 | 0 |
| D | JACOB W BONTRAGER | S 3792 County Hwy H | HILLSBORO | WI | 54634 | A | 9 | 7 |
| A+ | Jacob W. Bontrager | 11271 220th Street | BLOOMFIELD | IA | 52537 | A | 6 | 0 |
| A+ | Jacob DS Schwartz Lovina M P Schwartz | 503 Center Point Rd. | Seymour | MO | 65746 | A | 6 | 0 |
| A+ | JACOB KAUFFMAN | 1097 E VALLEY RD | LOGANTON | PA | 17747 | A | 5 | 3 |
| A+ | Jacob E Miller | 72901 Broadhead Rd | Kimbolton | OH | 43749 | A | 2 | 1 |
| A+ | Jacob ES Zook | 15 Buckingham Lane | Tunas | MO | 65764 | A | 7 | 1 |
| A+ | Jacob Feder | 24025 SW 167th Ave | Homestead | FL | 33031 | C | 2 | 0 |
| A | Jacob G Beiler | 592 Creek Rd | Christina | PA | 17509 | A | 5 | 3 |
| A+ | JACOB G. SCHWARTZ | 1698 Diggins Rd | SEYMOUR | MO | 65746 | A | 2 | 1 |
| A+ | JACOB GLICK | 4330 Ivy Rd | MINERAL POINT | WI | 53565 | A | 3 | 0 |
| C | Jacob Hochstedler | 6503 W. Trailwest | HUTCHINSON | KS | 67501 | A | 11 | 6 |
| D | JACOB MILLER | 7270 Harrison Road | FREDERICKSBURG | OH | 44627 | A | 14 | 8 |
| A+ | Jacob Schrock | 31239 Berger Rd | Keytesville | MO | 65261 | A | 2 | 0 |
| A+ | Jacob K Stoltzfus | 19196 Back Rd | Doylesburg | PA | 17219 | B | 2 | 1 |
| A+ | Jacob K. Schwartz | 908 Lake Hill Road | Seymour | MO | 65746 | A | 4 | 0 |
| B+ | JACOB L KEIM | 8500 TR 615 | FREDERICKSBURG | OH | 44627 | A | 9 | 3 |
| A+ | JACOB KING | 1200 E Winter Road | LOGANTON | PA | 17747 | A | 4 | 1 |
| A+ | JACOB E KING | 10563 Swoveland Rd | GREENS FORK | IN | 47345 | A | 6 | 0 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
