Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | JO ANNE ISAAC | 34705 State Road 70 East | MYAKKA CITY | FL | 34251 | C | 4 | 1 |
| A+ | JO, KATIE & ROGER HUBNER | 9801 EAST 20TH | MOUNTAIN GROVE | MO | 65711 | A | 9 | 0 |
| A+ | Jo Mar Kennel, L L C | 29001-253rd Street | KEOTA | IA | 52248 | A | 7 | 1 |
| F | JO DON FARMS, INC. | P O Box 331 | FRANKSVILLE | WI | 53126 | C | 12 | 10 |
| A+ | JO-DON FARMS INC | P O Box 331 | FRANKSVILLE | WI | 53126 | H | 2 | 0 |
| A+ | JOAN DALE | 54463 Foxtrot Ave | KNOX CITY | MO | 63446 | A | 14 | 1 |
| A+ | JOAN HEMKER | PO BOX 262 | FREEPORT | MN | 56331 | C | 11 | 3 |
| A | Joan Pillsbury | 13036 Willow Road | LAKESIDE | CA | 92040 | C | 19 | 2 |
| A+ | Joan Powers | 1290 Meadowlake Way | MONUMENT | CO | 80132 | T | 1 | 0 |
| A | JOAN WATERS | 2110 Betty Ann Dr | AUBURNDALE | FL | 33823 | C | 6 | 4 |
| A+ | JOAN ZENKO | 181 Bagburn Hill Rd | MONROE | CT | 06468 | C | 3 | 2 |
| F | JOANIE VOEGE | 1430 380th Street | WESTSIDE | IA | 51467 | A | 11 | 7 |
| A+ | Roland Branton | 1882 E 1980 Rd | Antlers | OK | 74743 | A | 8 | 0 |
| A+ | JOANN CASH | 15667 E Stockade Road | NEVADA | MO | 64772 | A | 11 | 2 |
| A+ | Joann Moore | 20252 E. 540 Road | INOLA | OK | 74036 | A | 8 | 0 |
| A | JOANN PAQUETTE/SUTLEY | 7057 W. Pineview Dr. | LITTLETON | CO | 80125 | B | 3 | 2 |
| A+ | JoAnn Rauscher | 190 E Market St | La Rue | OH | 43332 | A | 2 | 1 |
| A+ | JOANN ZARKADOULAS | 110 Old Cleveland Rd | PIEDMONT | SC | 29673 | B | 3 | 0 |
| B | Marvin & JoAnna Newswanger | 19590 Elm Avenue | ALTA VISTA | IA | 50603 | A | 14 | 5 |
| A+ | Joanna Lengacher | 4868 N 1000 E | Loogootee | IN | 47553 | A | 3 | 0 |
| F | JOANNA LYNN OLSON | 3698 210th St | SOUTH HAVEN | MN | 55382 | C | 19 | 21 |
| A+ | Joanne Bay & Larry Bay | Larry Bay | SIOUX CITY | IA | 51103 | A | 4 | 0 |
| A+ | JOANNE AND LARRY BAY | Larry Bay | SIOUX CITY | IA | 51103 | A | 2 | 0 |
| A+ | JOANNE WILSON | P O Box 475 | GIBSONTON | FL | 33534 | C | 3 | 0 |
| A+ | Joas and Karen Miller | 64217 CR 35 | Goshen | IN | 46258 | A | 4 | 0 |
| A+ | JOAS BORKHOLDER | 7185 W 050 N | LAGRANGE | IN | 46761 | N/A | 1 | 0 |
| A+ | JODELL LANGDON | R R #1 Box 129 | ELDRED | IL | 62027 | C | 1 | 0 |
| A+ | Jodi Carnevale | 12305 Arlington Park Lane | Orlando | FL | 32824 | C | 12 | 2 |
| F | Jodi Gray | 915 Boleman Hill Rd. | Hartwell | GA | 30643 | C | 8 | 22 |
| A+ | JODI PHILIPP | 2253 73rd St. | VAN HORNE | IA | 52346 | C | 3 | 1 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
