Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | JODI POKORSKI | P. O. Box 133 | MANSFIELD | MO | 65704 | A | 3 | 0 |
| B+ | JODI L THANNUM | 830 Altavista Terrace | FORT LAUDERDALE | FL | 33325 | C | 9 | 3 |
| A+ | JODI L THANNUM | 830 Altavista Terrace | FORT LAUDERDALE | FL | 33325 | C | 9 | 1 |
| A+ | Jodi Thannum | 830 Altavista Terrace | Davie | FL | 33325 | T | 1 | 0 |
| A+ | JODIE HANCOCK | 23148 County Road 190 | BOGARD | MO | 64622 | A | 6 | 0 |
| A+ | Jodie Manning | 510 Big Foot Road | MONONA | IA | 52159 | A | 2 | 1 |
| A+ | JODY MC CLOUD | 524 N W DOVE LN | TRENTON | MO | 64683 | A | 10 | 0 |
| A+ | Joe and Miriam Schwartz | 2985 Elk Street | ALBIA | IA | 52531 | A | 7 | 0 |
| C+ | JOE BOLES | 6980 SOUTH YORK HIGHWAY | CLARKRANGE | TN | 38553 | A | 9 | 3 |
| A+ | JOE BORNTRAGER | 3495 S Hwy E | NORWOOD | MO | 65717 | A | 10 | 0 |
| F | JOE BRECKENRIDGE | 658 Dogwood Tree Rd. | REEDS SPRING | MO | 65737 | A | 18 | 24 |
| A+ | JOE BUSH | 21 Westbury Dr | CHERRY HILL | NJ | 08003 | C | 9 | 0 |
| A+ | Joe Coble | 2194 Stone Ridge Dr | Mountain Grove | MO | 65711 | A | 1 | 0 |
| A+ | JOE DETWEILER | 27846 Jaguar Place | PRINCETON | MO | 64673 | A | 8 | 2 |
| A+ | JOE FRISCO | 4821 alta lane | PEORIA | IL | 61615 | C | 19 | 2 |
| A+ | JOE L GRABER | 8721 East 875 North | ODON | IN | 47562 | A | 9 | 0 |
| A+ | JOE MALCHOW | P O BOX 817 | ADAIR | OK | 74330 | C | 16 | 3 |
| A+ | JOE OTTO | 7360 W 200s | TOPEKA | IN | 46571 | A | 2 | 0 |
| A+ | Joe Overlease | 3792 Lawrence 1187 | MILLER | MO | 65707 | A | 15 | 0 |
| F | JOE POZZI | P.O. Box 365 | VALLEY FORD | CA | 94972 | A | 23 | 8 |
| F | Joe R. Adair Outdoor Education Center | 110 Scout Creek Ct | Laurens | SC | 29360 | C | 10 | 9 |
| B | Joe Ricciuti | 2076 State Hwy 88 | Brick | NJ | 08724 | B | 8 | 2 |
| A+ | JOE W SCHWARTZ | 101 Deer Creek Rd | TUNAS | MO | 65764 | A | 8 | 0 |
| A+ | JOE Z SCHWARTZ | 2071 Sarvis Point | SEYMOUR | MO | 65746 | A | 2 | 0 |
| A+ | JOE SCHWARTZ & SARAH SCHWARTZ | Sarah Z Schwartz | SEYMOUR | MO | 65746 | A | 1 | 3 |
| A+ | Joe T.J. Schwartz | 91 Spring Pond Dr | Seymour | MO | 65746 | A | 4 | 0 |
| A+ | Joe W.Z. Schwartz | 8 Deer Creek Rd | Tunas | MO | 65764 | A | 3 | 0 |
| A+ | Joe Wickey | 17204 Hurshtown Road | Spencerville | IN | 46788 | A | 2 | 0 |
| A+ | JOE YODER | 4250 E County Rd 7 S | MONTE VISTA | CO | 81144 | A | 2 | 0 |
| F | Joel Almquist | 8545 Buttemere Road | Phelan | CA | 92371 | C | 27 | 9 1 critical |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
