Search Breeders
Search 15,923 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,923 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| F | John D Riehl Jr | Wolcottville | IN | 46795 | A | 5 | 10 | |
| F | JOHN ERIC DANKER | Bonaparte | IA | 52620 | A | 24 | 18 | |
| A+ | JOHN DAVID SHIRK | PENN YAN | NY | 14527 | A | 4 | 2 | |
| A+ | JOHN A. DOMINGUEZ | LAS VEGAS | NV | 89118 | C | 1 | 0 | |
| A+ | JOHN A. DOMINGUEZ | LAS VEGAS | NV | 89118 | C | 17 | 3 | |
| A+ | JOHN DRENNAN | BURLESON | TX | 76028 | C | 2 | 0 | |
| A+ | John W. Duke | CHELSEA | OK | 74016 | A | 3 | 0 | |
| A+ | JOHN DYE | HONAKER | VA | 24260 | A | 4 | 1 | |
| A+ | JOHN DZEN JR | SOUTH WINDSOR | CT | 06074 | C | 8 | 0 | |
| A+ | JOHN DZEN JR | SOUTH WINDSOR | CT | 06074 | C | 3 | 1 | |
| A+ | JOHN E ALLEN | ATOKA | OK | 74525 | A | 2 | 0 | |
| A+ | JOHN E ALLEN | ATOKA | OK | 74525 | A | 4 | 3 | |
| A+ | John E Borntrager | Moberly | MO | 65270 | A | 5 | 0 | |
| A+ | JOHN E FISHER | WAVELAND | IN | 47989 | A | 9 | 1 | |
| A+ | John E Schrock | Keytesville | MO | 65261 | A | 4 | 0 | |
| A | JOHN EASLEY | EAGLE ROCK | MO | 65641 | B | 3 | 2 | |
| A+ | JOHN EBERSOL | CUBA CITY | WI | 53807 | A | 3 | 0 | |
| A+ | JOHN EBRIGHT & Stephanie Ebright | HASTY | CO | 81044 | A | 2 | 0 | |
| A+ | John Eicher | Fort Wayne | IN | 46835 | B | 3 | 0 | |
| A+ | JOHN ERICKSON | SEBASTOPOL | CA | 95472 | A | 1 | 0 | |
| A | JOHN F ESH | LOGANTON | PA | 17747 | A | 4 | 4 | |
| F | JOHN ESH | LOGANTON | PA | 17747 | A | 21 | 19 1 critical | |
| A+ | John E Fisher | Oxford | PA | 19363 | A | 3 | 0 | |
| A | JOHN FISHER, III | TERRYTOWN | LA | 70056 | A | 7 | 3 | |
| A | John Fisher III | Terrytown | LA | 70056 | B | 2 | 2 | |
| A+ | JOHN FORSHEE | YPSILANTI | MI | 48196 | C | 7 | 1 | |
| A+ | John Fromm, Linda Fromm | CHETOPA | KS | 67336 | A | 11 | 0 | |
| A+ | John G Shedd Aquarium | Chicago | IL | 60605 | C | 9 | 0 | |
| F | JOHN GARMAN | PLYMOUTH | OH | 44865 | A | 13 | 13 | |
| A+ | CREEPY EXOTICS | SPRING GROVE | IL | 60081 | N/A | 1 | 1 |
Search Tips
Our database contains 15,923 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.