Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A | JOHN J SCHLABACH | 30822 TR 213 | FRESNO | OH | 43824 | A | 9 | 2 |
| A+ | JOHN SCHMUCKER | 13612 Bremer Rd | NEW HAVEN | IN | 46774 | B | 1 | 0 |
| A+ | JOHN A. AND MEREDITH J. SCHROEDER | Meredith Schroeder | REMSEN | IA | 51050 | A | 7 | 1 |
| A+ | Patricia and John Self | 24960 McClurg Dr | LEBANON | MO | 65536 | A | 8 | 0 |
| A+ | JOHN STOLTZFUS | 13637 Pierce Road | HAGERSTOWN | IN | 47346 | A | 10 | 1 |
| A+ | JOHN STOLTZFUS | 881 PETERS RD | NEW HOLLAND | PA | 17557 | A | 5 | 1 |
| A+ | JOHN K SWAREY | 3788 State Route 776 | JACKSON | OH | 45640 | A | 7 | 1 |
| F | JOHN THOMPSON | 1162 North River Road | SIOUX RAPIDS | IA | 50585 | A | 11 | 20 |
| A+ | JOHN TROYER | 11322 N 700 West-57 | TOPEKA | IN | 46571 | A | 5 | 0 |
| C | Andrew Troyer & Jim Troyer & John Troyer | 2732 West Milford Rd | MILFORD | NE | 68405 | A | 14 | 5 |
| A | JOHN UDER | 20361 Spruce Dr. | LEBANON | MO | 65536 | A | 4 | 2 |
| A+ | JOHN UDER | 20361 Spruce Dr. | LEBANON | MO | 65536 | A | 3 | 0 |
| A+ | John V Bontrager | 2606 500 St SW | Kalona | IA | 52247 | A | 3 | 1 |
| A+ | JOHN VANDERWAGEN | 33 Barela Road | BELEN | NM | 87002 | H | 1 | 1 |
| B | JOHN VINCENT | 11400 E. Folsom Point | FRANKTOWN | CO | 80116 | C | 8 | 4 |
| A+ | JOHN VINYARD | 20037 Highway 32 East | STOCKTON | MO | 65785 | T | 5 | 0 |
| A | John W. Schwartz | 6950 Township Rd 207 | De Graff | OH | 43318 | A | 4 | 2 |
| A+ | John Wagler, Betty Wagler | John Wagler | OSWEGO | KS | 67356 | A | 4 | 0 |
| F | JOHN WALLACE | P. O. Box 4272 | CALVERT | TX | 77837 | B | 10 | 7 1 critical |
| A+ | John Wayne Burkholder | 2997 S HWY E | Norwood | MO | 65717 | A | 4 | 0 |
| F | JOHN WEICKERT | 43704 BILLS BEACH ROAD | DENT | MN | 56528 | B | 16 | 10 |
| A+ | JOHN WILSON | 270 County Road 7056 | GREEN FOREST | AR | 72638 | A | 12 | 0 |
| A+ | JOHN E YODER | 184 CR 2575 | LOUDONVILLE | OH | 44842 | A | 2 | 0 |
| A+ | JOHN H YODER | 1975 CR61 | BALTIC | OH | 43804 | A | 2 | 0 |
| A | JOHN YODER | 5750 C R 59 | MILLERSBURG | OH | 44654 | A | 7 | 2 |
| A+ | JOHN AND AMMON YODER | John J C Yoder | BALTIC | OH | 43804 | A | 6 | 2 |
| F | JOHN ZEISET | N14359 Gorman Avenue | THORP | WI | 54771 | A | 10 | 11 |
| A+ | John Zook | 1684 E 275 N | Marshall | IN | 47859 | A | 3 | 0 |
| A+ | JOHN ZOOK | 630 Greenville Road | STEVENS | PA | 17578 | A | 3 | 0 |
| B+ | John Zook | 630 Greenville Road | Denver | PA | 17517 | A | 10 | 3 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
