Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | John, Mary Jane and James Knepp | 10589 E 550 N | Loogootee | IN | 47553 | A | 12 | 2 |
| A+ | Johnna Gordon | 2904 South State Hwy 43 | Anderson | MO | 64831 | A | 6 | 0 |
| A+ | JOHNNIE AND RACHEL GRABER | 8101 N 1100 E | LOOGOOTEE | IN | 47553 | A | 12 | 3 |
| A+ | JOHNNY B CORPORATION | 13510 Thonotosassa Rd | DOVER | FL | 33527 | B | 7 | 0 |
| A+ | PHYLLIS And JOHNNY BURKDOLL, JR | P O BOX 453 | SQUIRES | MO | 65755 | A | 8 | 0 |
| D | JOHNNY DAKE | 21448 Hwy 135 | STOVER | MO | 65078 | A | 8 | 6 |
| A | JOHNNY HOSTETLER | 21210 IRELAND RD | HOWARD | OH | 43028 | A | 8 | 3 |
| C | JOHNNY J.F. SCHWARTZ | 1531 Gentry Road | SEYMOUR | MO | 65746 | A | 11 | 8 |
| A+ | Johnny K. Schwartz | 778 Lake Hill Road | Seymour | MO | 65746 | A | 4 | 0 |
| A+ | JOHNNY L. KENNEDY | 13923 S E 1010th Avenue | TUSKAHOMA | OK | 74574 | A | 9 | 0 |
| A+ | Johnny I. Mackey, SR. | P O BOX 1635 | GENTRY | AR | 72734 | A | 9 | 1 |
| A+ | JOHNNY MORRIS' WONDERS OF WIDLIFE FOUNDATION | 500 West Sunshine Street | SPRINGFIELD | MO | 65807 | C | 3 | 0 |
| A+ | JOHNNY MORRIS FOUNDATION | 500 West Sunshine Street | SPRINGFIELD | MO | 65807 | C | 11 | 0 |
| C | JOHNNYS ENTERTAINMENT INC | 13350 County Line Rd | HEBRON | IN | 46341 | C | 12 | 6 |
| F | The Johns Hopkins University | 720 Rutland Ave, Ross 459 | Freeland | MD | 21053 | A | 27 | 9 4 critical |
| F | JOHNS HOPKINS UNIVERSITY, THE | 720 Rutland Ave, Ross 459 | BALTIMORE | MD | 21205 | R | 27 | 29 8 critical |
| C+ | VETERINARY SCIENCE CENTER/ JOHNSON TECHNICAL INSTI | 3427 N MAIN AVENUE | SCRANTON | PA | 18508 | R | 15 | 7 |
| A+ | JOHNSON COUNTY PARK & REC | 909 N HWY 7 | OLATHE | KS | 66061 | C | 2 | 0 |
| A+ | JOHNSON COUNTY PARK & RECREATION DISTRICT | 909 N HWY 7 | OLATHE | KS | 66061 | C | 13 | 1 |
| A+ | ROBERT JOHNSON | 1229 Crow Street | JOPLIN | MO | 64804 | T | 10 | 0 |
| A+ | JOHNSONS CORNER FARM L L C | 133 CHURCH STREET | MEDFORD | NJ | 08055 | C | 1 | 0 |
| F | JOHNSONS CORNER FARM L L C | 133 CHURCH STREET | MEDFORD | NJ | 08055 | C | 14 | 7 2 critical |
| A+ | Joinn Laboratories CA Inc. | 2600 Hilltop Drive, Building C | RICHMOND | CA | 94806 | R | 4 | 0 |
| F | Joinn Laboratories CA Inc. | 2600 Hilltop Drive, Building C | RICHMOND | CA | 94806 | R | 11 | 10 2 critical |
| F | AEROFLOT RUSSIAN AIRLINES | 358 5th Ave | JAMAICA | NY | 11430 | T | 6 | 6 1 critical |
| D | Jolan Martin | 535 SPRINGVILLE RD | Ephrata | PA | 17522 | A | 8 | 8 |
| F | JOLENA BISSETT | 2441 1st Street | NORCO | CA | 92860 | C | 5 | 8 |
| A+ | JOLENA BISSETT | 2441 1st Street | NORCO | CA | 92860 | N/A | 1 | 0 |
| F | JOLENE MARTIN | 4520 Route 89 | SENECA FALLS | NY | 13148 | A | 3 | 14 |
| A+ | Jolene Rissler | 18143 Hwy Aa | BARNETT | MO | 65011 | A | 6 | 1 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
