Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | MARY-MARTHA & CHRIS BAHN | Mary-Martha Bahn | BOZEMAN | MT | 59715 | C | 4 | 0 |
| A+ | Maryann Otto | 7360 W 200 S | Topeka | IN | 46571 | A | 2 | 0 |
| A+ | MARYELLEN DEUTSCHLE | 16758 80th Ave. | HEDRICK | IA | 52563 | A | 6 | 3 |
| F | Pocomoke River State Park | 12500 Pleasant Valley Road | SNOW HILL | MD | 21863 | C | 25 | 2 2 critical |
| A+ | Watkins Park Nature Center | 311 Watkins Park Drive | Upper Marlboro | MD | 20774 | C | 13 | 0 |
| C | MARYLAND REPTILE CONSERVATION CENTER | 827 Park Mills Road | DICKERSON | MD | 20842 | C | 15 | 4 |
| F | Maryland Zoological Society Inc | 1876 Mansion House Drive | Baltimore | MD | 21217 | C | 13 | 6 3 critical |
| A+ | Masashige R Yoshida | 12319 SW 110th S. Canal Street Road | Miami | FL | 33147 | A | 2 | 0 |
| A+ | MASONIC MEDICAL RESEARCH LAB. | 2150 BLEECKER STREET | UTICA | NY | 13501 | R | 12 | 1 |
| A+ | MASQUERADE EXOTIC ANIMALS L L C | 14325 Hopewell Road | ALPHARETTA | GA | 30004 | A | 3 | 0 |
| F | BLUE HILLS TRAILSIDE MUSEUM | 208 South Great Road | Milton | MA | 02186 | C | 23 | 10 1 critical |
| F | MASSACHUSETTS EYE & EAR INFIRMARY | 243 CHARLES STREET | BOSTON | MA | 02114 | R | 15 | 11 |
| A+ | MASSACHESETTS GENERAL HOSPITAL | Bldg 149-9019 13th Street | NORTH GRAFTON | MA | 01536 | A | 3 | 0 |
| F | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 77 MASSACHUSETTS AVENUE, 3-240 | CAMBRIDGE | MA | 02139 | R | 20 | 12 3 critical |
| B | MASSASOIT COMMUNITY COLLEGE | One Massasoit Boulevard | CANTON | MA | 02021 | R | 11 | 4 |
| A+ | MASSILLON TIGER BOOSTER CLUB INC | Po Box 19 | MASSILLON | OH | 44646 | C | 5 | 0 |
| A+ | MATEI M. KIOSEA, DVM | 11808 Susan Drive | NORTHRIDGE | CA | 91324 | R | 2 | 2 |
| A+ | Materials Bio, Inc. | 75 Quad Five Rd | Ryegate | MT | 59074 | B | 13 | 0 |
| A+ | MATSON NAVIGATION COMPANY, INC. | 555 12th Street | HONOLULU | HI | 96818 | T | 5 | 0 |
| A+ | Matt and Barb Zimmerman | 10282 North Mt Zion Rd | A | 3 | 1 | |||
| A+ | Matt Bontrager | 1236 CR 1700 N | Sullivan | IL | 61911 | B | 4 | 0 |
| A+ | Matt M Owens | 3613 Silverstone Trails Drive | Park Hills | MO | 63601 | B | 2 | 1 |
| F | MATT MC KENZIE | 16407 Hwy 115 | MAYNARD | AR | 72444 | A | 7 | 6 |
| A+ | Matt Ory | 406 Route U | WINTERSET | IA | 50273 | A | 7 | 1 |
| A+ | Matt Ory | 406 Route U | Rocky Comfort | MO | 64861 | A | 6 | 0 |
| A+ | MATT PARK | 2685 County Rd A | OAKLEY | KS | 67748 | A | 4 | 0 |
| A | MATT PUGH | 9939 N. 2430 Road | WEATHERFORD | OK | 73096 | A | 13 | 2 |
| A+ | Mattersville | 13952 W 87th Dr | C | 1 | 0 | |||
| A+ | Mattersville | 13952 W 87th Dr. | GLEASON | WI | 54435 | C | 0 | 0 |
| F | Mattersville Kansas | 13952 W 87th Dr. | Topeka | KS | 66618 | C | 11 | 26 1 critical |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
