Search Breeders
Search 15,923 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,923 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | MARYELLEN DEUTSCHLE | HEDRICK | IA | 52563 | A | 6 | 3 | |
| F | Pocomoke River State Park | SNOW HILL | MD | 21863 | C | 25 | 2 2 critical | |
| A+ | Watkins Park Nature Center | Upper Marlboro | MD | 20774 | C | 13 | 0 | |
| C | MARYLAND REPTILE CONSERVATION CENTER | DICKERSON | MD | 20842 | C | 15 | 4 | |
| F | Maryland Zoological Society Inc | Baltimore | MD | 21217 | C | 13 | 6 3 critical | |
| A+ | Masashige R Yoshida | Miami | FL | 33147 | A | 2 | 0 | |
| A+ | MASONIC MEDICAL RESEARCH LAB. | UTICA | NY | 13501 | R | 12 | 1 | |
| A+ | MASQUERADE EXOTIC ANIMALS L L C | ALPHARETTA | GA | 30004 | A | 3 | 0 | |
| F | BLUE HILLS TRAILSIDE MUSEUM | Milton | MA | 02186 | C | 23 | 10 1 critical | |
| F | MASSACHUSETTS EYE & EAR INFIRMARY | BOSTON | MA | 02114 | R | 15 | 11 | |
| A+ | MASSACHESETTS GENERAL HOSPITAL | NORTH GRAFTON | MA | 01536 | A | 3 | 0 | |
| F | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | CAMBRIDGE | MA | 02139 | R | 20 | 12 3 critical | |
| B | MASSASOIT COMMUNITY COLLEGE | CANTON | MA | 02021 | R | 11 | 4 | |
| A+ | MASSILLON TIGER BOOSTER CLUB INC | MASSILLON | OH | 44646 | C | 5 | 0 | |
| A+ | MATEI M. KIOSEA, DVM | NORTHRIDGE | CA | 91324 | R | 2 | 2 | |
| A+ | Materials Bio, Inc. | Ryegate | MT | 59074 | B | 13 | 0 | |
| A+ | MATSON NAVIGATION COMPANY, INC. | HONOLULU | HI | 96818 | T | 5 | 0 | |
| A+ | Matt and Barb Zimmerman | A | 3 | 1 | ||||
| A+ | Matt Bontrager | Sullivan | IL | 61911 | B | 4 | 0 | |
| A+ | Matt M Owens | Park Hills | MO | 63601 | B | 2 | 1 | |
| F | MATT MC KENZIE | MAYNARD | AR | 72444 | A | 7 | 6 | |
| A+ | Matt Ory | WINTERSET | IA | 50273 | A | 7 | 1 | |
| A+ | Matt Ory | Rocky Comfort | MO | 64861 | A | 6 | 0 | |
| A+ | MATT PARK | OAKLEY | KS | 67748 | A | 4 | 0 | |
| A | MATT PUGH | WEATHERFORD | OK | 73096 | A | 13 | 2 | |
| A+ | Mattersville | C | 1 | 0 | ||||
| A+ | Mattersville | GLEASON | WI | 54435 | C | 0 | 0 | |
| F | Mattersville Kansas | Topeka | KS | 66618 | C | 11 | 26 1 critical | |
| A+ | MATTHAN SCHWARTZ | MARYSVILLE | IN | 47141 | A | 14 | 3 | |
| A+ | MATTHES EVERGREEN FARM | IDA | MI | 48140 | C | 1 | 0 |
Search Tips
Our database contains 15,923 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.