Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | MATTHAN SCHWARTZ | 8905 Tunnel Mill Rd | MARYSVILLE | IN | 47141 | A | 14 | 3 |
| A+ | MATTHES EVERGREEN FARM | 13416 Lulu Road | IDA | MI | 48140 | C | 1 | 0 |
| A | MATTHEW GRABER | 11695 North 700 East | NORTH MANCHESTER | IN | 46962 | A | 6 | 4 |
| A+ | Matthew & Kayla Raber | 8561 East 200 North | LOOGOOTEE | IN | 47553 | A | 11 | 0 |
| A+ | Matthew A Miller | 44429 Township Rd 314 | Coshocton | OH | 43812 | A | 3 | 0 |
| A+ | Matthew and Amanda Hall-Condren | 20119 East Farris Cemetery Road | Atoka | OK | 74525 | A | 5 | 1 |
| A+ | ANGIE L & MATTHEW D ZIMMERMAN | 9550 SOUTH 325 ROAD | EL DORADO SPRINGS | MO | 64744 | A | 3 | 0 |
| A+ | Matthew Eicher | 5322 Ricker Road | New Haven | IN | 46774 | A | 2 | 0 |
| A+ | MATTHEW GABRIEL | PO BOX 754 | STOUGHTON | MA | 02072 | C | 2 | 0 |
| A+ | ANIMAL WORLD EXPERIENCE | PO BOX 754 | STOUGHTON | MA | 02072 | C | 5 | 2 |
| A+ | Matthew Graber | 1783 Nepton Rd | Ewing | KY | 41039 | A | 1 | 0 |
| A+ | Matthew & Jolena Herschberger | 1849 - 5000 Rd | CHETOPA | KS | 67336 | A | 9 | 0 |
| A+ | Matthew Hilty | 14824 Parent Rd | New Haven | IN | 46774 | A | 2 | 0 |
| A+ | Matthew Hochstetler | 476 E CR 400 N | Arthur | IL | 61911 | A | 3 | 0 |
| A+ | Matthew J Eicher | 3081 N 1200 E | Loogootee | IN | 47553 | A | 4 | 0 |
| A+ | Matthew J Schwartz | 11433 Page Road | Grabill | IN | 46741 | A | 2 | 1 |
| A | Matthew Kuhns Sara Kuhns | 158 3B Road | Nappanee | IN | 46550 | A | 5 | 2 |
| A+ | Matthew Lambright | 1718 Plum Street | Mora | MN | 55051 | A | 1 | 0 |
| A+ | Matthew Meyers | 415 swan Ave | Hohenwald | TN | 38462 | T | 3 | 2 |
| F | MATTHEW MICHEL | 831 Thorn Grove Pike | STRAWBERRY PLAINS | TN | 37871 | C | 6 | 8 |
| A+ | Matthew Miller | 31645 State Hwy 6 | Jamesport | MO | 64648 | A | 3 | 0 |
| A+ | Matthew Pemberton | 1990 290th St | Washington | IA | 52353 | B | 3 | 0 |
| A | Matthew Zimmerman | 3079 Opdyke Rd | Plymouth | OH | 44865 | A | 3 | 2 |
| A+ | Matthew Rocklin | 1348 N. Sierra Bonita Ave, # 205 | WEST HOLLYWOOD | CA | 90046 | C | 3 | 0 |
| A+ | Matthew Schwartz | 14005 Doty Rd | New Haven | IN | 46774 | A | 7 | 0 |
| C+ | Matthew Sensenig | 2203 Italy Friend Rd | Penn Yan | NY | 14527 | A | 6 | 7 |
| A+ | MATTHEW WAGNER | 15612 Hwy Uu | SOLO | MO | 65564 | A | 2 | 0 |
| A+ | MATTHEW YODER | 3033 County Road 600 | MILLERSBURG | OH | 44654 | A | 5 | 0 |
| A | Matthias Thayer | 333142 E 743 Rd | Perkins | OK | 74059 | A | 2 | 2 |
| A+ | MATTIE D MILLER | 5850 C R 19 | MILLERSBURG | OH | 44654 | A | 4 | 1 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
