Search Breeders
Search 15,923 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,923 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | Miami-Dade Zoological Park and Gardens | Miami | FL | 33177 | R | 3 | 0 | |
| A+ | Micaela D Parrish | Trafalgar | IN | 46181 | N/A | 1 | 1 | |
| C | Jackie Alford, Micah Alford | STONEWALL | OK | 74871 | A | 15 | 8 | |
| C | MICANOPY ZOOLOGICAL PRESERVE | MICANOPY | FL | 32667 | B | 9 | 4 | |
| B+ | MIKE CARY | PINE CITY | NY | 14871 | C | 2 | 3 | |
| A | MICHAEL F CARY DVM | PINE CITY | NY | 14871 | C | 5 | 4 | |
| A+ | MICHAEL HUBBARD | SPARTA | MO | 65753 | B | 2 | 0 | |
| A+ | MICHAEL HUBBARD | SPARTA | MO | 65753 | H | 1 | 0 | |
| A+ | MICHAEL ROAM | DONIPHAN | MO | 63935 | A | 2 | 0 | |
| A+ | MICHAEL WEAVER | GOSHEN | IN | 46528 | A | 2 | 0 | |
| F | MICHAEL L WEAVER | GOSHEN | IN | 46528 | A | 6 | 10 | |
| D | MICHAEL & RONALD LOVE | GLENDALE | KY | 42740 | A | 8 | 4 | |
| A+ | Michael & Kimberly Ruede | Neosho | MO | 64850 | A | 2 | 0 | |
| A+ | Michael and Tammy Herren | Kampsville | IL | 62053 | B | 5 | 0 | |
| A+ | MICHAEL AVERY | HEBRON | KY | 41048 | T | 2 | 1 | |
| A+ | MICHAEL BEATRICE | NORTH KINGSTOWN | RI | 02852 | C | 2 | 0 | |
| A+ | MICHAEL BEATTY | SARALAND | AL | 36571 | T | 1 | 0 | |
| D | MICHAEL BERRIGAN | SUNBURY | PA | 17801 | B | 6 | 8 | |
| F | Michael Bontrager | HILLSBORO | WI | 54634 | A | 9 | 11 | |
| A+ | MICHAEL W BROWN | ARROYO GRANDE | CA | 93420 | T | 1 | 0 | |
| A+ | MICHAEL CANTILLO | HOUMA | LA | 70364 | A | 2 | 0 | |
| A+ | MICHAEL CHRISTIANSEN | RICE LAKE | WI | 54868 | A | 4 | 0 | |
| A+ | MICHAEL CONNOLLY | MOUNT ULLA | NC | 28125 | B | 3 | 0 | |
| A+ | Michael Oberbeck | Lebanon | MO | 65536 | A | 11 | 1 | |
| A+ | MICHAEL DAVIS | POWHATAN | VA | 23139 | C | 4 | 0 | |
| B | MICHAEL DAVIS | BUNKER HILL | WV | 25413 | B | 10 | 4 | |
| A+ | MIKE CROWLEY | WYOMING | MN | 55092 | H | 1 | 0 | |
| A+ | Michael E Troyer | Sugarcreek | OH | 44681 | A | 6 | 1 | |
| A+ | MICHAEL L EMERSON | STETSON | ME | 04488 | A | 5 | 0 | |
| A+ | MICHAEL FANNING | HOWE | IN | 46746 | A | 7 | 0 |
Search Tips
Our database contains 15,923 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.