Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | NELIS INC | 12350 James Street | HOLLAND | MI | 49424 | C | 4 | 1 |
| A+ | Nelson Alternative Livestock LLC | 73521 638 Ave | Brock | NE | 68320 | B | 8 | 0 |
| A+ | Nelson & LeAnna Yoder | 17777 County Road 3720 | COALGATE | OK | 74538 | A | 3 | 0 |
| A+ | LeAnna and Nelson Yoder | 17777 County Road 3720 | Coalgate | OK | 74538 | A | 7 | 0 |
| A+ | Nelson Weaver, Lucille Weaver | 18030 South Highway 97 | JERICO SPGS | MO | 64756 | A | 12 | 0 |
| A | NELSON & REGINA COBLENTZ | 2983 County Rd 105 | BELLE CENTER | OH | 43310 | B | 9 | 2 |
| A+ | NELSON DIENER | 2245 County Road 1500 E | ARTHUR | IL | 61911 | A | 7 | 3 |
| F | NELSON MARTIN | 117 GRANGE HALL RD | SHICKSHINNY | PA | 18655 | A | 8 | 11 |
| A+ | NELSON HOCHSTETLER | 11262 DOVER ROAD | APPLE CREEK | OH | 44606 | A | 5 | 2 |
| C+ | NELSON HOCHSTETLER | 476 E CR 400 N | ARTHUR | IL | 61911 | A | 9 | 3 |
| A+ | NELSON Z HOOVER | W 4761 Broek Rd | OWEN | WI | 54460 | A | 2 | 1 |
| A+ | NELSON MILLER | 2120 CR 1600 E | ARTHUR | IL | 61911 | A | 8 | 1 |
| F | Nelson Pearson III | 42030 Koppernick Rd | Canton | MI | 48187 | C | 22 | 8 1 critical |
| A+ | Nelson R Yoder | 23229 Fir Ave | Bloomfield | IA | 52537 | A | 6 | 0 |
| A+ | NELSON REIFF | 40206 Rocky Branch Rd | LATHAM | MO | 65050 | A | 7 | 0 |
| A+ | Nelson Troyer | 18754 Flora Ave | Bloomfield | IA | 52537 | A | 2 | 0 |
| A+ | Nelson W Graber | 8510 E 650 N | Montgomery | IN | 47558 | A | 8 | 0 |
| A+ | Nelson Wenger | 8910 Washington Road | Otterville | MO | 65348 | A | 12 | 1 |
| A+ | Nelson Yoder | 12082 County Road 46 | Millersburg | IN | 46543 | A | 7 | 0 |
| A | Nemacolin Woodlands Resort | 1001 Lafayette Drive | Farmington | PA | 15437 | C | 18 | 4 |
| A+ | NENITA MORGAN | 214 Highway 10 East | WAVELAND | AR | 72853 | A | 7 | 0 |
| A+ | NEOSOME LIFE SCIENCES LLC | 5 Fortune Drive | LEXINGTON | MA | 02421 | R | 9 | 1 |
| B | NEOTECH LLC | 10061 HWY 22 | DRESDEN | TN | 38225 | R | 12 | 6 |
| B | NESTLE PURINA GLOBAL RESOURCES, INC. | 1 CHECKER BOARD SQUARE | SAINT JOSEPH | MO | 64503 | R | 15 | 1 1 critical |
| A+ | NESTLE PURINA COMPANY | 200 Checkerboard Loop | GRAY SUMMIT | MO | 63039 | C | 3 | 2 |
| A+ | Nestle Purina Petcare Company | 200 Checkerboard Loop | Gray Summit | MO | 63039 | C | 10 | 0 |
| A+ | NETTIE HARRIS | 3742 E. 1980 Rd | FORT TOWSON | OK | 74735 | A | 3 | 0 |
| A+ | NETTIE HARRIS | 3742 E. 1980 Rd | FORT TOWSON | OK | 74735 | A | 3 | 0 |
| A+ | NETTIE LETTERMAN | 65 VALLEY VIEW RD | NIANGUA | MO | 65713 | A | 6 | 3 |
| A+ | NETTIES PARTY PALS | 30251 Stephanie St. | HEMET | CA | 92545 | C | 2 | 1 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
