Search Breeders
Search 15,767 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,767 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| F | Atlantis Pet Center | 1229 8th Ave | TERRE HAUTE | IN | 47804 | C | 19 | 7 |
| A+ | ATLAS AIR INC | 2000 Westchester Ave | MIAMI | FL | 33122 | T | 8 | 0 |
| A | ATLEE BARKMAN | 5020 C R 59 | BALTIC | OH | 43804 | A | 7 | 3 |
| A+ | ATLEE RABER | 2571 Township Road 121 | MILLERSBURG | OH | 44654 | A | 11 | 1 |
| A | Atlee Miller | E16608 Hwy 82 | Hillsboro | WI | 54634 | A | 3 | 3 |
| A+ | ATLEE S RABER | 1817 Tr 151 | BALTIC | OH | 43804 | A | 6 | 0 |
| F | ATLEE SHETLER | 4888 Private Road 386 | MILLERSBURG | OH | 44654 | A | 10 | 8 |
| A+ | Atlee Swartzentruber Jr | 8200 Weaver Road | Fredericksburg | OH | 44627 | A | 2 | 0 |
| A+ | ATLEE R TROYER | 435 Pleasant Valley Rd Nw | SUGARCREEK | OH | 44681 | A | 2 | 0 |
| A+ | ATLEE D WENGERD | 6560 Ridge Rd | FREDERICKTOWN | OH | 43019 | A | 5 | 1 |
| A | ATOPIX PHARMACEUTICALS | 1832 South Lewis Street | ANAHEIM | CA | 92805 | R | 4 | 2 |
| A+ | ATSCC | 1030 S. Centerville Turnpike | VIRGINIA BEACH | VA | 23451 | R | 12 | 2 |
| A+ | ATTENTIVE SCIENCE, LLC | 17745 Metcalf Ave Building #4 | STILWELL | KS | 66085 | R | 6 | 0 |
| F | Attractions Hawaii L.P. | 41-202 Kalanianaole Hwy, Ste. 7 | Waimanalo | HI | 96795 | C | 13 | 8 |
| A+ | Atty's Farmstead and Learning Center | 10699 Ogden St. | Petersburg | IL | 62675 | C | 3 | 0 |
| A+ | Aubry Kirkpatrick, Doris Kirkpatrick | Doris Kirkpatrick | GRAVELLY | AR | 72838 | A | 5 | 1 |
| A+ | Alabama 4-H Center | OFFICE OF VICE PRES FOR RESEARCH | COLUMBIANA | AL | 35051 | C | 6 | 0 |
| F | BIOLOGICAL RESEARCH FACILITY | Office Of Vice Pres For Research | AUBURN | AL | 36849 | R | 16 | 32 1 critical |
| A+ | AUDREY CARVER | 2329 N. 5025 E. | EDEN | UT | 84310 | C | 5 | 0 |
| A+ | Audrey Hoover | 49545 State Highway P | Hurdland | MO | 63547 | A | 6 | 0 |
| A+ | AUDREY OLSON | 29558 State Hwy 39 | SHELL KNOB | MO | 65747 | A | 2 | 1 |
| A+ | AUDREY REBENITSCH | 915 County Road 135 | FORT RICE | ND | 58554 | A | 1 | 0 |
| A+ | AUDREY ROTTINGHAUS | 1377 144th Rd | SENECA | KS | 66538 | A | 2 | 0 |
| A | Audrey Rottinghaus | 1377 144th Rd | SENECA | KS | 66532 | B | 6 | 2 |
| A+ | Audubon Center of Birds of Prey | 1101 Audubon Way | Maitland | FL | 32751 | C | 2 | 0 |
| F | AUDUBON NATURE INSTITUTE | P O Box 4327 | NEW ORLEANS | LA | 70118 | C | 25 | 13 1 critical |
| A | Audubon Society of Rhode Island Headquarters | 12 Sanderson Road | Smithfield | RI | 02917 | C | 9 | 2 |
| F | DIVISION OF LABORATORY ANIMAL SERVICES | 1120 15th St, Cj-1036 | AUGUSTA | GA | 30912 | R | 20 | 13 1 critical |
| A+ | JESSI KNUDSEN & AUGUSTO CASTANEDA | Jessi Knudsen Castaneda | POTOMAC | MT | 59823 | C | 9 | 0 |
| A+ | AURELIE MORREN | P.O. Box 123 | TAYLOR | AR | 71861 | A | 6 | 0 |
Search Tips
Our database contains 15,767 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name — for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above — this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.