Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | OMEGA | 2581 Nw 74th Ave | MIAMI | FL | 33122 | H | 2 | 0 |
| A+ | OMER MILLER | 1675 West 350 South | LAGRANGE | IN | 46761 | A | 6 | 0 |
| A+ | OMEROS CORP. | 201 Elliott Avenue West | SEATTLE | WA | 98119 | R | 6 | 0 |
| A+ | Omeros Corporation | 201 Elliott Avenue West | Seattle | WA | 98119 | R | 3 | 0 |
| A+ | OMNI AIR INTERNATIONAL, INC. | 3303 N Sheridan Rd | TULSA | OK | 74115 | T | 1 | 0 |
| A+ | On a Wing and a Prayer | P.O. Box 29 | Corrales | NM | 87048 | C | 3 | 1 |
| A+ | ON THE WILD SIDE INC | 2654 WOLF HOLLOW DRIVE | PONCE DE LEON | FL | 32455 | C | 6 | 2 |
| A+ | ONCE IN A WILD | 915 El Valle | SAN ANTONIO | TX | 78258 | C | 5 | 1 |
| A+ | ONCE UPON A FARM LLC | 10282 ST RT 1 | ARGILLITE | KY | 41121 | C | 3 | 1 |
| A+ | ONCE UPON A FARM LLC | 10282 ST RT 1 | ARGILLITE | KY | 41121 | C | 2 | 1 |
| A+ | ONCE UPON A TIME LLC | PO Box 605 | STOCKTON | UT | 84071 | C | 2 | 0 |
| F | Once Upon A Time LLC | PO Box 605 | STOCKTON | UT | 84071 | C | 5 | 6 1 critical |
| A+ | ONE BARK PLAZA INC | 6574 N State Rd 7 #187 | COCONUT CREEK | FL | 33073 | B | 3 | 1 |
| A+ | Onion Creek Kennels L L C | 904 Canyon Wren Drive | BUDA | TX | 78610 | H | 1 | 0 |
| A+ | ONION CREEK KENNELS L L C | 904 Canyon Wren Drive | BUDA | TX | 78610 | T | 1 | 0 |
| B | ONONDAGA COUNTY | 1 CONSERVATION PLACE | SYRACUSE | NY | 13204 | C | 12 | 3 |
| A | Onur Mumcu | 1450 Palisade Ave Apt 6L | Fort Lee | NJ | 07024 | T | 2 | 3 |
| A+ | OPAL CAIN | 3216 S. 7th Road | HUMANSVILLE | MO | 65674 | A | 2 | 0 |
| A+ | Opalonyx Dalmations LLC | 13750 SE 54th Street | Morrison | FL | 32668 | A | 1 | 0 |
| A+ | OPEN ROAD COURIER AND LOGISTICS | Po Box 17792 | DENVER | CO | 80239 | T | 1 | 0 |
| A+ | OPEN ROAD HAULING LLC | 55 Sugar Street Unit 36 | NEWTOWN | CT | 06470 | T | 1 | 0 |
| A+ | OPERATION SANTA CLAUS, INC. | 4355 W. Hwy. 126 | REDMOND | OR | 97756 | C | 5 | 0 |
| A+ | Operation Wildlife Inc | 23375 Guthrie Rd | Linwood | KS | 66052 | C | 3 | 0 |
| D | OPERATIONAL MEDICINE CONSULTANTS L L C | 3900 Westerre Pkwy | SHACKLEFORDS | VA | 23156 | R | 15 | 6 |
| A+ | Opie Acres Wildlife and Opossum Rehabilitation | 3936 Chuchill Road | Chattanooga | TN | 37406 | C | 11 | 2 |
| F | OPOSSUM SOCIETY OF THE UNITED STATES | PO Box 1461 | SAN BERNARDINO | CA | 92405 | C | 17 | 12 |
| B+ | ORA & SARA BONTRAGER | 359 3RD STREET | CLAYTON | WI | 54004 | A | 11 | 5 |
| A+ | ORA TROYER | 51979 T R 214b | FRESNO | OH | 43824 | A | 5 | 1 |
| F | ORA INC | 300 Brickstone Square | ANDOVER | MA | 01810 | R | 8 | 6 1 critical |
| A+ | SUSAN T CURTIS & ORAL JODY CURTIS | Susan T Curtis | PRESTON | ID | 83263 | C | 2 | 0 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
