Search Breeders
Search 15,914 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,914 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | OREGON DAIRY INC | LITITZ | PA | 17543 | C | 6 | 3 | |
| F | OREGON HEALTH & SCIENCE UNIV./WEST CAMPUS | HILLSBORO | OR | 97006 | R | 45 | 40 14 critical | |
| A+ | OREGON PRIMATE RESCUE | LONGVIEW | WA | 98632 | C | 13 | 0 | |
| C | OREGON STATE UNIVERSITY | CORVALLIS | OR | 97331 | R | 11 | 4 | |
| A+ | OREGON STATE UNIVERSITY | CORVALLIS | OR | 97331 | R | 4 | 3 | |
| A+ | Oregon Tiger Sanctuary | Eagle Point | OR | 97524 | C | 13 | 1 | |
| F | Oregon Zoo | Portland | OR | 97221 | C | 19 | 14 2 critical | |
| A+ | BIOMEDICAL RESEARCH FACILITY | COLD SPRING | NY | 10516 | R | 13 | 1 | |
| A+ | VARIOUS TRAVEL LOCATIONS | BLOOMFIELD HILLS | MI | 48303 | C | 9 | 2 | |
| A+ | ORIN J MAST | SUGARCREEK | OH | 44681 | A | 2 | 0 | |
| A+ | ORIN MAST | MILLERSBURG | OH | 44654 | B | 1 | 0 | |
| A+ | Orione Swanson | Overland | MO | 63114 | H | 1 | 0 | |
| D | Orla Nisley - Rolling Organic Acres | Edgewood | IA | 52042 | A | 6 | 8 | |
| A+ | ORLAN MILLER | MIDDLEBURY | IN | 46540 | A | 3 | 0 | |
| A+ | ORLANDO SCIENCE CENTER | ORLANDO | FL | 32803 | C | 11 | 1 | |
| A+ | Orlie Otto | Topeka | IN | 46571 | A | 4 | 0 | |
| A+ | Orlie Yoder | Bloomfield | IA | 52537 | A | 2 | 0 | |
| A+ | ORR FAMILY FARM, L L C | OKLAHOMA CITY | OK | 73170 | C | 1 | 0 | |
| A+ | ORR FAMILY FARM & R R L L C | OKLAHOMA CITY | OK | 73170 | C | 8 | 3 | |
| A+ | Ortho-Clinical Diagnostics Inc | Raritan | NJ | 08869 | B | 13 | 0 | |
| A+ | ORTHO CLINICAL DIAGNOSTICS INC | RARITAN | NJ | 08869 | R | 7 | 0 | |
| A+ | ORUS MAST | DUNDEE | OH | 44624 | A | 1 | 0 | |
| A+ | Orva Miller | Hillsboro | WI | 54634 | A | 5 | 1 | |
| A+ | Orvan Beechy | Wolcotville | IN | 46795 | A | 8 | 0 | |
| A+ | Orvin Lee Yoder | Bonaparte | IA | 52620 | A | 4 | 1 | |
| A+ | Orwig Investments LLC | Clark | MO | 65243 | A | 2 | 0 | |
| A+ | Osage Fork Puppies L L C | LEBANON | MO | 65536 | A | 5 | 1 | |
| F | OSAGE KENNELS L.L.C. | LINN | MO | 65051 | A | 10 | 12 | |
| A+ | Osage Valley Raptor and Wildlife Rehab Center | WARSAW | MO | 65355 | C | 2 | 0 | |
| A+ | OSCAR GARCIA | SARASOTA | FL | 34237 | C | 5 | 1 |
Search Tips
Our database contains 15,914 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.