Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | ORTHO CLINICAL DIAGNOSTICS INC | Manufacturing | RARITAN | NJ | 08869 | R | 7 | 0 |
| A+ | ORUS MAST | 8080 Township Rd 669 | DUNDEE | OH | 44624 | A | 1 | 0 |
| A+ | Orva Miller | E16957 Ridge Rd | Hillsboro | WI | 54634 | A | 5 | 1 |
| A+ | Orvan Beechy | 0910 W 700 S | Wolcotville | IN | 46795 | A | 8 | 0 |
| A+ | Orvin Lee Yoder | 30201 210th St | Bonaparte | IA | 52620 | A | 4 | 1 |
| A+ | Orwig Investments LLC | 1146 Private Road 2941 | Clark | MO | 65243 | A | 2 | 0 |
| A+ | Osage Fork Puppies L L C | 31299 Hwy Ac | LEBANON | MO | 65536 | A | 5 | 1 |
| F | OSAGE KENNELS L.L.C. | 561 County Rd 231 | LINN | MO | 65051 | A | 10 | 12 |
| A+ | Osage Valley Raptor and Wildlife Rehab Center | 20866 Twin Hills Dr | WARSAW | MO | 65355 | C | 2 | 0 |
| A+ | OSCAR GARCIA | 935 N Beneva Rd Ste 609 Box 20 | SARASOTA | FL | 34237 | C | 5 | 1 |
| A+ | Osprey Wilds Environmental Learning Center | P O Box 530 | Sandstone | MN | 55072 | C | 14 | 2 |
| B | Oswalds Bear Ranch LLC | 13814 County Road 407 | Newberry | MI | 49868 | C | 12 | 2 |
| A | Otis D Troyer | 3235 South 200 East | La Grange | IN | 46761 | A | 2 | 2 |
| A+ | Otis Family Enterprises LLC | 10821 Aledo Ln | Flower Mound | TX | 75028 | C | 3 | 0 |
| A+ | OTONOMY, INC. | 4796 Executive Drive | SAN DIEGO | CA | 92121 | R | 9 | 2 |
| A+ | OTSUKA MARYLAND MEDICINAL LABORATORIES INC | 9900 Medical Center Drive | ROCKVILLE | MD | 20850 | R | 4 | 1 |
| F | Otters and Others | PO Box 605 | Stockton | UT | 84071 | C | 5 | 7 |
| A+ | Oterspace Wildlife | 781 Carlee Ln | Hilliard | FL | 32046 | C | 2 | 0 |
| F | Out of Africa Wildlife Park, LLC | 4020 N. Cherry Rd | Camp Verde | AZ | 86322 | C | 26 | 29 2 critical |
| A+ | OUT OF THE BOX ART STUDIO | 1274 Roper Rd | CANTON | GA | 30115 | C | 3 | 1 |
| A+ | Outerbanks Wildlife Shelter | 100 Wildlife Way | Newport | NC | 28570 | N/A | 1 | 1 |
| A+ | OUTLAW FARMS LLC | E16755 Scenic Dr | FALL CREEK | WI | 54742 | C | 7 | 1 |
| A+ | Outlaw Farms LLC | E16755 Scenic Dr | Fall Creek | WI | 54742 | C | 1 | 0 |
| A+ | OUTRAGEHISSS PETS INC | 811 CHESTNUT RIDGE ROAD | CHESTNUT RIDGE | NY | 10977 | C | 2 | 1 |
| A+ | OUTRAGEHISSS PETS INC | 811 CHESTNUT RIDGE ROAD | CHESTNUT RIDGE | NY | 10977 | C | 5 | 1 |
| A+ | JERRY POMMER | 47825 279TH STREET | CANTON | SD | 57013 | R | 23 | 0 |
| A+ | OVIS L L C | 47825 279TH Street | CANTON | SD | 57013 | A | 1 | 0 |
| A+ | OVIS L L C | 47825 279TH Street | CANTON | SD | 57013 | B | 2 | 0 |
| B+ | OVIS L L C | 47825 279TH Street | CANTON | SD | 57013 | B | 21 | 3 |
| A+ | OWEN BEECHY | 5180 W 400 S | TOPEKA | IN | 46571 | A | 1 | 0 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
