Search Breeders
Search 15,914 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,914 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | Patsy Garmon | PARK CITY | KY | 42160 | A | 4 | 1 | |
| F | PATSY S. & DANNY G. GRAVEN | WEST PLAINS | MO | 65775 | A | 17 | 11 | |
| A+ | PATSY KING | WEST PLAINS | MO | 65775 | A | 9 | 0 | |
| A+ | PATSY MCKENZIE | OAKLAND | MD | 21550 | C | 1 | 0 | |
| A+ | Patti Phipps | HEAVENER | OK | 74937 | A | 1 | 0 | |
| F | Ronald E. Tilman Patti J. Tilman | KANSAS CITY | KS | 66109 | C | 8 | 10 | |
| A+ | PATTY DONITHAN | GREENFIELD | OH | 45123 | A | 2 | 0 | |
| A+ | PATTY JOHNSON | CASSVILLE | MO | 65625 | A | 12 | 0 | |
| A+ | PATTY RICH | GURNEE | IL | 60031 | H | 3 | 1 | |
| F | Patty Talcott Mike Talcott | Hardinsburg | IN | 47125 | A | 12 | 14 1 critical | |
| A | Patty Talcott Mike Talcott | Hardinsburg | IN | 47125 | B | 8 | 2 | |
| A+ | Pattys Parrot Palace, Inc | Deland | FL | 32720 | C | 2 | 0 | |
| A+ | PAUL SOPKO JR | MADISON | WI | 53716 | A | 5 | 0 | |
| A+ | PAUL WAGLER | MONTGOMERY | IN | 47558 | A | 8 | 0 | |
| A+ | Paul and Jesica Byrd | Chouteau | OK | 74337 | A | 4 | 0 | |
| F | PAUL ZIMMERMAN | EPHRATA | PA | 17522 | A | 9 | 11 | |
| A+ | PAUL BRIGGS SR | NORTH ATTLEBORO | MA | 02760 | C | 2 | 0 | |
| A+ | PAUL BUNYAN LAND LLC | BRAINERD | MN | 56401 | C | 5 | 0 | |
| A+ | PAUL CASH | REDLANDS | CA | 92374 | C | 4 | 2 | |
| A+ | PAUL CASH | REDLANDS | CA | 92374 | C | 4 | 0 | |
| A+ | Paul Chupp | McLeansboro | IL | 62859 | A | 3 | 0 | |
| A+ | PAUL CUMMINGS | SPRINGFIELD | MO | 65803 | A | 4 | 0 | |
| A+ | Paul D Blosser | El Dorado Springs | MO | 64744 | A | 2 | 0 | |
| A+ | Paul Schwartz | Licking | MO | 65542 | A | 6 | 0 | |
| F | Paul E Weaver | Stevens | PA | 17578 | A | 12 | 9 | |
| A+ | PAUL EICHER | HARLAN | IN | 46743 | A | 1 | 0 | |
| B | PAUL E FISHER | NEW HOLLAND | PA | 17557 | A | 10 | 6 | |
| A+ | PAUL FLEITZ | OREGON | OH | 43616 | C | 2 | 0 | |
| A+ | PAUL AND SHEILA HAAG | EDEN VALLEY | MN | 55329 | A | 6 | 1 | |
| A+ | PAUL HENSON | CASSVILLE | MO | 65625 | A | 5 | 0 |
Search Tips
Our database contains 15,914 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.