Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A | Pella Wildlife Company | P O Box 642 | DES MOINES | IA | 50310 | C | 9 | 4 |
| A+ | Penchant Paws LLC | PO Box 334 | Dundee | OH | 44624 | A | 1 | 0 |
| A+ | DULLES GATEWAY PET RETREAT LTD | 4508 UPPER CUB RUN DRIVE | CHANTILLY | VA | 22021 | H | 2 | 1 |
| A+ | PENDERGRASS FLEA MARKET INC | 5641 U S Hwy 129 North | PENDERGRASS | GA | 30567 | C | 1 | 0 |
| A+ | PENINSULA AIRWAYS INC. | 6100 Boeing Avenue | CRESCENT CITY | CA | 95531 | T | 1 | 0 |
| F | PENINSULA SPCA INC | 523 J Clyde Morris Blvd | NEWPORT NEWS | VA | 23601 | C | 13 | 8 |
| F | PENN'S CAVE | 222 Penn's Cave Road | CENTRE HALL | PA | 16828 | C | 14 | 5 1 critical |
| A+ | Shaver's Creek Environmental Center | Office for Research Protections | Petersburg | PA | 16669 | C | 3 | 0 |
| F | UNIVERSITY PARK CAMPUS | Office for Research Protections | UNIVERSITY PARK | PA | 16802 | R | 32 | 10 3 critical |
| A+ | PENNSYLVANIA STATE UNIVERSITY | Office for Research Protections | UNIVERSITY PARK | PA | 16802 | N/A | 1 | 0 |
| C+ | EBERLY HALL- 1ST FLOOR | OFFICE OF GRANTS AND CONTRACTS | CALIFORNIA | PA | 15419 | R | 6 | 5 |
| A+ | Pensacola State College | 5555 W. Hwy 98 | PENSACOLA | FL | 32507 | R | 12 | 1 |
| C+ | Peoria Park District | 1125 West Lake Ave | PEORIA | IL | 61603 | C | 12 | 1 1 critical |
| F | PERFECT BIRDS L L C | 4005 Hwy 178 | JAY | FL | 32565 | B | 4 | 14 |
| A+ | PERFECT PETS INC | 39653 River Road | DADE CITY | FL | 33525 | A | 10 | 0 |
| A+ | Perfect Pocket Beagles | PO Box 42 | Atoka | OK | 74525 | A | 4 | 0 |
| A+ | JENNIFER ROSSETTI | 7262 Oxbow Rd | CANASTOTA | NY | 13032 | C | 3 | 1 |
| B+ | PERFORMING ANIMAL WELFARE SOCIETY | P.O. Box 849 | GALT | CA | 95632 | C | 25 | 3 |
| A+ | PERKIN ELMER INC | 68 Elm Street | HOPKINTON | MA | 01748 | R | 6 | 1 |
| A+ | Perks Bulldogge Kennel | 3455 County Road 30 | Florence | AL | 35634 | H | 1 | 0 |
| A+ | Perry J Bontrager | N1603 Lovers Ln | Dalton | WI | 53926 | A | 4 | 0 |
| A+ | Perry J. Kuhns | 3970 S 00EW | LaGrange | IN | 46761 | A | 9 | 1 |
| A | Perry L. Whetstone | 51465 E County Line Road | Middlebury | IN | 46540 | A | 4 | 2 |
| A+ | Perry Petersheim | 2366 CR 2755 | Moberly | MO | 65270 | A | 4 | 0 |
| A+ | Perry Viator | 6872 Deer Park Ln | LUMBERTON | TX | 77657 | A | 7 | 2 |
| A+ | PET AIR, INC. | 1527 Grand Blvd | KANSAS CITY | MO | 64108 | H | 6 | 0 |
| A+ | Pet barn | 803 W Salisbury St | Asheboro | NC | 27203 | N/A | 2 | 1 |
| F | PET BROKERS, INC. | 5880 District Blvd., Suite 11 | BAKERSFIELD | CA | 93313 | A | 9 | 13 2 critical |
| A+ | PET CENTERS OF INDIANA INC | 3720 Georgetown Rd | FORT WAYNE | IN | 46804 | B | 1 | 0 |
| A+ | PET CENTERS OF INDIANA INC | 3720 Georgetown Rd | INDIANAPOLIS | IN | 46254 | B | 13 | 1 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
