Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | CRISTY BOWYER, RANDY BOWYER | 28549 Ash Drive | MEADVILLE | MO | 64659 | A | 7 | 0 |
| A+ | RANDY & CRISTY BOWYER | 28549 Ash Drive | MEADVILLE | MO | 64659 | B | 2 | 0 |
| A+ | RANDY DYER & SUE DYER | Sue Dyer | SALEM | IA | 52649 | A | 2 | 2 |
| A+ | RANDY DYER, SUE DYER | Sue Dyer | SALEM | IA | 52649 | B | 6 | 1 |
| A+ | RANDY EDDY | 4850 E. Levely Rd | RICHLAND | MI | 49083 | A | 7 | 0 |
| A+ | RANDY HALE | 22111 Dawn Rd. | MILAN | MO | 63556 | B | 1 | 0 |
| F | RANDY HARTSUIKER | 1760 Hwy 30 W | BIG SPRINGS | NE | 69122 | B | 6 | 17 |
| A+ | RANDY HARTSUIKER | 1760 Hwy 30 W | BIG SPRINGS | NE | 69122 | N/A | 1 | 0 |
| C | RANDY JAGIELO | 6385 West Emery Road | HOUGHTON LAKE | MI | 48629 | B | 6 | 4 |
| A+ | RANDY L KING | 291 County Road 272 | WATER VALLEY | MS | 38965 | T | 1 | 0 |
| A+ | KYKER FARMS CORN MAZE | 559 Alder Branch Road | SEVIERVILLE | TN | 37876 | C | 2 | 0 |
| A | Randy Loewen | 367175 E 1060 Rd | Boley | OK | 74829 | A | 3 | 2 |
| A | PREDATORS IN ACTION, INC. | 4470 W Sunset Blvd #92309 | BIG BEAR CITY | CA | 92314 | C | 3 | 4 |
| A+ | RANDY MILLERS PREDATORS IN ACTION INC. | 4470 W Sunset Blvd #92309 | BIG BEAR CITY | CA | 92314 | C | 7 | 0 |
| A+ | NELSONS FARM MARKET | 469 W 112 St | GRANT | MI | 49327 | C | 5 | 3 |
| A+ | RANDY REES | PO Box 798 | CABOOL | MO | 65689 | A | 10 | 0 |
| A | RANDY RICHARDSON | 113 OAK STREET | SUMNER | MO | 64681 | A | 13 | 4 |
| F | RANDY SCHWEITZER | 547 - 294th Road | MILFORD | NE | 68405 | A | 16 | 9 2 critical |
| A+ | RANDY E. STEWART | 6137 State Highway CC | CASSVILLE | MO | 65625 | A | 10 | 0 |
| F | RANDY STOEN | 828 Cardinal Ave | DOWS | IA | 50071 | A | 10 | 30 |
| A+ | RANDY SWARTZENTRUBER | 4342 S 188th Road | HALF WAY | MO | 65663 | A | 12 | 1 |
| A+ | Randy Wick | 1307 A. Summit St. | SCHULENBURG | TX | 78956 | C | 2 | 2 |
| A+ | RANDYS PUMPKIN PATCH | 63 Kinney Ave | LAWRENCEVILLE | GA | 30045 | C | 3 | 3 |
| A+ | US SHEEP EXPERIMENT STATION | 19 Office Loop | DUBOIS | ID | 83423 | G | 50 | 1 |
| A+ | RAPID FEET L.L.C. | 4400 Macarthur Blvd N.W., Ste 103 | WASHINGTON | DC | 20020 | T | 1 | 0 |
| A+ | Raptology, Inc. | 7 Princeton Ct. | Iowa City | IA | 52245 | C | 3 | 0 |
| A+ | Raptor Chapter, Inc | P. O. Box 3507 | Saint Maries | ID | 83816 | C | 3 | 0 |
| A+ | Raptor Conservation Alliance Inc | 27320 Adams Street | Elmwood | NE | 68349 | C | 8 | 0 |
| A+ | Raptor Education Group Inc | N2160 W Rollwood Road | Antigo | WI | 54409 | C | 3 | 0 |
| A+ | Raptor Events LLC | 2115 Martin Luther King Jr. Ave. | Long Beach | CA | 90806 | C | 9 | 0 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
