Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | Redbird Willow Farm LLC | 1109 Lenlock Lane | Anniston | AL | 36206 | C | 3 | 0 |
| A+ | Redland Conservation Center | 24025 SW 167th Ave | Homestead | FL | 33031 | C | 2 | 1 |
| A+ | Reel Animal Wrangler, LLC | 6336 East Denver | DUBLIN | TX | 76466 | C | 2 | 0 |
| A+ | REEL SHOW ANIMALS | 608 Flat Rock Road | CROSSVILLE | TN | 38572 | C | 7 | 1 |
| A+ | Christy Kauble, Reese Kauble | Reese Kauble | VAN | TX | 75790 | A | 2 | 0 |
| A+ | Reeve's Cricket Ranch Northwest Inc. | 3207 Hughes Rd. | Everson | WA | 98247 | A | 2 | 0 |
| D | THE CHATTANOOGA NATURE CENTER | 400 Garden Road | CHATTANOOGA | TN | 37419 | C | 16 | 2 1 critical |
| A+ | REGENERON PHARMACEUTICALS INC | 777 OLD SAW MILL RIVER ROAD | TARRYTOWN | NY | 10591 | R | 23 | 3 |
| B+ | REGENTS OF IDAHO OF THE UNIVERSITY OF IDAHO | 875 Perimeter Dr. MS 3010 | CALDWELL | ID | 83607 | R | 16 | 5 |
| A+ | JAMEE & REGGIE SHELTON | 14395 4 Mile Lane | BENTON | IL | 62812 | C | 6 | 0 |
| A+ | REGINA EADES | 11274 State Route JJ | WEST PLAINS | MO | 65775 | A | 6 | 0 |
| A+ | Regina Lafferty, Jennifer Kirklin, Heath Kirklin | Jennifer Kirklin | AVA | MO | 65608 | A | 4 | 0 |
| A+ | REGINA MILLENHEFT | 1217 Hoover | GREAT BEND | KS | 67530 | T | 1 | 0 |
| A+ | Regina Miller | 10327 Woodland Rd NW | Dundee | OH | 44624 | A | 6 | 0 |
| A+ | Regina Miller | 10327 Woodland Rd NW | Dundee | OH | 44624 | T | 2 | 0 |
| A+ | DARYL & REGINA MILLER | 12481 C R 34 | GOSHEN | IN | 46528 | A | 4 | 0 |
| F | CITY OF TUCSON/PARKS & REC DEPT. | 1030 S Randolph Way | TUCSON | AZ | 85716 | C | 18 | 7 1 critical |
| A+ | Reindeer Acres Tree Farm LLC | N13361 220th Street | Boyceville | WI | 54725 | C | 5 | 0 |
| A+ | REINDEER L L C | 1470 Ivans Alley | FAIRBANKS | AK | 99709 | C | 8 | 1 |
| A+ | Reindeer Magic and Miracles LLC | PO Box 23 | Branchburg | NJ | 08853 | C | 1 | 0 |
| A+ | REINDEER MAGIC AND MIRACLES LLC | PO Box 23 | NESHANIC STATION | NJ | 08853 | C | 7 | 0 |
| A+ | Reindeer Magic and Miracles LLC | PO Box 23 | Branchburg | NJ | 08853 | C | 1 | 0 |
| A+ | Reindeer Ranch LLC | 2921 N 6th St | Kalamazoo | MI | 49009 | C | 20 | 3 |
| A+ | Denise Hardy | 5561 S Bodenburg Loop | Palmer | AK | 99645 | C | 9 | 2 |
| A+ | Reisman LLC | Box 877 | Falcon | MO | 65470 | A | 3 | 0 |
| A+ | RELLEKE FARM PUMPKIN PATCH | 1526 BISCHOFF RD | GRANITE CITY | IL | 62040 | C | 8 | 0 |
| A+ | Remote Medical Training Consultants, LLC | P.O. Box 984 | Seeley Lake | MT | 59868 | R | 4 | 0 |
| A+ | REMOTE SOLUTIONS LLC | 3032 Falls River Avenue | RALEIGH | NC | 27614 | R | 1 | 1 |
| A+ | Renae Schuiteman and Terry Schuiteman | 3390 390th Street | Sioux Center | IA | 51250 | A | 12 | 1 |
| B+ | Renea Culler | 2016 Shelby 241 | Shelbyville | MO | 63469 | A | 14 | 3 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.
