Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| F | Samantha Valle | 4127 Rock Hall Road | Point of Rocks | MD | 21777 | C | 9 | 7 |
| A+ | LONG VALLEY KENNEL | 456 Long Valley Rd | SEYMOUR | MO | 65746 | A | 6 | 0 |
| A+ | LONG VALLEY KENNEL | 456 Long Valley Rd | SEYMOUR | MO | 65746 | N/A | 1 | 0 |
| B | SAMMY LZ SCHWARTZ | 2453 Burnett Rd | SEYMOUR | MO | 65746 | A | 5 | 4 |
| A+ | Sammy SH Schwartz | 3672 Sarvis Point Rd | Seymour | MO | 65746 | A | 3 | 1 |
| A+ | SAMMY AND TAMMY WOODS | Tammy Woods | PIERCE CITY | MO | 65723 | A | 2 | 0 |
| A+ | Sammy Zook | 8155 SE 820 Private Rd | Collins | MO | 64738 | A | 3 | 0 |
| A | SAMUAL B DOSEFF | 3137 S Oak Park Ave | BERWYN | IL | 60402 | T | 2 | 2 |
| A+ | SAMUEL L BEILER | 3783 N 400 E | CATLIN | IN | 47872 | A | 3 | 1 |
| A+ | SAMUEL N SWAREY | 2908e 660 N | ROCKVILLE | IN | 47872 | A | 3 | 1 |
| A+ | Samuel and Elizabeth Schwartz | 268 Bonnett Dr. | Seymour | MO | 65746 | A | 2 | 0 |
| A+ | Samuel and Lydia Swarey | 10006 West 1000 South | Losantville | IN | 47354 | A | 3 | 0 |
| A+ | SAMUEL BEILER | 5081 Strasburg Rd | KINZERS | PA | 17535 | A | 2 | 1 |
| A+ | Samuel Beiler | 1426 E SR 234 | Kingman | IN | 47952 | A | 2 | 0 |
| C | Samuel Beiler | 19611 West Mound Rd | Platteville | WI | 53818 | A | 10 | 6 |
| F | SAMUEL E & POLLY R BORNTRAGER | 5210 Hwy Y | CLARK | MO | 65243 | A | 15 | 5 |
| A+ | Samuel Borntrager Polly Borntrager | 5210 Hwy Y | Clark | MO | 65243 | A | 1 | 0 |
| F | SAMUEL BORNTREGER | 1204 Marks Hill Rd | NORTHWOOD | IA | 50459 | A | 3 | 11 |
| A+ | Samuel C. Yoder | 16508 Monroe Rd 932 | Madison | MO | 65263 | A | 1 | 0 |
| A+ | SAMUEL YODER | 50529 TR 189 | BALTIC | OH | 43804 | A | 6 | 1 |
| A+ | SAMUEL YODER | 50529 TR 189 | BALTIC | OH | 43804 | A | 2 | 0 |
| B | SAMUEL ERB | 1935 TOWNSHIP ROAD 110 | MILLERSBURG | OH | 44654 | A | 10 | 3 |
| A+ | DARLENE YODER | 15180 Cr 20 | MIDDLEBURY | IN | 46540 | A | 2 | 0 |
| C+ | Samuel F Stoltzfus | 91 N Soudersburg Rd | Gordonville | PA | 17529 | B | 16 | 6 |
| A+ | SAMUEL FISHER | 16927 W Five Points Rd | HAGERSTOWN | IN | 47346 | A | 2 | 0 |
| D | SAMUEL FISHER | 13402 JORDAN RD | ECONOMY | IN | 47339 | A | 12 | 7 |
| B | Samuel Fisher | 722 East Valley Rd | Loganton | PA | 17747 | A | 8 | 4 |
| A+ | SAMUEL C. AND JULIE L. FORBES | 12219 N 2250 Rd | CORDELL | OK | 73632 | A | 6 | 0 |
| A+ | SAMUEL E R GIROD | 2727 S 400 E | MONROE | IN | 46772 | A | 7 | 0 |
| A+ | SAMUEL GLICK | 3997 Pine Mtn Rd | LOGANTON | PA | 17747 | B | 4 | 3 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.