Search Breeders
Search 15,914 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,914 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | SARAH GRABER | SOUTH WHITLEY | IN | 46787 | A | 7 | 0 | |
| A | SARAH HAMMOND | BUTTE DES MORTS | WI | 54927 | A | 8 | 4 | |
| A+ | Sarah Hand | FREMONT | NE | 68025 | A | 14 | 0 | |
| A+ | Sarah Hand | Callahan | FL | 32011 | A | 2 | 0 | |
| A+ | Sarah Harms | NEBRASKA CITY | NE | 68410 | A | 4 | 1 | |
| A+ | SARAH HARMS | NEBRASKA CITY | NE | 68410 | A | 9 | 2 | |
| A+ | Charles N Gordon Wildlife Rehabilitation Center Inc. | Earlville | NY | 13332 | C | 4 | 0 | |
| F | SARAH LIMBERS | CHICAGO | IL | 60612 | H | 6 | 6 | |
| A+ | Sarah Malone | Stratford | OK | 74872 | A | 10 | 1 | |
| C+ | DAVID J. F. SCHWARTZ & SARAH P. SCHWARTZ | SEYMOUR | MO | 65746 | A | 4 | 5 | |
| A+ | DR SARAH PHILLIPS | CASSVILLE | MO | 65625 | A | 4 | 0 | |
| A+ | Sarah Shelley | Truman | MN | 56088 | T | 1 | 0 | |
| A+ | Sarah Stevens | Garrison | MO | 65657 | A | 1 | 0 | |
| A+ | Sarah Stoll | Montgomery | IN | 47558 | A | 6 | 0 | |
| A+ | Sarah Tabor | Batavia | OH | 45103 | A | 2 | 0 | |
| A+ | Sarah Thompson | Whitwell | TN | 37397 | N/A | 1 | 1 | |
| C | SARAH WEBB | GILMAN CITY | MO | 64642 | A | 12 | 4 | |
| A+ | Sarah Worwa | North Branch | MN | 55056 | A | 3 | 0 | |
| A+ | James Yoder, Sarah Yoder | BLOOMFIELD | IA | 52537 | A | 6 | 0 | |
| F | SARAH YOUNG | HARDY | AR | 72542 | A | 9 | 12 | |
| A+ | SARAHS PARTY ANIMALS LLC | VERO BEACH | FL | 32967 | C | 2 | 0 | |
| A+ | SARAHS PARTY ANIMALS LLC | VERO BEACH | FL | 32967 | C | 3 | 0 | |
| A+ | SARAHS PONY RIDES INC | WILLOW SPRINGS | IL | 60480 | C | 3 | 2 | |
| A+ | SARAHS PONY RIDES INC | WILLOW SPRINGS | IL | 60480 | C | 4 | 1 | |
| F | SARASOTA JUNGLE GARDENS INC | SARASOTA | FL | 34234 | C | 14 | 10 | |
| A+ | Sardis Raptor Center | Ferndale | WA | 98248 | C | 3 | 0 | |
| A+ | Sarett Nature Center | Benton Harbor | MI | 49022 | C | 2 | 0 | |
| A+ | SARGEANT ANTIBODIES | RAMONA | CA | 92065 | B | 7 | 0 | |
| A+ | SARGEANTS WHOLESALE BIOLOGICALS | EL PASO | TX | 79938 | B | 21 | 1 | |
| A+ | SARVEY WILDLIFE CARE CENTER | ARLINGTON | WA | 98223 | C | 4 | 0 |
Search Tips
Our database contains 15,914 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.