Search Breeders
Search 15,914 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,914 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | SCOTT HARPER | CAULFIELD | MO | 65626 | A | 3 | 0 | |
| A+ | SCOTT HARPER | CAULFIELD | MO | 65626 | B | 12 | 0 | |
| B | Scott Heinrichs | CHICAGO | IL | 60608 | C | 12 | 4 | |
| B+ | SCOTT EDWARDS | PILOT POINT | TX | 76258 | C | 3 | 5 | |
| F | Scott Edwards | PILOT POINT | TX | 76258 | C | 14 | 4 1 critical | |
| A+ | Scott Lyssy | Falls City | TX | 78113 | A | 1 | 0 | |
| A+ | Scott McWilliams | West Plains | MO | 65775 | C | 3 | 0 | |
| A+ | CAPTIVE LIFE FORMS | SPENCERPORT | NY | 14559 | B | 3 | 0 | |
| A+ | SCOTT A. PRITCHARD | RIVERSIDE | CA | 92508 | C | 4 | 0 | |
| A+ | Scott Shoemaker | Pahrump | NV | 89060 | C | 5 | 0 | |
| A+ | SCOTT SMITH | Saint Charles | IL | 60187 | C | 2 | 0 | |
| A+ | SCOTT STROBEL | EUREKA | SD | 57437 | B | 2 | 0 | |
| F | Scott Swanson | KEOTA | IA | 52248 | A | 17 | 30 | |
| A+ | SCOTT TE STROETE | SIOUX CENTER | IA | 51250 | B | 7 | 1 | |
| A+ | Scott Williams | Springfield | TN | 37172 | T | 1 | 1 | |
| A | SCOTTIE CONE | WENDELL | NC | 27591 | A | 3 | 2 | |
| D | SCRIPPS RESEARCH INSTITUTE - CA | LA JOLLA | CA | 92037 | R | 23 | 4 1 critical | |
| F | SDIX LLC | Windham | ME | 04062 | B | 17 | 6 | |
| F | SDIX LLC | WINDHAM | ME | 04062 | R | 13 | 8 | |
| F | Sea Lion Splash LLC | HARPER | TX | 78631 | C | 27 | 16 1 critical | |
| D | Sea Lion Splash LLC | Harper | TX | 78631 | C | 13 | 8 | |
| D | JAMES EARHART | MOJAVE | CA | 93501 | C | 14 | 8 | |
| F | Mystic Life Aquarium | Mystic | CT | 06355 | C | 21 | 9 4 critical | |
| A+ | SEA RESEARCH FOUNDATION | MYSTIC | CT | 06355 | R | 13 | 0 | |
| B | SEA WORLD, L.L.C. | SAN DIEGO | CA | 92109 | C | 19 | 4 | |
| F | SEA WORLD OF FLORIDA | ORLANDO | FL | 32821 | C | 29 | 8 1 critical | |
| A+ | SEAAPP MM&M | Laurens | SC | 29360 | A | 2 | 0 | |
| A+ | BEST WESTERN SEABROOK INN | W LEBANON | NH | 03784 | C | 1 | 1 | |
| F | Seacrest Wolf Preserve | Chipley | FL | 32428 | C | 22 | 8 | |
| A+ | Jane Phillips & Sean Phillips | LONGMONT | CO | 80503 | H | 1 | 0 |
Search Tips
Our database contains 15,914 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.