Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | Season Bennett | 8359 County Road T | Larsen | WI | 54947 | A | 2 | 0 |
| A+ | SEASONS FOUR | 1265 Massachusetts Avenue | LEXINGTON | MA | 02420 | C | 2 | 0 |
| A+ | Seattle Aquarium Society | 1483 Alaskan Way, Pier #59 | Seattle | WA | 98101 | C | 13 | 2 |
| A+ | SEATTLE CHILDRENS RESEARCH INSTITUTE | 1900 - 9TH AVENUE | SEATTLE | WA | 98105 | R | 15 | 1 |
| A+ | SEATTLE PACIFIC UNIVERSITY | College of Arts and Sciences Ste 119 | SEATTLE | WA | 98119 | R | 9 | 0 |
| A+ | Seattle Science Foundation | 550 17th Avenue, Suite 600 | SEATTLE | WA | 98122 | R | 1 | 0 |
| A+ | Sea World of Texas | 10500 SeaWorld Dr | SAN ANTONIO | TX | 78251 | C | 19 | 2 |
| A+ | Seaworld Parks and Entertainment, LLC | 1 Busch Gardens Boulevard | Williamsburg | VA | 23185 | C | 1 | 0 |
| A+ | SEBASTIAN BOL | 1105 COUNTY ROAD 2720 | MICO | TX | 78056 | R | 7 | 0 |
| A+ | SEBASTIAN BOL | 1105 COUNTY ROAD 2720 | MICO | TX | 78056 | R | 4 | 1 |
| A+ | Second Chance Rescue | P.O. Box 570701 | VERPLANCK | NY | 10596 | B | 1 | 0 |
| A+ | Second Chance Wildlife Rehabilitation | 2905 Bamberg Place | VIRGINIA BEACH | VA | 23453 | C | 9 | 0 |
| A+ | SECOND CHANCES WILDLIFE CENTER | 487 Gentry Lane | GOSHEN | KY | 40026 | C | 25 | 1 |
| A+ | SECOND NATURE WILDLIFE REHABILITATION | 22030 Fancy Farm | THOMPSONVILLE | IL | 62890 | C | 4 | 1 |
| A+ | Second Nature Wildlife Rehabilitation | 22030 Fancy Farm | THOMPSONVILLE | IL | 62890 | C | 11 | 0 |
| C | Sedgwick County Zoo | 5555 W Zoo Blvd | WICHITA | KS | 67212 | C | 14 | 7 |
| A+ | SEE ROCK CITY INC | 1400 Patten Road | LOOKOUT MOUNTAIN | GA | 30750 | C | 1 | 0 |
| A+ | SEE ROCK CITY INC | 1400 Patten Road | LOOKOUT MOUNTAIN | GA | 30750 | C | 4 | 0 |
| A+ | SEGREST FARMS INC | P O Box 758 | GIBSONTON | FL | 33534 | B | 1 | 0 |
| A+ | Select Dauchshunds LLC | P.O. Box 105 | Waskom | TX | 75692 | A | 1 | 0 |
| A+ | Select Exotics, Inc | 3980 N 1500E Road | CABERY | IL | 60919 | A | 3 | 1 |
| A+ | Select Puppies Inc | 1215 215th Ave | West Point | IA | 52656 | B | 13 | 2 |
| A+ | SELECT PUPPIES L L C | 19313 Stallion Bluff Rd | SHELL KNOB | MO | 65747 | B | 4 | 0 |
| A+ | SELECT PUPPIES LLC | 5746 E 800 N | MONTGOMERY | IN | 47558 | B | 5 | 0 |
| A+ | HURRICANE HEDGEHOGS | 408 Old Batow Lake Wales Rd | BARTOW | FL | 33830 | A | 4 | 1 |
| A | SELENA L BUCK | 408 Old Batow Lake Wales Rd | BARTOW | FL | 33830 | B | 9 | 3 |
| A | SELL FARM ENTERPRISES | 18 TAYLOR ST | WAKEMAN | OH | 44889 | C | 9 | 4 |
| A+ | SEMINOLE OKALEE INDIAN VILLAGE | 5716 Seminole Way | FORT LAUDERDALE | FL | 33314 | C | 1 | 0 |
| A+ | SEMO Exotic Sanctuary | 254 Ripley 142E 24B 2 | Doniphan | MO | 63935 | C | 3 | 0 |
| F | Seneca Ridge Inc | 811 Blacks Hill Road | Leesburg | VA | 20175 | C | 16 | 11 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.