Search Breeders
Search 15,770 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,770 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | SOBRAN INC | BALTIMORE | MD | 21205 | R | 9 | 1 | |
| A+ | SoCal Laboratory Services Corp. | SAN DIEGO | CA | 92111 | A | 2 | 0 | |
| A+ | SOAR- Saving our Avian Resources | Dedham | IA | 51440 | C | 4 | 0 | |
| A+ | Soarin' Hawk Raptor Rehabilitation, Inc | Huntertown | IN | 46748 | C | 2 | 0 | |
| A+ | SOBRAD L L C | NEOSHO | MO | 64850 | B | 1 | 0 | |
| A+ | Sobrad LLC | Neosho | MO | 64850 | B | 14 | 0 | |
| A+ | SOBRAD L L C | NEOSHO | MO | 64850 | T | 3 | 0 | |
| A+ | STEPHANIE STRAHAN | BROWNS SUMMIT | NC | 27214 | N/A | 1 | 0 | |
| A+ | SOF Landing LLC | Cameron | NC | 28326 | B | 1 | 0 | |
| A+ | Solomon Schrock | Verona | MO | 65769 | A | 4 | 0 | |
| A+ | Solventum Corporation | Maplewood | MN | 55144 | R | 2 | 0 | |
| A+ | SONA SHEEPADOOLES SUPPLIES AND SERVICES | SIKESTON | MO | 63801 | T | 1 | 0 | |
| A+ | SONDRA JENKINS | WEST PLAINS | MO | 65775 | A | 12 | 1 | |
| A+ | SONDRA REEVES | SAPULPA | OK | 74066 | C | 1 | 1 | |
| F | Sondra Reeves | SAPULPA | OK | 74066 | C | 9 | 7 | |
| A+ | SONJA GREGERSEN | ROOSEVELT | UT | 84066 | A | 7 | 0 | |
| A+ | SONNY HEARNE | SULPHUR SPRINGS | AR | 72768 | A | 8 | 0 | |
| A+ | SONOMA COUNTY WILDLIFE RESCUE | PETALUMA | CA | 94952 | C | 2 | 0 | |
| A+ | Sonoma County Wildlife Rescue | Petaluma | CA | 94952 | C | 14 | 2 | |
| A+ | SONYA KELLY | BIRCH TREE | MO | 65438 | A | 10 | 0 | |
| A+ | SONYA KELLY MARSHA MARTIN 001 | BIRCH TREE | MO | 65438 | A | 5 | 0 | |
| A+ | Sophia Kryszek | Los Angeles | CA | 91351 | C | 10 | 0 | |
| A+ | SOPHIE TZU MORTON | DIAMOND BAR | CA | 91765 | C | 2 | 0 | |
| A+ | Sorrento Therapeutics | San Diego | CA | 92128 | R | 3 | 0 | |
| A | SOS Rodent Express Inc | Oley | PA | 19547 | B | 17 | 4 | |
| F | SOUL OF THE WOLF | SAINT AUGUSTINE | FL | 32092 | C | 12 | 11 | |
| A+ | SOUND PHARMACEUTICALS, INC. | R | 1 | 0 | ||||
| A+ | SOUND PHARMACEUTICALS, INC. | SEATTLE | WA | 98155 | R | 5 | 0 | |
| B+ | SOUND TECHNOLOGIES INC. | ARLINGTON | TX | 76006 | R | 11 | 3 | |
| A+ | Keri Durant | Northport | AL | 35476 | B | 4 | 0 |
Search Tips
Our database contains 15,770 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name — for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above — this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.