Search Breeders
Search 15,914 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,914 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | STUART ENTERPRISES LLC | KOSHKONONG | MO | 65692 | A | 3 | 0 | |
| A+ | STUART ENTERPRISES, LLC | KOSHKONONG | MO | 65692 | A | 7 | 0 | |
| A+ | Studio Animal Services | Castaic | CA | 91384 | C | 20 | 3 | |
| A+ | STUDIO ONE TO ONE INC | WELLINGTON | FL | 33414 | N/A | 1 | 1 | |
| A+ | Stuhr Museum of the Prairie Pioneer | GRAND ISLAND | NE | 68801 | C | 6 | 1 | |
| F | Stump Hill Farm | Navarre | OH | 44662 | C | 18 | 45 | |
| B+ | Chris Perondi, Suhey Perondi | French Camp | CA | 95231 | C | 11 | 3 | |
| A+ | MILLER MOTTE COLLEGE | RALEIGH | NC | 27604 | R | 5 | 0 | |
| A+ | SUBJECT ENTERPRISE INC | WESLEY | IA | 50483 | T | 1 | 0 | |
| F | Subject Enterprise, Inc. | Britt | IA | 50423 | T | 5 | 6 1 critical | |
| A+ | DARLEEN CERVANTES | SEYMOUR | IN | 47274 | T | 1 | 0 | |
| A+ | SubriMed Inc | Joshua Tree | CA | 92252 | R | 1 | 1 | |
| B+ | SUBURBAN VENTURES INC | PLAINFIELD | IL | 60586 | B | 11 | 5 | |
| F | TIMOTHY JOHN & SUE ANN MOORE | NORCO | CA | 92860 | B | 10 | 6 | |
| D | SUE ARNOLD | OKEECHOBEE | FL | 34972 | C | 8 | 10 | |
| A+ | JOHN & SUE CHANEY | CLAREMORE | OK | 74017 | A | 9 | 0 | |
| A+ | SUE CHIPPERTON | HAUULA | HI | 96717 | C | 9 | 1 | |
| A+ | Countrywide Care Pet Transport Services | Mankato | MN | 56001 | T | 1 | 0 | |
| A+ | Sue Gregory | Hattieville | AR | 72063 | A | 3 | 0 | |
| A+ | SUE HENDERSON | GREENVILLE | MO | 63944 | A | 14 | 0 | |
| F | SUE PEARCE | OKEECHOBEE | FL | 34974 | C | 11 | 26 | |
| A+ | SUE SHOLD | ALBERT CITY | IA | 50510 | A | 8 | 2 | |
| A+ | Sue Stevens | GREENSBURG | KY | 42743 | A | 5 | 1 | |
| A+ | Sue Stevens | GREENSBURG | KY | 42743 | B | 5 | 3 | |
| A+ | Sue Stromer | Ericson | NE | 68637 | A | 12 | 3 | |
| A+ | SUE SWINDELL | WARSAW | MO | 65355 | B | 5 | 0 | |
| A+ | Sue Usry, David Usry | SEDAN | KS | 67361 | A | 7 | 1 | |
| A | SUFFOLK COMMUNITY COLLEGE | BRENTWOOD | NY | 11717 | R | 11 | 4 | |
| A+ | SUFFOLK COMMUNITY COLLEGE | BRENTWOOD | NY | 11717 | R | 2 | 0 | |
| B+ | Sugar and Spikes ROC | Rochester | NY | 14609 | A | 5 | 3 |
Search Tips
Our database contains 15,914 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.