Search Breeders
Search 15,770 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,770 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | THE LITTLE FARMER LLC | MALONE | WI | 53049 | C | 4 | 0 | |
| A+ | The Living Coast Discovery Center | CHULA VISTA | CA | 91910 | C | 7 | 0 | |
| A+ | The Living Coast Discovery Center | Chula Vista | CA | 91910 | C | 2 | 0 | |
| F | The Living Desert | Palm Desert | CA | 92260 | C | 18 | 9 1 critical | |
| A+ | The Living Planet Aquarium | Draper | UT | 84020 | C | 11 | 0 | |
| A+ | THE PET ZONE | SHREVEPORT | LA | 71118 | B | 1 | 1 | |
| A+ | The Lost Forty Kennel | Stoutland | MO | 65567 | A | 4 | 0 | |
| B+ | MANNHEIMER FOUNDATION INC | HOMESTEAD | FL | 33034 | A | 22 | 5 | |
| A+ | MANNHEIMER FOUNDATION INC | HOMESTEAD | FL | 33034 | R | 22 | 2 | |
| A+ | THE MARINE MAMMAL CENTER | SAUSALITO | CA | 94965 | C | 12 | 0 | |
| A | The Marine Mammal Center | SAUSALITO | CA | 94965 | R | 12 | 3 | |
| B+ | The Marvelous Mutts | Craryville | NY | 12521 | C | 17 | 4 | |
| A+ | IRVING MC CONNELL | SILVER SPRING | MD | 20910 | B | 4 | 1 | |
| A+ | THE MCCOMB TACKLE BOX | MCCOMB | MS | 39648 | N/A | 1 | 0 | |
| A+ | The Methodist Hospital Research Institute | COLLEGE STATION | TX | 77853 | R | 4 | 1 | |
| C | THE METHODIST HOSPITAL RESEARCH INSTITUTE | HOUSTON | TX | 77030 | R | 10 | 1 1 critical | |
| F | THE MOBILE ZOO | WILMER | AL | 36587 | C | 12 | 72 | |
| F | THE MONKEY WHISPERER L L C | SAINT PETERSBURG | FL | 33710 | B | 9 | 17 | |
| A+ | THE MOO VING RANCH LLC | OCALA | FL | 34480 | C | 5 | 0 | |
| A+ | THE MUSTARD SEED LANDSCAPING & GARDEN CTR | CHASKA | MN | 55318 | C | 4 | 0 | |
| A+ | THE NAKIIA FOUNDATION INC | SANFORD | FL | 32771 | C | 8 | 1 | |
| A+ | THE NATIONAL ELEPHANT CENTER INC | FELLSMERE | FL | 32948 | C | 4 | 1 | |
| A+ | THE NATURE CONNECTION | BEMIDJI | MN | 56601 | C | 9 | 2 | |
| A+ | THE NATURE OF THINGS | NORTH SALEM | NY | 10560 | C | 6 | 0 | |
| F | THE NATURE OF WILDWORKS, INC. | TOPANGA | CA | 90290 | C | 15 | 21 | |
| A+ | LIFE SCIENCES CENTER | WILMINGTON | DE | 19803 | R | 7 | 0 | |
| F | OHIO AGRICULTURE AND DEVELOPMENT CENTER | WOOSTER | OH | 44691 | R | 33 | 8 2 critical | |
| A+ | THE OLD RED SCHOOLHOUSE WILDLIFE CENTER | SHINGLEHOUSE | PA | 16748 | C | 12 | 1 | |
| A+ | THE PATCH IN ELIZABETH | ELIZABETH | CO | 80107 | C | 3 | 1 | |
| A+ | The Peregrine Fund | Boise | ID | 83709 | C | 2 | 0 |
Search Tips
Our database contains 15,770 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name — for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above — this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.