Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | THE DEWAR WILDLIFE TRUST INC | 103 Deer Rd | MORGANTON | GA | 30560 | C | 3 | 1 |
| A+ | THE DOG LODGE, INC. | 1551 WEST LAMBERT ROAD | LA HABRA | CA | 90631 | R | 8 | 2 |
| A+ | The Dunham Farm LLC | 3501 East FM 1187 Burleson tx | Burleson | TX | 76028 | C | 2 | 0 |
| B | The Earthfire Institute | P.O. Box 368 | Tetonia | ID | 83422 | C | 15 | 1 1 critical |
| C+ | THE ECLECTIC BUG LLC | 32834 N. NEIGHBOR CT. | ATHOL | ID | 83801 | C | 19 | 2 1 critical |
| A+ | The Elephant Sanctuary | PO Box 393 | Hohenwald | TN | 38462 | C | 13 | 0 |
| A+ | The Elephants and Tigers Encounter Inc | 13829 County Road 672 | wimauma | FL | 33598 | C | 6 | 0 |
| D | HIDDEN HOLLOW PARK | 221 East 8th St | COOKEVILLE | TN | 38501 | C | 4 | 7 |
| A+ | THE FACTORY INC | 221 East 8th St | COOKEVILLE | TN | 38501 | C | 5 | 3 |
| A+ | THE FAMILY CENTER INC | One Pleasant Street | BRISTOL | CT | 06010 | C | 2 | 0 |
| A | THE FAMILY PATCH INC | 110210 Ollie Rd | ATHENS | WI | 54411 | B | 11 | 4 |
| A+ | THE FARM AT GARDNER VILLAGE | 6726 South Balfour Lane | MURRAY | UT | 84123 | N/A | 2 | 1 |
| A+ | The Farm Inc | PO Box 44 | Sturgeon Bay | WI | 54235 | C | 10 | 1 |
| A+ | The Fast and The Furry LLC | 5400 Mail Trail #60675 | Salcha | AK | 99714 | R | 2 | 0 |
| A+ | BOAS MARKS BIOMEDICAL SCIENCE | 350 COMMUNITY DRIVE | MANHASSET | NY | 11030 | R | 13 | 1 |
| B+ | THE FINCH FARM | 5305 NE 121 AVE STE 203 | VANCOUVER | WA | 98682 | B | 4 | 3 |
| A+ | The Fish Bowl L L C | 2117 East Race Ave | SEARCY | AR | 72143 | B | 3 | 0 |
| A+ | THE FISH BOWL LLC | 2117 East Race Ave | SEARCY | AR | 72143 | B | 2 | 0 |
| A+ | THE FLORIDA AQUARIUM | 701 Channelside Drive | TAMPA | FL | 33602 | C | 10 | 2 |
| A+ | THE FREIGHT ESCAPE, INC. | 827 North Thomas Dr | BENSENVILLE | IL | 60106 | H | 1 | 0 |
| A+ | THE FRIENDLY FARM FOUNDATION | 1671 Boonville Road | UKIAH | CA | 95482 | C | 2 | 2 |
| A+ | THE FRIENDS OF SANDOWAY HOUSE NATURE CENTER INC | 142 S Ocean Blvd | DELRAY BEACH | FL | 33483 | C | 10 | 1 |
| A+ | The Fund for Animals Inc. | 12526 County Rd. 3806 | MURCHISON | TX | 75778 | C | 9 | 1 |
| B+ | The Gentle Zoo | 12600 FM 2932 | FORNEY | TX | 75126 | C | 11 | 4 |
| A+ | The George Foundation | 310 Morton St. Suite C | RICHMOND | TX | 77469 | C | 1 | 0 |
| B | GEORGE WASHINGTON UNIVERSITY | 2300 EYE ST NW | WASHINGTON | DC | 20037 | R | 13 | 5 |
| A+ | The Geraci Zoo | 152 4th Ave | Mt Pleasant | SC | 29464 | C | 3 | 0 |
| A+ | The Girl's Strawberry U-Pick | 14466 S Military Trail | Delray Beach | FL | 33484 | N/A | 1 | 1 |
| A+ | JERRY BARBARE | 111 Logan Lane | EASLEY | SC | 29640 | B | 3 | 0 |
| F | THE GORILLA FOUNDATION | P.O. Box 620530 | WOODSIDE | CA | 94062 | C | 20 | 20 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.