Search Breeders
Search 15,767 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,767 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | TINY TRAILS TO YOU, LLC | 8007 E. Cholla St. | SCOTTSDALE | AZ | 85260 | C | 1 | 1 |
| C+ | TINYCUTIES JJP LLC | 28-10 36th Ave, FL 1 | Long Island City | NY | 11106 | B | 4 | 5 |
| A+ | L L C | 3910 Nw 38th Terrace | TOPEKA | KS | 66618 | T | 1 | 0 |
| A+ | TISHA KING | 2855 Hwy 39 E | ENGLEWOOD | TN | 37329 | A | 1 | 0 |
| A+ | WHITESHIRE HAMROC | 6425 Wea Woodland Dr | ALBION | IN | 46701 | A | 6 | 0 |
| A+ | TISSUE SOURCE LLC | 6425 Wea Woodland Dr | ALBION | IN | 46701 | A | 2 | 0 |
| A+ | Titus Coblentz, Elaine Coblentz | Titus Coblentz | TUNAS | MO | 65764 | A | 11 | 1 |
| A+ | TITUS YODER | S 3252 Twin Ash Ave | HILLSBORO | WI | 54634 | A | 7 | 3 |
| A+ | 002 | P. O. Box 211 | CANTON | TX | 75103 | H | 1 | 0 |
| A+ | TLC PET TRANSPORT & IN-HOME CARE, INC | 540 Rainbow | CRITTENDEN | KY | 41030 | T | 1 | 2 |
| A+ | LOETHEN, JIM & LINDA | 4841 Oak Acres Lane | FT MYERS | FL | 33905 | A | 5 | 3 |
| A+ | TLC Puppies | PO Box 593 | Lead Hill | AR | 72644 | A | 2 | 1 |
| A+ | TLC TRANSPORT, LLC | 7636 Beekman Terrace | ODON | IN | 47562 | T | 1 | 0 |
| A+ | T M K SPORTS & ENTERTAINMENT L L C | 3 River Avenue, #2 A | GREENWICH | CT | 06830 | C | 1 | 0 |
| A+ | T M K SPORTS & ENTERTAINMENT L L C | 3 River Avenue, #2 A | GREENWICH | CT | 06830 | C | 11 | 0 |
| A | TOBA E MILLER | 1249 Audrain Road 140 | CLARK | MO | 65243 | A | 12 | 4 |
| A | TOBIN POPE | 14842 Sakatah Lake Road | WATERVILLE | MN | 56096 | C | 7 | 4 |
| A+ | TOBY BORNTREGER | W15025 Samso Ln. | FAIRCHILD | WI | 54741 | N/A | 1 | 1 |
| A+ | Toby Detweiler | 489 West Hwy V | Lamar | MO | 64759 | A | 10 | 0 |
| A+ | TOBY DETWEILER | 13002 Keller Dr | SAINT CHARLES | MN | 55972 | A | 10 | 2 |
| A+ | MARIE GINGERICH & TOBY GINGERICH | Toby Gingerich | JAMESPORT | MO | 64648 | A | 7 | 3 |
| A+ | Todd and Karen O Neill | Todd O'Neill | WOMELSDORF | PA | 19567 | C | 13 | 2 |
| A+ | Todd and Lisa Stroud | 700 Hatterman | Bartonville | IL | 61607 | A | 4 | 0 |
| A+ | Todd and Tonia Forsberg | Tonia Forsberg | Fillmore | CA | 93015 | C | 8 | 1 |
| F | TODD & VICKI LANTZ | Vicki Lantz | CAPE GIRARDEAU | MO | 63701 | B | 21 | 12 |
| A+ | Todd W Bauer | 8500 E Blanchard Ave | Hutchinson | KS | 67579 | A | 6 | 0 |
| A+ | Todd Cotterman | 17317 Hickory Ridge Rd | Oakland | MI | 48430 | B | 2 | 0 |
| A+ | Todd Fellows | 903 Keoway Dr | BONAPARTE | IA | 52620 | A | 4 | 1 |
| A+ | TODD HARRIS | 211 Three Lakes Farm Rd | KNOXVILLE | GA | 31050 | B | 2 | 0 |
| C+ | Todd Laudenklos | 37692 State Hwy. 22 | Monroe | NE | 68647 | C | 18 | 6 |
Search Tips
Our database contains 15,767 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name — for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above — this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.