Search Breeders
Search 15,767 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,767 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | RONALD HAIGHT | 5451 Harding Ave | MUSKEGON | MI | 49442 | N/A | 1 | 1 |
| D | WOLF MOUNTAIN SANCTUARY | P. O. Box 385 | LUCERNE VALLEY | CA | 92356 | C | 15 | 5 |
| A+ | WOLF PARK | 4004 E 800 N | BATTLE GROUND | IN | 47920 | C | 3 | 0 |
| A+ | Wolf Park | 4004 E 800 N | Battle Ground | IN | 47920 | C | 5 | 1 |
| A+ | WOLF RIDGE ENVIRONMENTAL LEARNING CENTER | 6282 Cranberry Road | FINLAND | MN | 55603 | C | 7 | 0 |
| A+ | WOLF RIDGE ENVIRONMENTAL LEARNING CENTER | 6282 CRANBERRY ROAD | FINLAND | MN | 55603 | C | 4 | 1 |
| A+ | Wolf Sanctuary of PA Inc | Po Box 145 | LITITZ | PA | 17543 | C | 14 | 0 |
| A+ | THE SANCTUM INC | 34 Wolf Crossing | BAKERSVILLE | NC | 28705 | C | 1 | 0 |
| A+ | W.H.A.R. WOLF RESCUE, INC | 2740 Stonebrook Cir | PASO ROBLES | CA | 93446 | C | 3 | 1 |
| A+ | WOLF-HYBRID-ADOPTION & RESCUE, W.H.A.R. | 2740 Stonebrook Cir | PASO ROBLES | CA | 93446 | C | 6 | 1 |
| A+ | Wolfe Agricultural | 141 Emmitsburg Rd | Thurmont | MD | 21788 | B | 5 | 0 |
| F | WOLFRUN WILDLIFE REFUGE & EDUCATION | 7376 Old Danville Rd | NICHOLASVILLE | KY | 40356 | C | 20 | 9 |
| F | Wolf Woods | P. O. Box 312 | IGNACIO | CO | 81137 | C | 15 | 7 |
| F | WOLVES WOODS & WILDLIFE | 10132 235th St West | LAKEVILLE | MN | 55044 | C | 16 | 11 1 critical |
| A+ | Wonder Gardens | 27180 Old 41 Road | Bonita Springs | FL | 34135 | C | 1 | 0 |
| A+ | Wonder Tails Canine Transport | 113 CR 253 | CORPUS CHRISTI | TX | 78414 | T | 1 | 0 |
| A+ | WONDERFUL WORLD PET SUPPLIERS, INC. | 401 1st Street, #175 | RICHMOND | CA | 94801 | B | 10 | 1 |
| A+ | WONDERLAND AMUSEMENT MANAGEMENT L L C | 2249 Lincoln Highway East | LANCASTER | PA | 17602 | C | 2 | 0 |
| C+ | WONDERS OF WILDLIFE, INC. | P.O. Box 5463 | FULLERTON | CA | 95835 | C | 14 | 4 |
| A+ | Woodbridge Aquarium & Wildlife Center LLC | 250 Woodbridge Center Dr. | Woodbridge | NJ | 07095 | C | 1 | 0 |
| A+ | WOODED CREEK KENNEL LLC | 8625 N 725 E | ODON | IN | 47562 | A | 4 | 0 |
| A+ | Woodford Cedar Run Wildlife Refuge | 4 Sawmill Rd | Medford | NJ | 08055 | C | 14 | 0 |
| A+ | Woodland Canines LLC | 10444 N 600 W | Ligonier | IN | 46767 | A | 5 | 0 |
| F | Woodland Park Zoo | 5500 Phinney Ave North | SEATTLE | WA | 98103 | C | 12 | 4 1 critical |
| A+ | WOODLAND PAWS | 3218 E 450 N | WASHINGTON | IN | 47501 | A | 7 | 0 |
| A+ | WOODLAND PUPPIES LLC | 6827 County Rd 672 | MILLERSBURG | OH | 44654 | B | 3 | 3 |
| A+ | WOODLAND PUPPIES LLC | 6690 E 1000 N | ODON | IN | 47562 | A | 3 | 0 |
| A+ | WOODLANDS WILDLIFE REFUGE INC | 676 County Road 513 | PITTSTOWN | NJ | 08867 | C | 3 | 0 |
| A+ | WOODLANDS WILDLIFE REFUGE INC | 676 County Road 513 | PITTSTOWN | NJ | 08867 | C | 11 | 0 |
| A+ | Ray Troyer | 3635 Tr 374 | Millersburg | OH | 44654 | A | 7 | 1 |
Search Tips
Our database contains 15,767 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name — for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above — this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.