Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | William (Bill) Fattig, Pamela (Penny) Fattig | 40811 Rd 765 | GOTHENBURG | NE | 69138 | A | 13 | 0 |
| A+ | PHYLLIS L FITZGERALD & WILLIAM J FITZGERALD | PO Box 117 | STANTON | MO | 63079 | C | 18 | 1 |
| A+ | WILLIAM BALLARD | 780 Minnesota Ave | BRENTWOOD | CA | 94513 | T | 1 | 0 |
| A+ | WILLIAM BEAUMONT HOSPITAL | 3811 WEST 13 MILE ROAD | ROYAL OAK | MI | 48073 | R | 13 | 0 |
| A+ | William Berloni Theatrical Animals | 181 Little City Rd | HIGGANUM | CT | 06441 | C | 11 | 0 |
| A+ | WILLIAM BLANK | 750 Bellevue Avenue | GAP | PA | 17527 | A | 2 | 1 |
| A+ | BILL BLOMBERG, KATHIE BLOMBERG | William Blomberg | VERSAILLES | MO | 65084 | A | 7 | 0 |
| A+ | William Bradley Bonham | 214 County Road 6740 | Pottersville | MO | 65790 | A | 4 | 0 |
| A+ | WILLIAM BRANTLEY | P O Box 423 | WAYCROSS | GA | 31503 | C | 1 | 0 |
| A+ | William Bush | 1001 E. Laurel | Rockport | TX | 78382 | T | 1 | 0 |
| A+ | WILLIAM CAMPBELL | 7240 Hwy 172 | COMER | GA | 30629 | A | 4 | 1 |
| A+ | WILLIAM & KATHY CLARKE | William Clarke | YATES CENTER | KS | 66783 | A | 3 | 2 |
| A+ | WILLIAM CLEM | 601 Trap Shooter Circle | LONGS | SC | 29568 | T | 1 | 0 |
| C | The Watering Hole at Monsoon Lagoon | 1115 Martins Point Road | SANDUSKY | OH | 44870 | C | 41 | 6 |
| A+ | WILLIAM COOK | 4597 Cook Rd | ROCKWELL | NC | 28138 | C | 5 | 0 |
| A+ | William Corey Compton | Executive Protection K-9,LLC | Laurel | MS | 39443 | B | 1 | 0 |
| A | William D Byler | 1003 Kesselring Road | Munfordville | KY | 42765 | A | 2 | 2 |
| A+ | William D Byler | 1003 Kesselring Road | Munfordville | KY | 42765 | B | 2 | 0 |
| A+ | William D Remy | 1441 Barber Road | Booneville | AR | 72927 | A | 11 | 0 |
| F | WILLIAM DAVENPORT | 1946 High School Drive | THAYER | IA | 50254 | A | 3 | 7 |
| F | WILLIAM DAVENPORT | 1946 High School Drive | THAYER | IA | 50254 | A | 27 | 33 |
| A+ | KIMBERLY & WILLIAM DILDINE | 3563 Co Rd. 5460 | WILLOW SPRINGS | MO | 65793 | A | 12 | 0 |
| A+ | William Edmiston DVM | P.O. Box 519 | ELDORADO | TX | 76936 | A | 2 | 0 |
| A+ | William Edmiston,DVM | P.O. Box 519 | ELDORADO | TX | 76936 | B | 1 | 0 |
| A+ | William F. Yoder | 1563 Pleasant Valley Rd SW | Sugarcreek | OH | 44681 | A | 5 | 1 |
| A+ | WILLIAM AND FAYE FIRTH, JR. | William Firth Jr. | LAVERNE | OK | 73848 | A | 6 | 2 |
| A+ | WILLIAM G FIX JR | 1750 Browning Street | BALDWIN | NY | 11510 | C | 1 | 0 |
| A+ | WILLIAM J FLEMING | 8828 Farm Road 1165 | VERONA | MO | 65769 | A | 5 | 0 |
| A+ | WILLIAM J. & PHYLLIS I. FLEMING | William J Fleming | VERONA | MO | 65769 | A | 5 | 1 |
| A+ | William Gostick | 1604 Old Livingston Hwy | Woodville | TX | 75979 | A | 1 | 0 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.