Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A+ | CALIFORNIA STATE UNIVERSITY, EAST BAY | 25800 Carlos Bee Blvd. | HAYWARD | CA | 94542 | R | 4 | 3 |
| C+ | CALIFORNIA STATE UNIVERSITY FRESNO | 5200 NORTH BARTON AVENUE | FRESNO | CA | 93740 | R | 6 | 5 |
| C | CALIFORNIA STATE UNIVERSITY FRESNO | 5200 NORTH BARTON AVENUE | FRESNO | CA | 93740 | R | 10 | 4 |
| A+ | JULIAN CENTER FOR SCIENCE & EDUCATION | P. O. Box 1389 | JULIAN | CA | 92036 | C | 3 | 2 |
| D | California Wolf Center | P. O. Box 1389 | JULIAN | CA | 92036 | C | 9 | 3 1 critical |
| A+ | Calis Corner Sanctuary Rescue & Rehabilitation | 203 Ross Ct | Sneads Ferry | NC | 28460 | C | 1 | 0 |
| A+ | CALKINS NATURE AREA | 18335 135th Street | IOWA FALLS | IA | 50126 | C | 1 | 0 |
| F | CALKINS NATURE AREA | 18335 135th Street | IOWA FALLS | IA | 50126 | C | 23 | 19 |
| A+ | CALLAHAM ORCHARDS | 564 Crawford Rd | BELTON | SC | 29627 | C | 5 | 0 |
| A+ | CALLAN HAHN | 13125 Catoctin Furnace Rd | THURMONT | MD | 21788 | B | 4 | 1 |
| A+ | Callaway Resort & Gardens | 100 Meadow View Lane | Pine Mountain | GA | 31822-2000 | C | 2 | 0 |
| A+ | Calli Halbert | 20511 SE 424th St | Enumclaw | WA | 98022 | B | 2 | 0 |
| A+ | Callie Scheck | 7981 County Road 5090 | WEST PLAINS | MO | 65775 | A | 3 | 0 |
| A+ | Calperry Furry Friends Ranch LLC | 3792 W 600 | Chouteau | OK | 74337 | A | 2 | 0 |
| A+ | CALTAMS PUPPY LOVE | 2756 Canning Factory Rd | ANDERSON | MO | 64831 | A | 2 | 0 |
| A+ | CALUSA NATURE CENTER AND PLANETARIUM | 3450 Ortiz Ave | FT MYERS | FL | 33905 | C | 2 | 0 |
| B+ | CALUSA NATURE CENTER AND PLANETARIUM | 3450 Ortiz Ave | FT MYERS | FL | 33905 | C | 8 | 5 |
| A | CALUSA NATURE CENTER AND PLANETARIUM | 3450 Ortiz Ave | FT MYERS | FL | 33905 | C | 6 | 4 |
| A+ | Calusa Nature Center and Planetarium Inc | 3450 Ortiz Ave | Fort Meyers | FL | 33905 | C | 2 | 0 |
| A+ | CALVERT COUNTY COMMISSIONERS | 14200 Solomons Island Rd. | SOLOMONS | MD | 20688 | C | 13 | 0 |
| A+ | Calvin & Amy Zimmerman | 250 Jumper Rd | Newburg | PA | 17240 | A | 2 | 0 |
| A+ | CALVIN & TERESA GOOD | 12401 State Route H | MEMPHIS | MO | 63555 | A | 14 | 1 |
| A+ | Calvin Cantrell | 2756 Canning Factory Road | Anderson | MO | 64831 | A | 8 | 2 |
| F | CALVIN KORTLEVER | 3766 Ironwood Avenue | ORANGE CITY | IA | 51041 | A | 8 | 28 |
| A+ | CALVIN KROGER | 48232 292nd Street | HUDSON | SD | 57034 | A | 21 | 1 |
| A+ | CALVIN YODER | 3152 N. 525 E | MONTGOMERY | IN | 47558 | A | 8 | 0 |
| A+ | Camacho's Mini Farm Acres | 5103 Fallston Road | Lawndale | NC | 28090 | C | 3 | 1 |
| A+ | Cambridge Technologies | 1525 Bioscience Dr. Suite 3 | Sioux Center | IA | 51250 | R | 5 | 0 |
| A+ | Camden Aquarium LLC | 1 Riverside Drive | Camden | NJ | 08103 | C | 14 | 1 |
| A+ | CAMDEN COUNTY COLLEGE | P O Box 200 | BLACKWOOD | NJ | 08012 | R | 1 | 0 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.