Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| A | CHRIS COMSTOCK & ROY COMSTOCK | Roy Comstock | TALIHINA | OK | 74571 | B | 2 | 4 |
| A+ | CHRIS CUNNINGHAM & SARAH LANCASTER | Sarah Cunningham | BOLIVAR | MO | 65613 | A | 3 | 0 |
| A+ | Chris DeGasperi and Mikayla Pursley | 2771 CR 168 | Dundee | OH | 44624 | N/A | 1 | 2 |
| A+ | CHRIS DUVALL | 38814 S 640 Rd | JAY | OK | 74346 | A | 4 | 0 |
| A+ | Chris E Eicher | 7610 SE 851 Pvt Rd | Collins | MO | 64738 | A | 3 | 0 |
| A+ | Chris ES Schwartz | 177 Amish Loop Rd | Seymour | MO | 65746 | A | 2 | 0 |
| A+ | CHRIS 5 INC | 701 Christensen Drive | SPEARFISH | SD | 57783 | C | 2 | 0 |
| A+ | CHRIS 5 INC. | 701 Christensen Drive | SPEARFISH | SD | 57783 | C | 12 | 0 |
| A+ | Chris Gingerich | 21877 280th Street | JAMESPORT | MO | 64648 | A | 13 | 1 |
| A+ | CHRIS GLICK | 1518 Millport Rd | LANCASTER | PA | 17602 | N/A | 1 | 0 |
| A+ | Chris Gounalakis | 185 Verde Road | HALF MOON BAY | CA | 94019 | C | 2 | 3 |
| A | CHRIS GURLEY | 1035 Crum Road | YUMA | TN | 38390 | B | 9 | 4 |
| A+ | CHRIS & GARY HANY | 2898 COUNTY RD 1400 N | EL PASO | IL | 61738 | C | 9 | 2 |
| A | Chris Kauffman | 13754 245th St. | MOULTON | IA | 52572 | A | 9 | 4 |
| A+ | CHRIS KRAMER | 26718 330 Street | JAMESPORT | MO | 64648 | A | 7 | 0 |
| F | Chris McGill | 615 E Krebs Ave | MCALESTER | OK | 74501 | A | 19 | 16 |
| F | CHRIS NELSON | 73521 638th Ave | WEST POINT | NE | 68788 | B | 33 | 8 1 critical |
| B | CHRIS NILGES | 1419 Jasper Spur Road | FREEBURG | MO | 65035 | A | 11 | 4 |
| A+ | CHRIS PERONDI & PATRICIA PERONDI | Patricia Perondi | VALLEY SPRINGS | CA | 95252 | C | 14 | 1 |
| A+ | Chris S Mast | 25578 CR 200 | BOGARD | MO | 64622 | A | 10 | 0 |
| A+ | Chris Simmons | 86 Prospect Rd | HARTVILLE | MO | 65667 | A | 5 | 0 |
| A+ | Chris Simmons | 86 Prospect Rd | HARTVILLE | MO | 65667 | B | 8 | 1 |
| A+ | Chris Tolman | 5021 Woodberry Ct St | Bemidji | MN | 56601 | C | 2 | 0 |
| A+ | CHRIS VANDERVEER | 1458 110th Place | KNOXVILLE | IA | 50138 | A | 1 | 0 |
| F | CHRIS VANDERVEER | 1458 110th Place | KNOXVILLE | IA | 50138 | A | 6 | 15 |
| A+ | Chris White | 4778 Omega Road | Iuka | IL | 62849 | C | 15 | 1 |
| A+ | Chris and Tabitha Zimmerman | 343 State Road E | Tunas | MO | 65764 | A | 8 | 0 |
| A+ | Chris, John & Rhonda Gingerich | 2272 County Road 1800 E | Arthur | IL | 61911 | A | 10 | 0 |
| A+ | CHRISSIE E. YODER | 12727 Route M | CLARK | MO | 65243 | A | 11 | 0 |
| A+ | Chrissie Jr Gingerich | 582 Audrain Road 124 | Clark | MO | 65243 | A | 7 | 3 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.