Search Breeders
Search 15,926 USDA-licensed facilities by name, city, or state
Browse All Breeders
All USDA-licensed facilities sorted alphabetically
15,926 results found
| Grade | Facility Name | Address | City | State | ZIP | License | Inspections | Violations |
|---|---|---|---|---|---|---|---|---|
| C | City of Chattanooga | 301 N Holtzclaw Ave | Chattanooga | TN | 37404 | C | 14 | 5 |
| B+ | IRVINE PARK | 30 W Central Street | CHIPPEWA FALLS | WI | 54729 | C | 3 | 5 |
| F | City of Chippewa Falls | 30 W Central Street | Chippewa Falls | WI | 54729 | C | 15 | 2 2 critical |
| F | City of Clay Center | PO Box 37 | Clay Center | KS | 67432 | C | 27 | 42 1 critical |
| F | CITY OF CLOVIS | 500 Sycamore Street | CLOVIS | NM | 88102 | C | 27 | 52 3 critical |
| B | CITY OF CROSSETT | P O Box 560 | CROSSETT | AR | 71635 | C | 7 | 4 |
| F | Wright Park Zoo | POST OFFICE BOX 880 | DODGE CITY | KS | 67801 | C | 24 | 49 |
| F | City of El Paso | 4001 E. Paisano Drive | EL PASO | TX | 79905 | C | 22 | 23 5 critical |
| A+ | City of Elgin | 150 Dexter Court | ELGIN | IL | 60120 | C | 13 | 2 |
| A+ | City of Emporia | P O BOX 928 | EMPORIA | KS | 66801 | C | 1 | 1 |
| A+ | City of Emporia | P O BOX 928 | EMPORIA | KS | 66801 | C | 13 | 1 |
| A+ | CITY OF ENGLEWOOD | 1155 W Oxford Ave. | ENGLEWOOD | CO | 80110 | C | 2 | 1 |
| B+ | Englewood Farm & Train at Belleview Park | 1155 W Oxford Ave. | Englewood | CO | 80110 | C | 14 | 3 |
| A+ | Sequoia Park Zoo | 531 K Street | Eureka | CA | 95503 | C | 12 | 3 |
| A+ | CITY OF EVANSVILLE | 1545 Mesker Park Drive | EVANSVILLE | IN | 47720 | C | 14 | 0 |
| A+ | CITY OF EVERETT | Parks & Recreation Dept. | EVERETT | WA | 98203 | C | 5 | 0 |
| A+ | LEARNING RESOURCE CENTER | 3487 South Smith Road | FAIRLAWN | OH | 44333 | C | 10 | 0 |
| B | CITY OF FOLSOM | 403 Stafford Street | FOLSOM | CA | 95630 | C | 4 | 6 |
| F | CITY OF FOLSOM | 403 Stafford Street | FOLSOM | CA | 95630 | C | 14 | 5 1 critical |
| A+ | LAKESIDE PARK ZOO | 530 Doty Street | FOND DU LAC | WI | 54935 | C | 13 | 0 |
| C+ | City of Fort Collins | 600 N Sherwood St. | Fort Collins | CO | 80521 | C | 14 | 5 |
| C+ | City Of Fort Dodge | 617 Central Ave | Fort Dodge | IA | 50501 | C | 17 | 5 |
| A+ | CITY OF FRANKFORT | 301 E Clinton Street | FRANKFORT | IN | 46041 | C | 3 | 0 |
| F | City of Frankfort | 301 E Clinton Street | Frankfort | IN | 46041 | C | 14 | 28 2 critical |
| F | City of Gadsden | PO Box 267 | Gadsden | AL | 35904 | C | 22 | 33 2 critical |
| A+ | City of Gainesville | 200 S. Rusk | GAINESVILLE | TX | 76240 | C | 1 | 0 |
| A+ | City of Gainesville | 200 S. Rusk | GAINESVILLE | TX | 76240 | C | 8 | 0 |
| A+ | CITY OF GAYLORD | 305 E Main St | GAYLORD | MI | 49735 | C | 13 | 0 |
| A+ | BAY BEACH WILDLIFE SANCTUARY | 1660 East Shore Drive | GREEN BAY | WI | 54302 | C | 10 | 0 |
| A | BAY BEACH WILDLIFE SANCTUARY | 1660 East Shore Drive | GREEN BAY | WI | 54302 | C | 4 | 2 |
Search Tips
Our database contains 15,926 USDA-licensed facilities spanning all 50 states and U.S. territories. You can search by the breeder's business name, the owner's last name, the city where they operate, or the two-letter state abbreviation. For the broadest results, start with a partial name, for example, searching "Happy" will return all facilities with "Happy" in their name, such as "Happy Tails Kennel" or "Happy Paws Farm."
If you know the breeder's USDA license number, you can also try searching by that. Each facility profile includes their complete inspection timeline, every documented violation with severity ratings, and our calculated compliance grade from A+ to F. You can also browse facilities alphabetically using the letter navigation above, this is useful when you want to scan through all breeders rather than searching for a specific name.
Not sure where to start? Try browsing by state to see which breeders operate near you, or check our violation database to understand the most common issues USDA inspectors find at breeding facilities.