Breeders in Indiana
1,068 USDA-licensed facilities
Indiana is home to 1,068 USDA-licensed animal facilities, including commercial breeders, dealers, exhibitors, and research institutions operating under federal Animal Welfare Act oversight. Each facility listed below has been inspected by USDA APHIS veterinary medical officers, and their complete inspection histories are available for public review.
The compliance grades shown range from A+ (excellent — few or no violations) to F (failing — extensive or critical violations). These grades are calculated by BreederCheck based on the number, severity, and recency of documented violations. A high violation count does not always indicate current problems — some facilities have improved significantly after being cited — but it does tell you where to look more carefully and what questions to ask before purchasing an animal.
| Grade | Facility | City | Inspections | Violations | Last Inspected |
|---|---|---|---|---|---|
| A+ | Nathan Wagler | Odon | 10 | 0 | Nov 17, 2025 |
| A+ | NATHAN WHETSTONE | ROME CITY | 4 | 0 | Mar 31, 2022 |
| A+ | Nathan Yoder | Shipshewana | 3 | 0 | Jun 15, 2022 |
| A+ | Nathan Yoder | Shipshewana | 2 | 0 | Sep 23, 2025 |
| F | NEAL K RAMER | TIPPECANOE | 14 | 16 | Jun 9, 2022 |
| A+ | Nelson W Graber | Montgomery | 8 | 0 | Feb 23, 2026 |
| A+ | Nelson Yoder | Millersburg | 6 | 0 | Nov 18, 2024 |
| A+ | Nicholas L Wagler | Loogootee | 11 | 0 | Aug 11, 2025 |
| C+ | NICHOLAS & WALLACE WAGLER | LOOGOOTEE | 2 | 5 | Oct 21, 2014 |
| A+ | NOAH ZOOK | FOUNTAIN CITY | 7 | 0 | Dec 9, 2025 |
| A | MARTIN WAGLER | MONTGOMERY | 9 | 2 | Sep 22, 2021 |
| A+ | NORMAN SCHMUCKER | LAGRANGE | 9 | 0 | Oct 10, 2024 |
| A+ | NORTHWEST CENTER FOR MEDICAL EDUCATION | GARY | 13 | 1 | Jan 27, 2026 |
| A+ | Oak Tree Pets LLC | Odon | 4 | 0 | Apr 4, 2025 |
| A+ | OLa Jo's LLC | BREMEN | 3 | 0 | Dec 18, 2025 |
| A+ | OLEN KEMP | MONTGOMERY | 5 | 0 | Sep 5, 2019 |
| A+ | OMER MILLER | LAGRANGE | 6 | 0 | Apr 11, 2023 |
| A+ | ORLAN MILLER | MIDDLEBURY | 3 | 0 | Oct 30, 2019 |
| A+ | Orlie Otto | Topeka | 4 | 0 | Dec 1, 2025 |
| A+ | Orvan Beechy | Wolcotville | 8 | 0 | Dec 4, 2024 |
| A+ | Otis D Troyer | La Grange | 1 | 0 | Jan 29, 2026 |
| A+ | OWEN BEECHY | TOPEKA | 1 | 0 | Jun 29, 2021 |
| A+ | RYAN AND AMANDA SPIRES | GOSPORT | 2 | 0 | Mar 2, 2016 |
| A+ | PARC INC | ALBION | 10 | 0 | Jul 21, 2025 |
| A+ | Patrick Millspaugh | Kokomo | 2 | 0 | Feb 22, 2016 |
| F | Patty Talcott Mike Talcott | Hardinsburg | 12 | 14 | Feb 12, 2026 |
| A | Patty Talcott Mike Talcott | Hardinsburg | 8 | 2 | Jan 12, 2022 |
| A+ | PAUL WAGLER | MONTGOMERY | 8 | 0 | Feb 15, 2024 |
| A+ | PAUL EICHER | HARLAN | 1 | 0 | Sep 28, 2020 |
| A+ | Paul P Knepp | Washington | 12 | 0 | Mar 11, 2026 |
Understanding Breeder Licensing in Indiana
Federal licensing through the USDA is required for any breeder who sells animals wholesale, maintains more than a threshold number of breeding females, or sells animals sight-unseen over the internet or by mail. Breeders who sell directly to buyers from their own premises, and who maintain four or fewer breeding females, are generally exempt from federal licensing under the retail pet store exemption — although this exemption was narrowed significantly in 2013.
In addition to federal requirements, Indiana may impose its own state-level breeder regulations. These can include state licensing requirements, limits on the number of intact breeding animals, mandatory spay/neuter provisions for sold animals, lemon laws that guarantee buyer recourse for undisclosed health problems, and required veterinary health certificates at the time of sale. State laws vary enormously — some states have comprehensive breeder protection statutes while others have virtually no state-level oversight beyond what the USDA provides.
The facilities shown on this page are those with active or recently expired federal USDA licenses in Indiana. Breeders operating below the federal threshold or selling only within the state may not appear in this database. If you are buying a pet from any breeder in Indiana, we recommend checking both federal records here and any applicable state licensing databases.
Search All Facilities Nationwide
Not limited to Indiana? Search our entire database of USDA-licensed facilities across all 50 states.
Search Breeders