Breeders in Wisconsin
501 USDA-licensed facilities
Wisconsin is home to 501 USDA-licensed animal facilities, including commercial breeders, dealers, exhibitors, and research institutions operating under federal Animal Welfare Act oversight. Each facility listed below has been inspected by USDA APHIS veterinary medical officers, and their complete inspection histories are available for public review.
The compliance grades shown range from A+ (excellent — few or no violations) to F (failing — extensive or critical violations). These grades are calculated by BreederCheck based on the number, severity, and recency of documented violations. A high violation count does not always indicate current problems — some facilities have improved significantly after being cited — but it does tell you where to look more carefully and what questions to ask before purchasing an animal.
| Grade | Facility | City | Inspections | Violations | Last Inspected |
|---|---|---|---|---|---|
| A+ | Shelly Rutherford | Menomonie | 13 | 0 | Sep 30, 2025 |
| A+ | SHIHATA ORCHARD LLC | PRAIRIE DU CHIEN | 3 | 1 | Oct 16, 2015 |
| A+ | SILVER LINING KENNELS | COLFAX | 9 | 3 | Jun 12, 2019 |
| F | SIM LAPP | DARLINGTON | 7 | 7 | Jan 24, 2024 |
| A+ | Spring Point Project | New Richmond | 13 | 0 | Apr 8, 2025 |
| A+ | SPRING POINT PROJECT | NEW RICHMOND | 12 | 0 | Apr 8, 2025 |
| A+ | Stanley Sportsmans Club | STANLEY | 6 | 1 | Jun 17, 2025 |
| A+ | Stephen B Swarey | Fennimore | 4 | 1 | Nov 25, 2024 |
| A+ | STEVE PULERA | KENOSHA | 6 | 0 | Sep 12, 2023 |
| A | Steven Sensening | Lancaster | 8 | 2 | Nov 18, 2025 |
| A+ | STONEBOAT FARM CAMELIDS L L C | SISTER BAY | 11 | 0 | Jul 28, 2025 |
| A+ | Summer Theys | Cecil | 2 | 0 | Feb 25, 2025 |
| A+ | ATLEE YODER | HILLPOINT | 2 | 0 | Jun 18, 2015 |
| A+ | SUNSET KENNELS LLC | HILLPOINT | 11 | 1 | May 25, 2023 |
| A+ | SURPASS INC | OSCEOLA | 5 | 1 | May 24, 2018 |
| A+ | SUTTERS RIDGE L L C | MOUNT HOREB | 5 | 1 | Oct 6, 2017 |
| C | SUZANNAH & ADAM HELMAN | EDGAR | 6 | 3 | Sep 1, 2021 |
| A+ | SWAN PUMPKIN FARM INC | FRANKSVILLE | 4 | 0 | Oct 16, 2017 |
| D | SILVIA KURTZ | AUGUSTA | 10 | 4 | Sep 28, 2023 |
| A+ | BASSES COUNTRY DELIGHT FARM MARKET | MUSKEGO | 5 | 0 | Oct 4, 2017 |
| A+ | TVK LLC | SPRING GREEN | 5 | 0 | Dec 3, 2018 |
| A+ | NASCO | FORT ATKINSON | 4 | 0 | Jan 23, 2017 |
| A+ | The Aurora Acres LLC | Coleman | 2 | 0 | Jan 16, 2025 |
| A | THE FAMILY PATCH INC | ATHENS | 11 | 4 | Mar 27, 2023 |
| A+ | The Farm Inc | Sturgeon Bay | 10 | 1 | Jul 28, 2025 |
| A+ | THE LITTLE FARMER LLC | MALONE | 2 | 0 | Sep 17, 2014 |
| A+ | THE LITTLE FARMER LLC | MALONE | 4 | 0 | Aug 22, 2017 |
| A+ | Theodore Detwiler | Withee | 1 | 0 | Sep 29, 2022 |
| A+ | Thomas Matthews | MONDOVI | 1 | 0 | Feb 18, 2021 |
| B+ | BEAR DEN PETTING ZOO | WATERFORD | 10 | 4 | Sep 21, 2023 |
Understanding Breeder Licensing in Wisconsin
Federal licensing through the USDA is required for any breeder who sells animals wholesale, maintains more than a threshold number of breeding females, or sells animals sight-unseen over the internet or by mail. Breeders who sell directly to buyers from their own premises, and who maintain four or fewer breeding females, are generally exempt from federal licensing under the retail pet store exemption — although this exemption was narrowed significantly in 2013.
In addition to federal requirements, Wisconsin may impose its own state-level breeder regulations. These can include state licensing requirements, limits on the number of intact breeding animals, mandatory spay/neuter provisions for sold animals, lemon laws that guarantee buyer recourse for undisclosed health problems, and required veterinary health certificates at the time of sale. State laws vary enormously — some states have comprehensive breeder protection statutes while others have virtually no state-level oversight beyond what the USDA provides.
The facilities shown on this page are those with active or recently expired federal USDA licenses in Wisconsin. Breeders operating below the federal threshold or selling only within the state may not appear in this database. If you are buying a pet from any breeder in Wisconsin, we recommend checking both federal records here and any applicable state licensing databases.
Search All Facilities Nationwide
Not limited to Wisconsin? Search our entire database of USDA-licensed facilities across all 50 states.
Search Breeders