Skip to content

Arkansas Puppy Mill Violations

688 documented USDA violations across 164 facilities

ViolationsArkansas

USDA inspectors have documented 688 animal-welfare violations at licensed facilities in Arkansas, including 16 critical citations. Of the facilities inspected in this state, 164 have at least one violation on record. The facilities below are ranked by total documented violations — the operations most worth scrutinizing before you buy.

A violation does not automatically mean a breeder is unsafe today — some have corrected problems after being cited — but a high or repeated count, especially critical citations involving veterinary care or housing, is a serious warning sign. Click any facility to read its full inspection history.

# Facility City Inspections Violations Critical Grade
1 Wild Wilderness Inc. Gentry 29 49 1 F
2 Peggy Van Huss & Leon Walthall Siloam Springs 13 29 0 F
3 Bill Nored Edgemont 23 25 0 F
4 Phil Weymouth, Yolanda Weymouth Subiaco 15 21 0 F
5 Elisa Brandvik Ozark 8 19 3 F
6 Becky Daniels Jasper 12 18 0 F
7 Pel-Freez, Llc - Bio Lab Rogers 29 14 1 F
8 Jamark Paris 12 14 0 F
9 Anita Gustin Berryville 11 13 0 F
10 Barbara Gullett Russellville 6 13 0 F
11 Sarah Young Hardy 9 12 0 F
12 Dorothy O' Bar Booneville 15 11 1 F
13 Bertek, Inc. Greenbrier 16 10 1 F
14 Lee Or Desiree Bogan New Hope 7 10 0 F
15 Frank Foster Hindsville 5 10 0 F
16 Gail Bear Harrison 16 10 0 F
17 Jonathan Miller Huntsville 6 10 0 F
18 Marilyn & James Alexander Russellville 10 10 0 F
19 Misty Means Ash Flat 11 9 0 F
20 James R Wheeler Jr Greenwood 13 8 1 F
21 Monica Walker & Kimberly Beery Harrison 13 8 0 F
22 Alvin & Brucille Gann Hackett 1 7 0 C+
23 Ar Alligator Farm And Petting Zoo Inc. Hot Springs 24 7 0 C+
24 Fred Whitelaw Marshall 4 7 0 C+
25 Gary Or Carolyn Brown Van Buren 8 7 0 F
26 Lyndal Swartzentruber Pocahontas 8 7 0 C
27 Alta Madewell Fayetteville 10 6 0 B
28 Barbara Forst Booneville 8 6 0 C
29 Helen M. Charton Morrilton 6 6 0 B
30 James Mast Wesley 16 6 0 B
31 Judy Willis Jasper 8 6 0 B
32 L.v. & Jean Case Altus 6 6 0 F
33 Matt Mc Kenzie Maynard 7 6 0 F
34 Pam Knapp Edgemont 6 6 0 D
35 Rhonda Baerwald Sulphur Springs 11 6 0 C+
36 University Of Arkansas Fayetteville 7 5 2 F
37 Larry Bacchus Lamar 9 5 1 F
38 Brittney & Elvis Middleton Vendor 8 5 0 F
39 Edward Barker & Wanda Barker Maynard 9 5 0 B+
40 Gerald Watts Marshall 9 5 0 B+
41 Theresa & Jeff Coley Parks 19 5 0 F
42 Karen Griffith Mountainview 16 5 0 D
43 Michele R George Hindsville 7 5 0 C
44 University Of Arkansas At Little Rock Little Rock 3 5 0 C+
45 Brittany Crosby Ozark 5 4 1 F
46 Gail Mc Gonigal Alicia 14 4 1 F
47 Ark Children's Hosp.res.institute Little Rock 11 4 0 B+
48 Cedar Ridge Kennel, Inc. Booneville 13 4 0 A
49 Cindy Garner Booneville 8 4 0 A
50 Cindy Ragland Marshall 9 4 0 A

See Every Breeder in Arkansas

Not just the worst offenders — browse all USDA-licensed facilities statewide with full inspection grades.

View All Arkansas Breeders